Cleary (Mich.) at Lawrence Tech
at Farmngtn Hls, Mich.
1/28/2022 at 5:00 pm
at Farmngtn Hls, Mich.
1/28/2022 at 5:00 pm
|
Cleary (Mich.)
2 |
Lawrence Tech
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) | 0 | 1 | 1 | 2 |
| Lawrence Tech | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 15:12 | James Jentz ( Bryce Ebert & Alec Allen ) |
| Lawrence Tech | 00:38 | PP - Alec Allen ( John Horn & Patrick McGowan ) |
| -- 2nd -- | ||
| Lawrence Tech | 13:56 | Patrick McGowan ( Brendan Preiss & Garrett Sample ) |
| Cleary (Mich.) | 13:29 | Ben Gledhow ( Jonny Gardiner & Cam Thomas ) |
| Lawrence Tech | 06:44 | Patrick McGowan ( Alec Allen & Jack Lebar ) |
| -- 3rd -- | ||
| Cleary (Mich.) | 19:04 | Wes Smith ( Cam Thomas & Ben Gledhow ) |
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Wes Smith * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Devon Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dalton Cummings * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Zach Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Erik Wafer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Logan Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Aitken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Justin Reddy * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Aden Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Riley Finlay * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 91 | Ben Gledhow | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 12 | 0-0 | 0 | |
| Totals | 2 | 4 | 14 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky | 4 | 60:00 | 25 | 29 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Sample | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Jack Lebar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jordon Woytas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alec Allen * | d | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 8 | Sean Pilet * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Thimo Ey * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Erik Engdahl | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Brenden Preiss | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | George French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Blake Heier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Adam Rebecca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | James Jentz | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Cole Therrian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Bryce Ebert * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Patrick McGowan | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 24 | John Horn * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Jacob Stawinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Grover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Timothy Young * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 25 | 0-0 | 0 | |
| Totals | 4 | 8 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Timothy Young | 2 | 60:00 | 12 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 02:59 | Sean Pilet: ELBOWING | 2 minutes | |||
| Cleary (Mich.) | 00:48 | Joe Heinzelman: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Lawrence Tech | 18:11 | James Jentz: SLASHING | 2 minutes | |||
| Cleary (Mich.) | 15:57 | Brendyn Galloner: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 09:42 | Josh Aitken: ELBOWING | 2 minutes | |||
| Cleary (Mich.) | 08:55 | Riley Finlay: HOLDING | 2 minutes | |||
| -- 3rd -- | ||||||
| Cleary (Mich.) | 18:14 | Dalton Cummings: TRIPPING | 2 minutes | |||
| Lawrence Tech | 00:07 | Thimo Ey: ROUGHING | 2 minutes | |||
| Lawrence Tech | 00:07 | Alec Allen: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 00:07 | Jonny Gardiner: ROUGHING | 2 minutes | |||
| Lawrence Tech | 00:00 | Erik Engdahl: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 5 | 4 | 5 | 14 |
| Lawrence Tech | 11 | 7 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 |
* Starter
