Tyler Krasofsky
gp
11
gs
8
min
609:50
ga
40
gaa
3.94
sv
332
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 8 | 5 |
| Minutes | 609:50 | 319:48 |
| Goals against | 40 | 30 |
| Goals-against average | 3.94 | 5.63 |
| Saves | 332 | 169 |
| Save pct | .892 | .849 |
| Wins | 2 | 0 |
| Losses | 7 | 5 |
| Ties | 0 | 0 |
| Win pct | .222 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Oct 2 | Calvin | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Indiana Tech | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 29 | .763 | 0 | 1 | 0 |
| Oct 15 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aquinas | L, 9-3 | 0 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 0 | 0 |
| Oct 22 | Concordia (MI) | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Oct 23 | at Concordia (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rochester (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Kent State | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Kent State | L, 4-2 | 1 | 55:53 | 4 | 4.29 | 32 | .889 | 0 | 1 | 0 |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mich.-Dearborn | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Indiana Tech | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rochester (Mich.) | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 28 | at Lawrence Tech | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Jan 29 | Lawrence Tech | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Michigan | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Eastern Michigan | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mich.-Dearborn | L, 6-4 | 1 | 59:48 | 5 | 5.02 | 47 | .904 | 0 | 1 | 0 |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 18 | at Aquinas | L, 3-2 | 1 | 69:11 | 3 | 2.60 | 43 | .935 | 0 | 1 | 0 |
| Feb 24 | at Toledo | L, 6-2 | 0 | 44:58 | 2 | 2.67 | 26 | .929 | 0 | 0 | 0 |
| Feb 25 | Toledo | L, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 609:50 | 40 | 3.94 | 332 | .892 | 2 | 7 | 0 | .222 |
| Conference | 6 | 5 | 319:48 | 30 | 5.63 | 169 | .849 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 295:41 | 23 | 4.67 | 151 | .868 | 1 | 4 | 0 | .200 |
| Away | 6 | 3 | 314:09 | 17 | 3.25 | 181 | .914 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 120:00 | 1 | 0.50 | 62 | .984 | 2 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 489:50 | 39 | 4.78 | 270 | .874 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 200:00 | 16 | 4.80 | 108 | .871 | 1 | 2 | 0 | .333 |
| November | 1 | 1 | 55:53 | 4 | 4.29 | 32 | .889 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 120:00 | 5 | 2.50 | 44 | .898 | 1 | 1 | 0 | .500 |
| February | 4 | 3 | 233:57 | 15 | 3.85 | 148 | .908 | 0 | 3 | 0 | .000 |
