Koby Kebbe
gp
8
gs
6
min
410:15
ga
46
gaa
6.73
sv
267
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 410:15 | 410:15 |
| Goals against | 46 | 46 |
| Goals-against average | 6.73 | 6.73 |
| Saves | 267 | 267 |
| Save pct | .853 | .853 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Eastern Michigan University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Eastern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (Mich.) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 20 | Rochester (Mich.) | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 20 | .769 | 0 | 0 | 0 |
| Feb 26 | at Concordia (MI) | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 38 | .844 | 0 | 0 | 0 |
| Feb 27 | Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Indiana Tech | L, 10-2 | 0 | 30:15 | 4 | 7.93 | 25 | .862 | 0 | 0 | 0 |
| Mar 4 | Aquinas | L, 10-1 | 0 | 20:00 | 3 | 9.00 | 14 | .824 | 0 | 0 | 0 |
| Mar 6 | Indiana Tech | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 0 | 0 |
| Mar 10 | at Aquinas | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 42 | .840 | 0 | 1 | 0 |
| Mar 12 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rochester (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Indiana Tech | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 49 | .860 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 410:15 | 46 | 6.73 | 267 | .853 | 1 | 2 | 0 | .333 |
| Conference | 8 | 6 | 410:15 | 46 | 6.73 | 267 | .853 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 140:00 | 16 | 6.86 | 80 | .833 | 0 | 0 | 0 | - |
| Away | 5 | 4 | 270:15 | 30 | 6.66 | 187 | .862 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 350:15 | 43 | 7.37 | 234 | .845 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 180:00 | 16 | 5.33 | 91 | .850 | 1 | 0 | 0 | 1.000 |
| March | 5 | 3 | 230:15 | 30 | 7.82 | 176 | .854 | 0 | 2 | 0 | .000 |
