Cleary at Mich.-Dearborn
at Dearborn, Mich.
2/14/2020 at 7:00 PM
at Dearborn, Mich.
2/14/2020 at 7:00 PM
|
Cleary
1 |
Mich.-Dearborn
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (4-23-0) | 0 | 1 | 0 | 1 |
| Mich.-Dearborn (23-6-1, 15-3-0) | 4 | 7 | 0 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mich.-Dearborn | 08:24 | Brendan West ( Anthony Davis & Billy Brock ) |
| Mich.-Dearborn | 09:49 | Silas Johnson ( Mathieu LaForest & Thomas Proudlock ) |
| Mich.-Dearborn | 13:42 | John Ames ( Billy Brock & Brendan West ) |
| Mich.-Dearborn | 18:00 | Mikhail Khudenko ( Justin Dunn & Brandon Carr-Ansah ) |
| -- 2nd -- | ||
| Mich.-Dearborn | 01:07 | PP - Brendan West ( Billy Brock & Nic LaBurn ) |
| Mich.-Dearborn | 03:02 | Billy Brock ( Cameron Rossman & Kyle Schnettler ) |
| Mich.-Dearborn | 03:57 | Mikhail Khudenko ( Nic LaBurn & Justin Dunn ) |
| Mich.-Dearborn | 12:38 | Anthony Davis ( Billy Brock & Brendan West ) |
| Mich.-Dearborn | 13:33 | PP - Anthony Davis ( Billy Brock & Justin Dunn ) |
| Mich.-Dearborn | 15:54 | Anthony Davis ( Brendan West ) |
| Cleary | 17:10 | PP - Cam Tobey ( unassisted) |
| Mich.-Dearborn | 19:00 | Anthony Davis ( Billy Brock & Brendan West ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Anthony Davis
- Mich.-Dearborn Brendan West - Mich.-Dearborn Billy Brock - Mich.-Dearborn |
Cleary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Zack Wiener * | d | 0 | 0 | -4 | 2 | 0-0 | 0 |
| 05 | Jake Haggerty | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 06 | Wes Smith | 0 | 0 | -4 | 4 | 5-20 | 0 | |
| 09 | Cam Tobey | 1 | 0 | -5 | 3 | 1-5 | 2 | |
| 11 | Trevor Crowe | 0 | 0 | -4 | 0 | 5-17 | 0 | |
| 13 | Dalton Cummings * | lw | 0 | 0 | -3 | 2 | 3-20 | 0 |
| 15 | Richie Allgood * | d | 0 | 0 | -4 | 1 | 0-0 | 2 |
| 17 | Zach Perry * | c | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 18 | Andrew Mcmanamon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Hunter Bowerson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kyle McCauley | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 23 | Brandon Galloner | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Riley Finlay | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 17 | 14-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 1-15-0) | 11 | 60:00 | 46 | 57 | 0 | ||
Mich.-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | John Ames | 1 | 0 | +4 | 3 | 0-0 | 0 | |
| 07 | Justin Dunn | 0 | 3 | +2 | 4 | 14-16 | 0 | |
| 10 | Sean McLaren * | d | 0 | 0 | +6 | 1 | 0-0 | 0 |
| 11 | Mathieu LaForest | 0 | 1 | +1 | 3 | 15-20 | 0 | |
| 13 | Silas Johnson | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 14 | Nic LaBurn | 0 | 2 | +2 | 6 | 0-1 | 0 | |
| 18 | Mikhail Khudenko | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 24 | Billy Brock * | c | 1 | 6 | +6 | 5 | 5-5 | 0 |
| 28 | Anthony Davis | 4 | 1 | +5 | 11 | 0-0 | 0 | |
| 34 | Thomas Proudlock * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West | 2 | 4 | +5 | 4 | 13-18 | 0 | |
| 57 | Kyle Schnettler | 0 | 1 | +3 | 7 | 0-0 | 0 | |
| 65 | Adam Groat * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
| 67 | Joe Cullinan * | lw | 0 | 0 | +1 | 1 | 2-3 | 0 |
| 72 | Brandon Carr-Ansah | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 85 | Dakota Potter | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 88 | Cameron Rossman * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 21 | 57 | 49-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Thomas Proudlock (W, 21-6-2) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary | 19:07 | Richie Allgood: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cleary | 05:36 | Kyle McCauley: SLASHING | MINOR | 2 minutes | ||
| Cleary | 13:12 | Cam Tobey: HOOKING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 17:01 | Silas Johnson: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary | 05:27 | Jake Haggerty: SLASHING | MINOR | 2 minutes | ||
| Cleary | 13:39 | Kyle McCauley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary | 6 | 5 | 6 | 17 |
| Mich.-Dearborn | 20 | 25 | 12 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 100 Scorer: Nick McCutcheon |
* Starter
