Justin Reddy

61 Justin Reddy
Justin Reddy
  • Height:
    6'5
  • Weight:
    185
  • Hometown:
    Lennon, MI
  • Position:
    Defense
  • Year:
    Jr
  • High School:
    Durand Area / Decatur Blaze
  • gp
    33
  • p
    13
  • g
    3
  • a
    10
  • pim
    20
  • +/-
    -3
Bio

Parents:  Cindi McMillin and James Reddy

Player statistics
  Overall Conference
Games 33 20
Points 13 7
Goals 3 2
Assists 10 5
PIM 20 14
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 29 13
Recent results
Recent Games
Date Opponent Result
Feb 1 at Concordia (MI) L, 7-5
Feb 2 at Rochester W, 4-3
Feb 3 Rochester W, 8-1
Feb 9 Aquinas (MI) W, 6-3
Feb 10 at Aquinas (MI) L, 7-3
Feb 16 vs. Michigan-Dearborn L, 5-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Calvin L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 Calvin L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Sep 29 at Kent State University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Kent State University W by SO, 6-5 1 0 0 0 2 0 0 0 0 0 0 1 - 1 0 -
Oct 6 Lawrence Tech L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Lawrence Tech W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Indiana Tech L, 14-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 Indiana Tech L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Concordia (MI) W by SO, 7-6 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 at Concordia (MI) L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Michigan-Dearborn L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 28 Michigan-Dearborn L, 11-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 3 Saginaw Valley L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Saginaw Valley W, 8-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Rochester W, 9-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Rochester W, 12-5 - 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Aquinas (MI) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Aquinas (MI) L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Lawrence Tech L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Lawrence Tech W, 4-2 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Eastern Mich. W, 9-0 1 1 2 3 0 0 0 0 0 0 0 8 - 0 0 -
Dec 9 at Eastern Mich. W, 9-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 15 Davenport L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 16 at Davenport L, 8-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Indiana Tech W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Indiana Tech L, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at Concordia (MI) - - - - - - - - - - - - - - - -
Jan 13 Concordia (MI) W, 7-3 - 0 2 2 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Michigan-Dearborn L, 8-5 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Michigan-Dearborn L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Eastern Mich. W, 17-2 - 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Jan 27 at Eastern Mich. W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia (MI) L, 7-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Rochester W, 4-3 - - - - - - - - - - - - - - - -
Feb 3 Rochester W, 8-1 - - - - - - - - - - - - - - - -
Feb 9 Aquinas (MI) W, 6-3 - - - - - - - - - - - - - - - -
Feb 10 at Aquinas (MI) L, 7-3 - - - - - - - - - - - - - - - -
Feb 16 vs. Michigan-Dearborn L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 3 1 4 16 0 0 0 0 0 0 0 18 76 28 48 .368
2022-23 27 2 1 3 14 -2 0 0 0 0 0 0 16 113 51 62 .451
2023-24 33 3 10 13 20 -3 0 0 0 0 0 0 29 2 1 1 .500
2024-25 36 1 9 10 50 0 0 0 0 0 0 0 33 9 2 7 .222
Total 116 9 21 30 100 -5 0 0 0 0 0 0 96 200 82 118 .410
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 33 3 10 13 20 -3 0 0 0 0 0 0 29 2 1 1 .500
Conference 20 2 5 7 14 -3 0 0 0 0 0 0 13 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 16 2 7 9 14 0 0 0 0 0 0 0 24 2 1 1 .500
Away 16 1 3 4 6 -3 0 0 0 0 0 0 5 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 13 2 9 11 12 0 0 0 0 0 0 0 19 1 1 0 1.000
Losses 20 1 1 2 8 -3 0 0 0 0 0 0 10 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 0 0 0 2 0 0 0 0 0 0 0 1 2 1 1 .500
October 8 0 1 1 2 -3 0 0 0 0 0 0 5 0 0 0 -
November 6 1 1 2 4 0 0 0 0 0 0 0 3 0 0 0 -
December 6 1 3 4 8 0 0 0 0 0 0 0 11 0 0 0 -
January 7 1 5 6 4 0 0 0 0 0 0 0 9 0 0 0 -
February 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Hockey's Comeback Bid Falls Short at UM-Dearborn
UM-Dearborn Uses Power Play Goals to Down Cougars
Five Goal Third Period Lifts Cougars Over Concordia
Late Goal Lifts Cougars Over #16 Indiana Tech
Hockey Completes Series Sweep at Eastern Michigan
Hockey Soars Past Eagles in Shutout Victory
Hockey Completes Sweep of Warriors at Rochester
Special Teams Helps Hockey to Shootout Victory Over Concordia