Devon Campbell

12 Devon Campbell
Devon Campbell
  • Height:
    5'11
  • Weight:
    155
  • Hometown:
    Rochester, MI
  • Position:
    Forward
  • Year:
    Jr
  • High School:
    Rochester / Decatur Blaze
  • gp
    35
  • p
    25
  • g
    11
  • a
    14
  • pim
    30
  • +/-
    -1
Bio

Parents:  Julie and Bob Campbell

Player statistics
  Overall Conference
Games 35 22
Points 25 11
Goals 11 5
Assists 14 6
PIM 30 6
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 3
Game-winning goals 3 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 20
Recent results
Recent Games
Date Opponent Result
Feb 1 at Concordia (MI) L, 7-5
Feb 2 at Rochester W, 4-3
Feb 3 Rochester W, 8-1
Feb 9 Aquinas (MI) W, 6-3
Feb 10 at Aquinas (MI) L, 7-3
Feb 16 vs. Michigan-Dearborn L, 5-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Calvin L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 Calvin L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 10 -
Sep 29 at Kent State University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Kent State University W by SO, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 1 5 -
Oct 6 Lawrence Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at Lawrence Tech W, 5-3 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at Indiana Tech L, 14-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 6 -
Oct 14 Indiana Tech L, 7-2 - - - - - - - - - - - - - - - -
Oct 20 Concordia (MI) W by SO, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 - 4 2 -
Oct 21 at Concordia (MI) L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 11 -
Oct 27 at Michigan-Dearborn L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 3 -
Oct 28 Michigan-Dearborn L, 11-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Saginaw Valley L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Nov 4 at Saginaw Valley W, 8-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Rochester W, 9-5 - 0 0 0 2 0 0 0 0 0 0 3 - 8 7 -
Nov 11 at Rochester W, 12-5 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Aquinas (MI) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Aquinas (MI) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Lawrence Tech L, 2-1 - - - - - - - - - - - - - - - -
Dec 2 Lawrence Tech W, 4-2 - 1 0 1 2 0 0 0 0 1 0 1 - 0 0 -
Dec 8 Eastern Mich. W, 9-0 - 0 3 3 0 0 0 0 0 0 0 4 - 15 8 -
Dec 9 at Eastern Mich. W, 9-2 1 2 2 4 14 0 0 0 0 0 0 2 - 0 0 -
Dec 15 Davenport L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 6 16 -
Dec 16 at Davenport L, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Indiana Tech W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 7 -
Jan 6 at Indiana Tech L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 12 at Concordia (MI) - - - - - - - - - - - - - - - -
Jan 13 Concordia (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 8 4 -
Jan 19 Michigan-Dearborn L, 8-5 - 1 0 1 0 0 0 0 0 0 0 1 - 1 6 -
Jan 20 at Michigan-Dearborn L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 - 3 8 -
Jan 26 Eastern Mich. W, 17-2 - 0 2 2 0 0 0 0 0 0 0 1 - 7 11 -
Jan 27 at Eastern Mich. W, 7-1 - 4 0 4 2 0 0 0 0 1 0 4 - 0 0 -
Feb 1 at Concordia (MI) L, 7-5 - 0 2 2 0 0 0 0 0 0 0 1 - 4 7 -
Feb 2 at Rochester W, 4-3 1 1 1 2 0 0 0 0 0 1 0 4 - 0 0 -
Feb 3 Rochester W, 8-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 2 -
Feb 9 Aquinas (MI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Feb 10 at Aquinas (MI) L, 7-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 vs. Michigan-Dearborn L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 1 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 17 0 4 4 14 0 0 0 0 0 0 0 11 113 58 55 .513
2022-23 28 1 2 3 10 -2 0 1 0 0 0 0 21 180 76 104 .422
2023-24 35 11 14 25 30 -1 0 0 0 3 0 0 33 194 74 120 .381
2024-25 26 6 4 10 17 0 0 1 0 0 0 0 27 48 24 24 .500
Total 106 18 24 42 71 -3 0 2 0 3 0 0 92 535 232 303 .434
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 35 11 14 25 30 -1 0 0 0 3 0 0 33 194 74 120 .381
Conference 22 5 6 11 6 -1 0 0 0 2 0 0 20 103 37 66 .359
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 17 2 6 8 8 0 0 0 0 1 0 0 16 145 63 82 .434
Away 17 9 7 16 22 -1 0 0 0 2 0 0 17 48 11 37 .229
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 .000
Result
Wins 16 9 10 19 26 0 0 0 0 3 0 0 24 95 48 47 .505
Losses 19 2 4 6 4 -1 0 0 0 0 0 0 9 99 26 73 .263
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 0 0 0 2 0 0 0 0 0 0 0 0 20 5 15 .250
October 7 1 0 1 0 -1 0 0 0 0 0 0 5 30 8 22 .267
November 6 0 1 1 6 0 0 0 0 0 0 0 5 22 12 10 .545
December 5 3 5 8 20 0 0 0 0 1 0 0 8 45 21 24 .467
January 7 6 2 8 2 0 0 0 0 1 0 0 8 61 23 38 .377
February 6 1 6 7 0 0 0 0 0 1 0 0 7 16 5 11 .313
News mentions
UM-Dearborn Cuts Hockey's Season Short After WHAC Tournament Defeat
Hockey Drops Season Finale to Aquinas
Hockey Drops Season Finale to Aquinas
Hockey Completes Season Sweep of Rochester With 8-1 Win
Late Goal Lifts Hockey Over Rochester
Late Goal Lifts Hockey Over Rochester
Cougars Drop Makeup Game to Concordia in High Scoring Affair
Hockey's Comeback Bid Falls Short at UM-Dearborn
UM-Dearborn Uses Power Play Goals to Down Cougars
Hockey Completes Series Sweep at Eastern Michigan
Hockey Soars Past Eagles in Shutout Victory
Cougars Stand Tall to Even Season Series With LTU
Hockey Completes Sweep of Warriors at Rochester
Hockey Bounces Back to Split Series With LTU