Cleary (MI) at Michigan-Dearborn
at Dearborn, Mich.
1/27/2023 at 7:00 PM
at Dearborn, Mich.
1/27/2023 at 7:00 PM
|
Cleary (MI)
2 |
Michigan-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (7-17-0, 5-13-0) | 1 | 0 | 1 | 2 |
| Michigan-Dearborn (13-10-0, 11-6-0) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 07:26 | Jonny Gardiner ( Ben Gledhow ) |
| Michigan-Dearborn | 07:45 | Bailey Byrd ( Josh Makarchuk & Joey Cullinan ) |
| Michigan-Dearborn | 16:20 | Joey Cullinan ( unassisted) |
| Michigan-Dearborn | 18:53 | Bailey Byrd ( Max Hartwell ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Cleary (MI) | 05:15 | Zach Eakes ( Cam Thomas & Joe Heinzelman ) |
| Three Stars | ||
|---|---|---|
|
Bailey Byrd
- Michigan-Dearborn Joey Cullinan - Michigan-Dearborn Max Hartwell - Michigan-Dearborn |
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Zack Wiener * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 03 | Joe Heinzelman | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 06 | Wes Smith | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 07 | Chi Lok (Julian) Cha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 5-17 | 0 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | c | 1 | 0 | -2 | 2 | 5-18 | 0 |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Marc Alexander | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Brendyn Galloner * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 1 | 0 | 1 | 7-19 | 0 | |
| 44 | Josh Aitken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 1 | 7-16 | 0 | |
| 72 | Derry MacBeth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 89 | Zach Eakes | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 91 | Ben Gledhow * | lw | 0 | 1 | +1 | 3 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 24-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky (L, 4-11-0) | 3 | 59:02 | 31 | 34 | 0 | ||
| Empty net | 0 | 00:58 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Blake Petterle | 0 | 0 | 0 | 2 | 7-15 | 0 | |
| 05 | Kieran O'Connell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 06 | Josh Makarchuk * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 08 | Danny Fletcher * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Jason Cuppari | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd | 2 | 0 | +1 | 8 | 0-0 | 2 | |
| 16 | Vinny Sensoli | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Mikhail Khudenko * | rw | 0 | 0 | 0 | 4 | 0-1 | 2 |
| 22 | Patrick Karn | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 26 | Jake Emery | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 31 | Kayden Pickles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 65 | Max Hartwell | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 67 | Joey Cullinan | 1 | 1 | +1 | 7 | 22-31 | 0 | |
| 77 | Colin Garner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 85 | Dakota Potter * | c | 0 | 0 | 0 | 1 | 17-22 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 34 | 47-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayden Pickles (W, 4-3-1) | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 15:06 | Vinny Sensoli: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 15:06 | Brendyn Galloner: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 06:02 | Patrick Karn: CHARGING | MINOR | 2 minutes | ||
| Cleary (MI) | 06:11 | Zach Eakes: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 11:53 | Mikhail Khudenko: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 05:34 | Marc Alexander: CHARGING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 11:06 | Jake Emery: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 15:37 | Bailey Byrd: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 7 | 8 | 16 | 31 |
| Michigan-Dearborn | 12 | 9 | 13 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 94 Scorer: Brendan Nearing |
* Starter
