Indiana Tech at Cleary (MI)
at 140 Ice Den
1/14/2023 at 7:30 PM
at 140 Ice Den
1/14/2023 at 7:30 PM
|
Indiana Tech
4 |
Cleary (MI)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (20-2-0, 13-1-0) | 0 | 1 | 3 | 4 |
| Cleary (MI) (6-15-0, 4-11-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 03:37 | PP - Zack Wiener ( Levi Herauf & Jonny Gardiner ) |
| -- 2nd -- | ||
| Indiana Tech | 05:32 | Malik Ali ( Colton Nikiforuk & Avery Smith ) |
| Cleary (MI) | 10:31 | Dalton Cummings ( Ben Gledhow ) |
| -- 3rd -- | ||
| Indiana Tech | 00:14 | Matej Krasny ( Cam Chabot & Alex Potter ) |
| Indiana Tech | 03:45 | Alex Arnold ( unassisted) |
| Indiana Tech | 15:15 | Alex Arnold ( Alex Potter ) |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Axel Low | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Alex Potter * | d | 0 | 2 | 0 | 9 | 0-0 | 0 |
| 5 | Alex Carrothers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aidan Dufort | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Joey Fata | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Luke Anderson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wil Campbell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Mitchell Forton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brandon Plummer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Malik Ali | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Franceso Santaniello | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 22 | Alex Arnold | 2 | 0 | 0 | 4 | 4-9 | 2 | |
| 24 | Cole Barney * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 29 | Braedyn Funke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Cam Chabot | 0 | 1 | 0 | 4 | 8-19 | 0 | |
| 40 | Avery Smith | 0 | 1 | 0 | 4 | 11-18 | 0 | |
| 44 | Colton Nikiforuk * | c | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 64 | TJ Dougan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Matej Krasny * | rw | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 94 | Connor Funke | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 42 | 27-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Braedyn Funke (W, 6-1) | 2 | 60:00 | 8 | 10 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 0 | 7-8 | 0 | |
| 13 | Dalton Cummings | 1 | 0 | 0 | 3 | 10-21 | 0 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | c | 0 | 1 | 0 | 1 | 6-12 | 24 |
| 20 | Erik Wafer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Levi Herauf * | rw | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 29 | Koby Kebbe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas * | lw | 0 | 0 | 0 | 0 | 2-6 | 0 |
| 44 | Josh Aitken | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 72 | Derry MacBeth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 10 | 28-55 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky (L, 3-10) | 4 | 58:40 | 38 | 42 | 0 | ||
| Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 03:11 | Alex Arnold: INTERFERENCE | MINOR | 2 minutes | ||
| Cleary (MI) | 10:12 | Ben Gledhow: ELBOWING | MINOR | 2 minutes | ||
| Cleary (MI) | 14:37 | Marc Alexander: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 19:11 | TJ Dougan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cleary (MI) | 06:20 | Jonny Gardiner: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 06:20 | Jonny Gardiner: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Indiana Tech | 12:28 | Malik Ali: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 11:16 | Levi Herauf: ELBOWING | MINOR | 2 minutes | ||
| Cleary (MI) | 16:34 | Jonny Gardiner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Indiana Tech | 17:49 | Matej Krasny: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 17:49 | Levi Herauf: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 17:49 | Jonny Gardiner: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 8 | 17 | 17 | 42 |
| Cleary (MI) | 5 | 4 | 1 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 0 Scorer: David Victor |
* Starter
