Natalie Steel
19 Natalie Steel
-
- Height:
- 5'5
-
- Hometown:
- Newport, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Airport
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Steve Steel
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Rochester | L, 5-1 | - | - | - | - | - |
| Sep 28 | Madonna | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 24 | Rochester | L, 5-1 | - | - | - | - | - |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rochester | L, 5-1 | - | - | - | - | - |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 0 | 0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 9 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 11 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 9 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .07 | 1.000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .09 | .000 | .09 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 1 | 1.000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .00 | .00 | .00 |
| Conference | 10 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 9 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 11 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 9 | - | .00 | .00 | .00 |
