Maya Williams
9 Maya Williams
-
- Hometown:
- Lowell, MI
-
- Position:
- Attack
-
- Year:
- SR
-
- High School:
- Lowell High School
-
- gp
- 6
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 7 | 7 |
| Shooting percentage | 42.9 | 42.9 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 71.4 | 71.4 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 5 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Indiana Tech | L, 22-6 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 29 | Lourdes | W, 21-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | at Aquinas | L, 17-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | at Siena Heights | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Indiana Tech | L, 22-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Lourdes | W, 21-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Aquinas | L, 17-13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Siena Heights | L, 25-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 5 | 71.4 |
| Conference | 6 | 6 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 3 | 60.0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 5 | 5 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Month | ||||||||||
| March | 3 | 3 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 3 | 60.0 |
| April | 3 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
