Maddy Vachow
12 Maddy Vachow
-
- Hometown:
- Brighton, MI
-
- Position:
- Attack
-
- Year:
- FR
-
- High School:
- Hartland HIgh School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Aquinas | L, 17-13 |
| Apr 3 | at Siena Heights | L, 25-5 |
| Apr 7 | Rochester | |
| Apr 10 | Concordia (MI) | |
| Apr 14 | Bethel | |
| Apr 17 | at Lawrence Tech | L, 18-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana Tech | L, 22-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Lourdes | W, 21-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Aquinas | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana Tech | L, 22-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Lourdes | W, 21-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Aquinas | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
