Anna Clark
30 Anna Clark
-
- Hometown:
- Grosse Pointe Farms, MI
-
- Position:
- Goalkeeper
-
- Year:
- SO
-
- High School:
- Grosse Pointe South High School
-
- gp
- 6
-
- gs
- 6
-
- min
- 360:00
-
- ga
- 103
-
- gaa
- 17.17
-
- sv
- 56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 360:00 | 360:00 |
| Goals against | 103 | 103 |
| Goals-against average | 17.17 | 17.17 |
| Saves | 56 | 56 |
| Save pct | 35.2 | 35.2 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | 1 | 60:00 | 19 | 20 | 51.3 |
| Mar 27 | Indiana Tech | L, 22-6 | 1 | 60:00 | 22 | 6 | 21.4 |
| Mar 29 | Lourdes | W, 21-2 | 1 | 60:00 | 2 | 1 | 33.3 |
| Apr 2 | at Aquinas | L, 17-13 | 1 | 60:00 | 17 | 13 | 43.3 |
| Apr 3 | at Siena Heights | L, 25-5 | 1 | 60:00 | 25 | 9 | 26.5 |
| Apr 7 | Rochester | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | 1 | 60:00 | 18 | 7 | 28.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 6 | 360:00 | 103 | 17.17 | 56 | 35.2 |
| Conference | 6 | 6 | 360:00 | 103 | 17.17 | 56 | 35.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 24 | 12.00 | 7 | 22.6 |
| Away | 4 | 4 | 240:00 | 79 | 19.75 | 49 | 38.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 1 | 33.3 |
| Losses | 5 | 5 | 300:00 | 101 | 20.20 | 55 | 35.3 |
| Month | |||||||
| March | 3 | 3 | 180:00 | 43 | 14.33 | 27 | 38.6 |
| April | 3 | 3 | 180:00 | 60 | 20.00 | 29 | 32.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0.0 |
