Katie Martus
- G/F
- Cleary (Mich.)
gp
4
pts/g
0.5
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
1.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 0 | 0 |
| Minutes | 22 | 22 |
| Minutes per game | 5.5 | 5.5 |
| FG | 0-8 | 0-8 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-4 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 4 | 4 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 3 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.5 | 0.5 |
| Points per 40 min | 3.6 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Siena Heights | L, 67-56 |
| Feb 11 | Northwestern Ohio | W, 77-59 |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 |
| Feb 18 | at Defiance College (OH) | W, 92-43 |
| Feb 21 | Lawrence Tech | W, 77-63 |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | 15 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | 15 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | - | - | - |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | - | - | - |
| Nov 1 | at Kuyper | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 0 | 0 | 0.0 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | - | - | - |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | 0 | 0 | 0 | 0.0 |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | 0 | - | 0.0 |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | 0 | - | - |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | 0 | - | 1.0 |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.5 | 0.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Conference | 4 | 5.5 | 0.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Exhibition | 1 | 9.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 3 | 6.7 | 0.0-2.3 | 0.0-1.0 | 0.7-1.3 | 0.7 |
| Away | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 5.5 | 0.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 3 | 2.3 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 1 | 15.0 | 0.0-6.0 | 0.0-2.0 | 2.0-4.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 22 | 0-8 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Conference | 4 | 0 | 22 | 0-8 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Exhibition | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 3 | - | 20 | 0-7 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Away | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 22 | 0-8 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 15 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 |
| Conference | 4 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Home | 3 | - | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| January | 1 | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
