Grace MacCaughan
- OF
- Cleary (MI)
gp
8
avg
.077
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 15 | 0 |
| At Bats | 13 | - |
| Runs | 1 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 1 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .077 | - |
| On Base Percentage | .200 | - |
| Slugging Percentage | .077 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Lawrence Tech | L, 10-0 |
| Apr 11 | Lawrence Tech | L, 6-2 |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 |
| Apr 17 | at Indiana Tech | L, 9-1 |
| Apr 17 | at Indiana Tech | L, 13-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 56 | 12 | 5 | 7 | 7 | - | - | 7 | 15 | .214 | .297 | .339 | - | 1 | - | - | 7 | 19 | 0.37 | 64 |
| 2024-25 | 21 | 33 | 6 | 5 | 3 | 1 | - | 1 | 2 | 11 | .182 | .250 | .303 | - | - | - | - | 7 | 9 | 0.78 | 36 |
| 2025-26 | 8 | 13 | 1 | 0 | 2 | - | - | - | 0 | 2 | .077 | .200 | .077 | - | - | - | 1 | 2 | 8 | 0.25 | 15 |
| Total | 62 | 102 | 19 | 10 | 12 | 8 | - | 1 | 9 | 28 | .186 | .270 | .294 | - | 1 | - | 1 | 16 | 36 | 0.44 | 115 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 1 | 0 | 2 | - | - | - | 0 | 2 | .077 | .200 | .077 | - | - | - | 1 | 2 | 8 | 0.25 | 15 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | 4 | - | 6 |
| Neutral | 5 | 8 | 1 | 0 | 1 | - | - | - | 0 | 1 | .125 | .222 | .125 | - | - | - | 1 | 2 | 4 | 0.50 | 9 |
| Wins | 3 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Losses | 5 | 9 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .100 | .000 | - | - | - | - | 1 | 6 | 0.17 | 10 |
| February | 3 | 7 | 1 | 0 | 1 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | - | 1 | 1 | 5 | 0.20 | 8 |
| March | 5 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 5 | 1 | 1 | - | - |
| Wins | 3 | 1 | 1 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 3 | 1 | 1 | - | - |
| March | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 5 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
