Allison Lesonsky
2 Allison Lesonsky
-
- Hometown:
- LaSalle, ONT
-
- Position:
- Pitcher/Outfield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Sandwich Secondary School
-
- gp
- 30
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 7
-
- r
- 5
-
- sb
- 1
Bio
Parents: Debbie and Matt Lesonsky
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 38 | 17 |
| At Bats | 32 | 15 |
| Runs | 5 | 2 |
| Hits | 8 | 5 |
| Doubles | 4 | 3 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 3 |
| Total bases | 15 | 8 |
| Walks | 5 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .250 | .333 |
| On Base Percentage | .351 | .412 |
| Slugging Percentage | .469 | .533 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Lourdes | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Madonna | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | - | - | - | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 1 | 0 | 1 | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 23 | at Lourdes | L, 6-4 | - | - | - | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Madonna | L, 8-0 | - | - | - | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 3 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 1 | 1.00 | 4 | 4.00 | - | .43 |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 1 | 0 | 6.0 | 5 | 4 | 3 | 3.50 | 1 | 1.17 | - | 1.17 |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 0 | 1 | 4.0 | 11 | 8 | 8 | 14.00 | 2 | 3.50 | 1 | 2.75 |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 0 | 1 | 3.0 | 9 | 6 | 6 | 14.00 | 2 | 4.67 | 2 | 3.00 |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 1 | 1.1 | 6 | 6 | 6 | 31.50 | 0 | .00 | - | 6.75 |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 1 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 3 | 7.00 | 1 | 1.33 |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 0 | 1 | 6.0 | 7 | 2 | 1 | 1.17 | 2 | 2.33 | - | 1.67 |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 1 | 0 | 5.1 | 2 | 2 | 0 | 0.00 | 0 | .00 | 0 | .38 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 0 | 1 | 7.0 | 7 | 6 | 6 | 6.00 | 0 | .00 | 1 | 1.14 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 0 | 0 | 5.0 | 11 | 7 | 7 | 9.80 | 3 | 4.20 | - | 2.40 |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 0 | 3.2 | 6 | 3 | 3 | 5.73 | 0 | .00 | - | 1.64 |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 0 | 1 | 3.2 | 9 | 2 | 2 | 3.82 | 3 | 5.73 | - | 2.45 |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 0 | 1 | 7.0 | 8 | 4 | 3 | 3.00 | 1 | 1.00 | 1 | 1.29 |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 0 | 1 | 5.2 | 9 | 8 | 2 | 2.47 | 2 | 2.47 | 2 | 1.76 |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | 1.0 | 5 | 7 | 6 | 42.00 | 0 | .00 | 1 | 7.00 |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 1 | 3.1 | 13 | 10 | 9 | 18.90 | 2 | 4.20 | - | 3.90 |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 1 | 0 | 5.2 | 9 | 4 | 4 | 4.94 | 1 | 1.24 | - | 1.59 |
| Apr 23 | at Lourdes | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 1 | 1.1 | 10 | 11 | 7 | 36.75 | 0 | .00 | - | 8.25 |
| Apr 26 | at Madonna | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 1 | 4.0 | 6 | 4 | 3 | 5.25 | 1 | 1.75 | 2 | 2.00 |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 1 | 4.1 | 7 | 7 | 7 | 11.31 | 2 | 3.23 | - | 2.54 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
