Joey VanGoethem
4 Joey VanGoethem
-
- Height:
- 6'3
-
- Weight:
- 173
-
- Hometown:
- Sterling Heights, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Stevenson
-
- gp
- 13
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
Parents: Robin Dries and Rob VanGoetham
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 6 | 2 |
| Goals | 5 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 28 |
| Turnovers | 36 | 26 |
| Caused turnovers | 18 | 14 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 21 | 11 |
| Shooting percentage | 23.8 | 18.2 |
| Shots on goal | 17 | 8 |
| Shots on goal percentage | 81.0 | 72.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Feb 28 | vs. Midland | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Concordia (MI) | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | Aquinas | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Lourdes | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Indiana Tech | L, 30-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Taylor | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Madonna | L, 26-4 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 3 | 3 | 2 | 0-0 |
| Feb 28 | vs. Midland | L, 19-2 | 1 | 3 | 0 | 0-0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 2 | 2 | 1 | 0-0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 1 | 2 | 1 | 0-0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 6 | 4 | 1 | 0-0 |
| Mar 30 | at Concordia (MI) | L, 27-4 | 1 | 2 | 1 | 0-0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 10 | 6 | 5 | 0-0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 2 | 0 | 0 | 0-0 |
| Apr 8 | Aquinas | L, 20-2 | 2 | 3 | 2 | 0-0 |
| Apr 13 | at Lourdes | L, 16-3 | 0 | 3 | 0 | 0-0 |
| Apr 16 | at Indiana Tech | L, 30-1 | 2 | 5 | 3 | 0-0 |
| Apr 20 | Taylor | L, 25-3 | 1 | 2 | 0 | 0-0 |
| Apr 23 | Madonna | L, 26-4 | 4 | 1 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 9 | 5 | 1 | 6 | 0 | 0 | 21 | 23.8 | 17 | 81.0 |
| Conference | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 12 | 100.0 |
| Away | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 13 | 9 | 5 | 1 | 6 | 0 | 0 | 21 | 23.8 | 17 | 81.0 |
| Month | |||||||||||
| February | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| March | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| April | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 9 | 35 | 0 | 18 | 0-0 |
| Conference | 9 | 8 | 28 | 0 | 14 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 19 | 0 | 8 | 0-0 |
| Away | 5 | 4 | 15 | 0 | 10 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 13 | 9 | 35 | 0 | 18 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 4 | 0 | 2 | 0-0 |
| March | 4 | 2 | 10 | 0 | 4 | 0-0 |
| April | 7 | 6 | 21 | 0 | 12 | 0-0 |
