Cleary (Mich.) at Eastern Michigan
at Ann Arbor, Mich.
2/4/2022 at 7:37 pm
at Ann Arbor, Mich.
2/4/2022 at 7:37 pm
|
Cleary (Mich.)
7 |
Eastern Michigan
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) | 2 | 3 | 2 | 7 |
| Eastern Michigan | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Eastern Michigan | 01:58 | PP - Nikolas Moody ( Luca Filocamo & Jack Capper ) |
| Cleary (Mich.) | 02:55 | PP - Ben Gledhow ( Wes Smith & Zack Wiener ) |
| Cleary (Mich.) | 08:45 | Ben Gledhow ( Zack Wiener & Giuseppe Cracchiolo ) |
| Eastern Michigan | 18:14 | Jack Capper ( Luca Filocamo & Austin Caryl ) |
| -- 2nd -- | ||
| Cleary (Mich.) | 08:06 | Zack Wiener ( Alessandro Nicastro & Devon Campbell ) |
| Cleary (Mich.) | 08:30 | Joe Heinzelman ( Julian Chau & Erik Wafer ) |
| Cleary (Mich.) | 09:07 | PP - Ben Gledhow ( Zach Eakes & Zack Wiener ) |
| Eastern Michigan | 18:50 | Lucas Laplaunt ( Austin Caryl ) |
| -- 3rd -- | ||
| Eastern Michigan | 03:24 | PP - Spencer Poscente ( Lucas Laplaunt & Gordie Niethammer ) |
| Cleary (Mich.) | 08:36 | PP - Zack Wiener ( Wes Smith & Zach Eakes ) |
| Cleary (Mich.) | 12:56 | Joe Heinzelman ( Justin Reddy & Wes Smith ) |
| Three Stars | ||
|---|---|---|
|
Ben Gledhow
- Cleary (Mich.) Zack Wiener - Cleary (Mich.) Luca Filocamo - Eastern Michigan |
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 2 | 3 | 0 | 2 | 0-0 | 2 |
| 3 | Joe Heinzelman | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Derry MacBeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Giuseppe Cracchiolo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith * | d | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Julian Chau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Zach Eakes * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Devon Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Dalton Cummings | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 17 | Zach Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Erik Wafer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Nick Schemmel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Justin Reddy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Alessandro Nicastro | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Riley Finlay * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 91 | Ben Gledhow * | rw | 3 | 0 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 7 | 14 | 41 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe | 4 | 60:00 | 21 | 25 | 0 | ||
Eastern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zach Devor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Evan Todebush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Adam Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jack Capper | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Easton Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jack Lenden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Austin Caryl * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Lucas Laplaunt * | d | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Spencer Poscente * | c | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 13 | Nolan Manicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Gordie Niethammer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Nikolas Moody | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Cameron Smyth * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Luke Lenden | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Luca Filocamo * | rw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 28 | Austin Hickner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Sean Angle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ethan Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 2 | |
| Totals | 4 | 7 | 25 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Sean Angle | 7 | 60:00 | 34 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (Mich.) | 02:37 | Nick Schemmel: CHECKING FROM BEHIND | 2 minutes | |||
| Eastern Michigan | 03:59 | Jack Lenden: TRIPPING | 2 minutes | |||
| Eastern Michigan | 08:37 | Austin Hickner: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 08:37 | Dalton Cummings: BOARDING | 5 minutes | |||
| Cleary (Mich.) | 08:37 | Dalton Cummings: GAME MISCONDUCT [GAME] | 10 minutes | |||
| -- 2nd -- | ||||||
| Eastern Michigan | 01:40 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Cleary (Mich.) | 09:40 | Zack Wiener: INTERFERENCE | 2 minutes | |||
| Eastern Michigan | 10:25 | Luke Lenden: ROUGHING | 2 minutes | |||
| Eastern Michigan | 12:25 | Luke Lenden: ROUGHING | 2 minutes | |||
| Eastern Michigan | 15:58 | Spencer Poscente: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 15:58 | Brendyn Galloner: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Cleary (Mich.) | 04:20 | Brendyn Galloner: CROSS-CHECKING | 2 minutes | |||
| Eastern Michigan | 09:07 | Luca Filocamo: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 09:07 | Riley Finlay: ROUGHING | 2 minutes | |||
| Eastern Michigan | 11:52 | Cameron Smyth: SLASHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 15 | 15 | 11 | 41 |
| Eastern Michigan | 5 | 7 | 13 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 |
* Starter
