Opponent Series
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Aquinas (MI) | Tuesday, November 28, 2023 | Wednesday, January 21, 2026 | 6 | 2 | 4 | 0 | 0.3 | Lost 1 | 2-4 |
| Concordia (MI) | Saturday, January 06, 2024 | Saturday, February 08, 2025 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Cornerstone (MI) | Wednesday, January 03, 2024 | Saturday, January 24, 2026 | 6 | 1 | 5 | 0 | 0.2 | Lost 1 | 1-5 |
| Defiance College (OH) | Saturday, January 11, 2025 | Wednesday, February 18, 2026 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
| Goshen (IN) | Saturday, November 16, 2024 | Saturday, November 08, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Grace Christian (MI) | Wednesday, December 11, 2024 | Thursday, December 11, 2025 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Indiana Northwest | Friday, November 08, 2024 | Friday, November 08, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Indiana Tech | Tuesday, November 21, 2023 | Wednesday, February 04, 2026 | 6 | 1 | 5 | 0 | 0.2 | Won 1 | 1-5 |
| Indiana University-Purdue | Saturday, November 25, 2023 | Saturday, November 25, 2023 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| IU Columbus | Saturday, November 02, 2024 | Saturday, November 02, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Lawrence Tech | Saturday, November 18, 2023 | Saturday, February 21, 2026 | 6 | 1 | 5 | 0 | 0.2 | Lost 1 | 1-5 |
| Lourdes | Wednesday, January 10, 2024 | Saturday, January 31, 2026 | 6 | 2 | 4 | 0 | 0.3 | Won 2 | 2-4 |
| Madonna | Saturday, January 13, 2024 | Saturday, January 17, 2026 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
| Michigan-Dearborn | Wednesday, January 17, 2024 | Tuesday, January 27, 2026 | 5 | 3 | 2 | 0 | 0.6 | Won 2 | 3-2 |
| Milligan (TN) | Friday, November 01, 2024 | Friday, November 01, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Mount Vernon Nazarene (OH) | Friday, December 08, 2023 | Friday, December 08, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Point Park | Tuesday, December 19, 2023 | Tuesday, December 19, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Rio Grande | Saturday, November 15, 2025 | Saturday, November 15, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Rochester | Saturday, December 16, 2023 | Thursday, February 26, 2026 | 7 | 0 | 7 | 0 | 0.0 | Lost 7 | 0-7 |
| Saint Francis (IN) | Saturday, November 09, 2024 | Saturday, November 09, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Saint Xavier (IL) | Saturday, November 04, 2023 | Thursday, October 30, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Siena Heights | Saturday, December 02, 2023 | Saturday, February 07, 2026 | 6 | 3 | 3 | 0 | 0.5 | Won 1 | 3-3 |
| Spring Arbor (MI) | Saturday, November 11, 2023 | Saturday, November 11, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Taylor (IN) | Friday, November 03, 2023 | Friday, November 03, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Trinity Christian (IL) | Friday, November 14, 2025 | Friday, November 14, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| University of Northwestern Ohio | Saturday, December 09, 2023 | Wednesday, February 11, 2026 | 6 | 2 | 4 | 0 | 0.3 | Won 1 | 2-4 |
Updated back to season NAIA Men's Basketball 2004-05 season
Opponent Team in Bold
