Azyah Brown
gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 0 | 0 |
| Minutes | 12 | 12 |
| Minutes per game | 3.0 | 3.0 |
| FG | 0-5 | 0-5 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 6 | 6 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Concordia (MI) | W, 70-64 |
| Feb 12 | at Lourdes | L, 64-62 |
| Feb 15 | Cornerstone (MI) | L, 79-56 |
| Feb 18 | Siena Heights | W, 71-66 |
| Feb 22 | at Rochester Christian (Mich.) | L, 86-78 |
| Feb 25 | at Aquinas (MI) | L, 74-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Milligan (TN) | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Indiana University Columbus | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Detroit Mercy | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Indiana Northwest | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Francis (IN) | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Goshen (IN) | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Indiana Tech | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lawrence Tech | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern Ohio | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Concordia (MI) | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Grace Christian (MI) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cornerstone (MI) | L, 73-46 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Rochester Christian (Mich.) | L, 92-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 # | at Duquesne | L, 93-45 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | at Central Michigan | L, 85-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Michigan-Dearborn | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lourdes | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Defiance College (OH) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Madonna | L, 88-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Aquinas (MI) | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Siena Heights | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northwestern Ohio | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lourdes | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Tech | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lawrence Tech | L, 87-63 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Concordia (MI) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lourdes | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cornerstone (MI) | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Siena Heights | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rochester Christian (Mich.) | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Aquinas (MI) | L, 74-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Milligan (TN) | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Indiana University Columbus | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Detroit Mercy | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Indiana Northwest | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Francis (IN) | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Goshen (IN) | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Indiana Tech | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lawrence Tech | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern Ohio | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Concordia (MI) | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Grace Christian (MI) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cornerstone (MI) | L, 73-46 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 18 | Rochester Christian (Mich.) | L, 92-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 27 # | at Duquesne | L, 93-45 | - | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 30 # | at Central Michigan | L, 85-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Michigan-Dearborn | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lourdes | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Defiance College (OH) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Madonna | L, 88-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Aquinas (MI) | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Siena Heights | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northwestern Ohio | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lourdes | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Tech | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lawrence Tech | L, 87-63 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | at Concordia (MI) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lourdes | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cornerstone (MI) | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Siena Heights | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rochester Christian (Mich.) | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Aquinas (MI) | L, 74-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Milligan (TN) | L, 89-52 | - | - | - | - |
| Nov 2 | vs. Indiana University Columbus | W, 76-70 | - | - | - | - |
| Nov 4 # | at Detroit Mercy | L, 91-52 | - | - | - | - |
| Nov 8 | vs. Indiana Northwest | L, 98-68 | - | - | - | - |
| Nov 9 | vs. Saint Francis (IN) | L, 90-60 | - | - | - | - |
| Nov 16 | Goshen (IN) | L, 69-59 | - | - | - | - |
| Nov 23 | Indiana Tech | L, 61-53 | - | - | - | - |
| Nov 26 | Lawrence Tech | L, 97-66 | - | - | - | - |
| Dec 4 | Northwestern Ohio | L, 73-48 | - | - | - | - |
| Dec 7 | Concordia (MI) | W, 77-73 | - | - | - | - |
| Dec 11 | Grace Christian (MI) | L, 71-61 | - | - | - | - |
| Dec 14 | at Cornerstone (MI) | L, 73-46 | - | 0 | - | - |
| Dec 18 | Rochester Christian (Mich.) | L, 92-58 | - | 0 | - | 0.0 |
| Dec 27 # | at Duquesne | L, 93-45 | - | 0 | 0 | 0.0 |
| Dec 30 # | at Central Michigan | L, 85-39 | - | - | - | - |
| Jan 4 | at Michigan-Dearborn | L, 77-74 | - | - | - | - |
| Jan 8 | Lourdes | - | - | - | - | |
| Jan 11 | Defiance College (OH) | W, 68-66 | - | - | - | - |
| Jan 15 | at Madonna | L, 88-61 | - | 0 | - | - |
| Jan 18 | Aquinas (MI) | W, 76-72 | - | - | - | - |
| Jan 22 | at Siena Heights | W, 59-53 | - | - | - | - |
| Jan 25 | at Northwestern Ohio | W, 80-71 | - | - | - | - |
| Jan 27 | Lourdes | L, 70-67 | - | - | - | - |
| Feb 1 | at Indiana Tech | L, 84-63 | - | - | - | - |
| Feb 5 | at Lawrence Tech | L, 87-63 | 0 | 0 | 0 | - |
| Feb 8 | at Concordia (MI) | W, 70-64 | - | - | - | - |
| Feb 12 | at Lourdes | L, 64-62 | - | - | - | - |
| Feb 15 | Cornerstone (MI) | L, 79-56 | - | - | - | - |
| Feb 18 | Siena Heights | W, 71-66 | - | - | - | - |
| Feb 22 | at Rochester Christian (Mich.) | L, 86-78 | - | - | - | - |
| Feb 25 | at Aquinas (MI) | L, 74-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3.0 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 3.0 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | 0 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.0 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 3.0 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3.0 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 3.0 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | 0 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Conference | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Home | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
