Anthony Ivey
- G/F
- Cleary (MI)
gp
17
pts/g
3.1
fg %
33.3
3pt %
26.5
ft %
42.9
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 0 | - |
| Minutes | 191 | 111 |
| Minutes per game | 11.2 | 8.5 |
| FG | 19-57 | 8-26 |
| FG Pct | 33.3 | 30.8 |
| 3PT | 9-34 | 3-19 |
| 3PT Pct | 26.5 | 15.8 |
| FT | 6-14 | 5-11 |
| FT Pct | 42.9 | 45.5 |
| Off rebounds | 8 | 1 |
| Def rebounds | 25 | 16 |
| Total rebounds | 33 | 17 |
| Rebounds per game | 1.9 | 1.3 |
| Personal fouls | 15 | 4 |
| Disqualifications | 1 | - |
| Assists | 6 | 4 |
| Turnovers | 15 | 9 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 6 | 4 |
| Blocks | 5 | 0 |
| Points | 53 | 24 |
| Points per game | 3.1 | 1.8 |
| Points per 40 min | 11.1 | 8.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Aquinas (MI) | L, 80-59 |
| Feb 10 | Concordia (MI) | W, 63-62 |
| Feb 14 | at Cornerstone (MI) | L, 95-63 |
| Feb 17 | Michigan-Dearborn | W, 80-68 |
| Feb 21 | Madonna | L, 89-76 |
| Feb 24 | Lourdes | L, 78-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Taylor (IN) | L, 91-66 | 0 | 23 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 4 | vs. Saint Xavier (IL) | L, 60-52 | - | 22 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | 0.0 | 9 |
| Nov 11 | at Spring Arbor (MI) | L, 78-58 | 0 | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 # | at Ferris St. | L, 109-42 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Lawrence Tech | L, 81-51 | - | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 21 | Indiana Tech | L, 82-62 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 # | at Indiana University-Purdue | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Aquinas (MI) | L, 84-80 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Siena Heights | L, 55-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Mount Vernon Nazarene (OH) | L, 102-60 | - | 21 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 9 | at University of Northwestern Ohio | L, 74-63 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Rochester | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Point Park | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Duquesne | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cornerstone (MI) | L, 73-40 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 6 | at Concordia (MI) | W, 73-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Lourdes | L, 77-54 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | at Madonna | L, 76-68 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Michigan-Dearborn | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lawrence Tech | L, 91-71 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Jan 24 | at Indiana Tech | L, 75-57 | - | 21 | 3-6 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 27 | University of Northwestern Ohio | L, 82-64 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Rochester | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Siena Heights | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas (MI) | L, 80-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Concordia (MI) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cornerstone (MI) | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Michigan-Dearborn | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Madonna | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lourdes | L, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Taylor (IN) | L, 91-66 | 0 | 23 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| Nov 4 | vs. Saint Xavier (IL) | L, 60-52 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| Nov 11 | at Spring Arbor (MI) | L, 78-58 | 0 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 # | at Ferris St. | L, 109-42 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Lawrence Tech | L, 81-51 | - | 23 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 21 | Indiana Tech | L, 82-62 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 25 # | at Indiana University-Purdue | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Aquinas (MI) | L, 84-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Siena Heights | L, 55-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Mount Vernon Nazarene (OH) | L, 102-60 | - | 21 | 3 | 2 | 5 | 1 | 5 | 0 | 2 |
| Dec 9 | at University of Northwestern Ohio | L, 74-63 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 16 | Rochester | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Point Park | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Duquesne | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cornerstone (MI) | L, 73-40 | - | 14 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 6 | at Concordia (MI) | W, 73-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Lourdes | L, 77-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Madonna | L, 76-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Michigan-Dearborn | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lawrence Tech | L, 91-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Indiana Tech | L, 75-57 | - | 21 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 27 | University of Northwestern Ohio | L, 82-64 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | at Rochester | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Siena Heights | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas (MI) | L, 80-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Concordia (MI) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cornerstone (MI) | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Michigan-Dearborn | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Madonna | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lourdes | L, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | vs. Taylor (IN) | L, 91-66 | 0 | 1 | 0 | - |
| Nov 4 | vs. Saint Xavier (IL) | L, 60-52 | - | 5 | 1 | 1.0 |
| Nov 11 | at Spring Arbor (MI) | L, 78-58 | 0 | 3 | - | - |
| Nov 15 # | at Ferris St. | L, 109-42 | - | 0 | - | 0.0 |
| Nov 18 | at Lawrence Tech | L, 81-51 | - | 0 | - | 1.0 |
| Nov 21 | Indiana Tech | L, 82-62 | - | 3 | - | 1.0 |
| Nov 25 # | at Indiana University-Purdue | L, 78-70 | - | - | - | - |
| Nov 28 | Aquinas (MI) | L, 84-80 | - | 0 | - | - |
| Dec 2 | Siena Heights | L, 55-54 | - | 0 | - | - |
| Dec 8 | at Mount Vernon Nazarene (OH) | L, 102-60 | - | 2 | - | 0.2 |
| Dec 9 | at University of Northwestern Ohio | L, 74-63 | - | 0 | - | 1.0 |
| Dec 16 | Rochester | L, 84-69 | - | - | - | - |
| Dec 19 | at Point Park | L, 95-61 | - | - | - | - |
| Dec 30 # | at Duquesne | L, 95-47 | - | - | - | - |
| Jan 3 | Cornerstone (MI) | L, 73-40 | - | 0 | - | 0.0 |
| Jan 6 | at Concordia (MI) | W, 73-61 | - | 0 | - | 0.0 |
| Jan 10 | at Lourdes | L, 77-54 | - | 0 | - | 0.0 |
| Jan 13 | at Madonna | L, 76-68 | - | 0 | - | - |
| Jan 17 | at Michigan-Dearborn | L, 70-68 | - | - | - | - |
| Jan 20 | Lawrence Tech | L, 91-71 | - | 0 | - | - |
| Jan 24 | at Indiana Tech | L, 75-57 | - | 0 | - | - |
| Jan 27 | University of Northwestern Ohio | L, 82-64 | - | 1 | - | 0.0 |
| Jan 31 | at Rochester | L, 71-60 | - | - | - | - |
| Feb 3 | at Siena Heights | L, 60-57 | - | - | - | - |
| Feb 7 | at Aquinas (MI) | L, 80-59 | - | 0 | - | - |
| Feb 10 | Concordia (MI) | W, 63-62 | - | - | - | - |
| Feb 14 | at Cornerstone (MI) | L, 95-63 | - | - | - | - |
| Feb 17 | Michigan-Dearborn | W, 80-68 | - | - | - | - |
| Feb 21 | Madonna | L, 89-76 | - | - | - | - |
| Feb 24 | Lourdes | L, 78-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 17 | 11.2 | 1.1-3.4 | 0.5-2.0 | 0.4-0.8 | 3.1 |
| Total | 17 | 11.2 | 1.1-3.4 | 0.5-2.0 | 0.4-0.8 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 191 | 19-57 | 33.3 | 9-34 | 26.5 | 6-14 | 42.9 | 53 |
| Total | 17 | 0 | 191 | 19-57 | 33.3 | 9-34 | 26.5 | 6-14 | 42.9 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 191 | 11.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Total | 17 | 191 | 11.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.5 | 1.5 | 1.9 | 0.4 | 0.9 | 0.4 | 0.3 |
| Total | 17 | 0.5 | 1.5 | 1.9 | 0.4 | 0.9 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 8 | 25 | 33 | 6 | 15 | 6 | 5 |
| Total | 17 | 0 | 8 | 25 | 33 | 6 | 15 | 6 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 11.2 | 1.1-3.4 | 0.5-2.0 | 0.4-0.8 | 3.1 |
| Conference | 13 | 8.5 | 0.6-2.0 | 0.2-1.5 | 0.4-0.8 | 1.8 |
| Exhibition | 1 | 6.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 7.2 | 0.5-1.7 | 0.3-1.5 | 0.5-0.8 | 1.8 |
| Away | 9 | 11.4 | 1.0-3.7 | 0.2-1.9 | 0.2-0.7 | 2.4 |
| Neutral | 2 | 22.5 | 3.5-7.0 | 2.5-4.0 | 0.5-1.5 | 10.0 |
| Wins | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 11.7 | 1.2-3.5 | 0.6-2.1 | 0.4-0.9 | 3.3 |
| November | 6 | 15.7 | 1.5-5.2 | 0.8-3.0 | 0.7-1.5 | 4.5 |
| December | 3 | 9.7 | 1.0-3.7 | 0.3-2.0 | 0.0-0.0 | 2.3 |
| January | 7 | 9.7 | 1.0-2.1 | 0.4-1.4 | 0.3-0.7 | 2.7 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 191 | 19-57 | 33.3 | 9-34 | 26.5 | 6-14 | 42.9 | 53 |
| Conference | 13 | - | 111 | 8-26 | 30.8 | 3-19 | 15.8 | 5-11 | 45.5 | 24 |
| Exhibition | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 6 | - | 43 | 3-10 | 30.0 | 2-9 | 22.2 | 3-5 | 60.0 | 11 |
| Away | 9 | 0 | 103 | 9-33 | 27.3 | 2-17 | 11.8 | 2-6 | 33.3 | 22 |
| Neutral | 2 | 0 | 45 | 7-14 | 50.0 | 5-8 | 62.5 | 1-3 | 33.3 | 20 |
| Wins | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 0 | 187 | 19-56 | 33.9 | 9-34 | 26.5 | 6-14 | 42.9 | 53 |
| November | 6 | 0 | 94 | 9-31 | 29.0 | 5-18 | 27.8 | 4-9 | 44.4 | 27 |
| December | 3 | - | 29 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| January | 7 | - | 68 | 7-15 | 46.7 | 3-10 | 30.0 | 2-5 | 40.0 | 19 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 191 | 11.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 111 | 8.5 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 187 | 11.7 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| November | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.5 | 1.5 | 1.9 | 0.4 | 0.9 | 0.4 | 0.3 |
| Conference | 13 | 0.1 | 1.2 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 1.2 | 1.2 | 0.2 | 0.7 | 0.5 | 0.0 |
| Away | 9 | 0.6 | 1.4 | 2.0 | 0.4 | 1.1 | 0.1 | 0.2 |
| Neutral | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 1.0 | 1.5 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 16 | 0.5 | 1.6 | 2.1 | 0.4 | 0.9 | 0.4 | 0.3 |
| November | 6 | 0.7 | 2.3 | 3.0 | 0.7 | 0.7 | 0.3 | 0.5 |
| December | 3 | 1.3 | 1.0 | 2.3 | 0.7 | 2.0 | 0.0 | 0.7 |
| January | 7 | 0.0 | 1.1 | 1.1 | 0.0 | 0.7 | 0.6 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 8 | 25 | 33 | 6 | 15 | 6 | 5 |
| Conference | 13 | - | 1 | 16 | 17 | 4 | 9 | 4 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 6 | - | 0 | 7 | 7 | 1 | 4 | 3 | 0 |
| Away | 9 | 0 | 5 | 13 | 18 | 4 | 10 | 1 | 2 |
| Neutral | 2 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 3 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 16 | 0 | 8 | 25 | 33 | 6 | 14 | 6 | 5 |
| November | 6 | 0 | 4 | 14 | 18 | 4 | 4 | 2 | 3 |
| December | 3 | - | 4 | 3 | 7 | 2 | 6 | 0 | 2 |
| January | 7 | - | 0 | 8 | 8 | 0 | 5 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
