2025-26 Baseball Statistics Cleary (MI)

  • Games
    52
  • Runs
    400
  • Batting Average
    .320
  • On Base Percentage
    .433
  • Slugging Percentage
    .453
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Grace Christian L, 9-8
4/22/2026 at Grace Christian W, 10-6
4/23/2026 Aquinas (MI) W, 7-1
4/23/2026 Aquinas (MI) L, 13-10
4/25/2026 Aquinas (MI) W, 11-3
4/25/2026 Aquinas (MI) W, 5-4
4/30/2026 Aquinas (MI) W, 5-2
5/1/2026 vs. Cornerstone (MI) W, 14-4
5/2/2026 vs. Madonna (Mich.) L, 8-6
5/2/2026 vs. Indiana Tech L, 13-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Peyton Mullins OF So Active 6'0 159 L R Port Huron, MI
1 Austin Vincent IF Sr Active 5'11 142 R R Lawrenceburg, KY
2 Logan Simunic OF Fr Active 6'0 184 R R Macomb, MI
3 Darion Amico RHP Jr Active 6'1 224 R R Romeo, MI
4 Nolan Green RHP Sr Active 5'10 164 R R Walkerton, IN
6 Parker Davis RHP Jr Active 6'0 200 R R Lowell, MI
7 Brendan Seman UTL RS Sr Active 5'10 163 R R Sterling Heights, MI
8 Griffey Dye LHP Jr Active 5'8 164 R R Hilliard, OH
9 Austin Gates IF Jr Active 5'9 152 R R Lansing, MI
10 Joey Parinello C Sr Active 6'2 221 R R Richmond, MI
12 Brice Wesley IF Jr Active 5'10 155 R R Richmond, MI
13 Jacob Noseworthy LHP Fr Active 5'9 165 R L Burlington, ON
14 Luciano Bollini IF Fr Active 5'8 154 R R Romeo, MI
15 Conner Boone IF Sr Active 5'9 165 R R Frankfort, IN
16 Hector Montilla RHP Jr Active 5'11 199 R R Clearwater, FL
17 Ryan Lieng RHP Sr Active 6'2 202 R R Milton, ON
18 Landon Kempainen OF GRAD Active 6'0 185 R R Howell, MI
19 Connor Demko LHP So Active 6'3 205 R R Highland, MI
20 Chase Palmer OF Jr Active 6'0 186 R R Macomb, MI
21 Dylan Cambron C Fr Active 6'0 217 R R Armada, MI
22 Aaron Mander IF Fr Active 5'11 175 R R Guelph, ON
23 Brett Parris RHP So Active 6'5 194 R R Howell, MI
24 Keegan Hutchinson OF So Active 5'8 154 L R Battle Creek, MI
25 Matt Torresan OF Sr Active 6'2 231 R R Grimsby, ON
27 Dylan Bloink RHP Jr Active 6'2 168 R R Port Huron, MI
28 Travis Murray LHP Fr Active 6'2 233 R L Coleman, MI
30 Bryson Roberts LHP Jr Active 6'2 169 R L Fraser, MI
32 Brody Fay LHP Sr Active 5'10 155 L L Surprise, AZ
35 Cooper Meadows C Fr Active 6'0 160 R R Romeo, MI
37 Jake VanderHaar C So Active 6'0 183 R R Frankenmuth, MI
40 Jack Siik RHP Fr Active 6'1 152 R R Negaunee, MI
41 Brodie Mackay IF Sr Active 6'2 204 L R Burlington, ON
42 Joseph Miller OF Jr Active 5'10 160 R R Paw Paw, MI
43 Kyler Castle IF Sr Active 5'9 146 R R Sterling Heights, MI
44 Ryan Rose 1B Sr Active 6'1 209 R R Palmdale, CA
49 Noah Arbogast RHP So Active 6'0 156 R R Clarkston, MI
50 Braylon Hughes OF Sr Active 5'10 157 R R Trenton, MI
54 Zach Marsee 1B Jr Active 6'3 191 R L Armada, MI
56 Ryan Davis OF Jr Active 6'1 179 R R Commerce Twp, MI
58 Josh Lucier RHP Sr Active 6'3 283 R R Haslett, MI
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 19 4 4 7 1 0 0 1 6 .211 .423 .263 0 0 2 0 8 3 2.67 28
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 24 6 2 1 3 0 0 3 6 .250 .286 .375 1 2 0 0 5 9 .56 28
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 24 5 1 3 1 1 1 3 6 .208 .296 .458 0 0 1 0 9 5 1.80 28
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 20 2 2 6 0 0 0 0 5 .100 .387 .100 4 1 0 2 10 4 2.50 31
Feb 20 at IU Columbus (Ind.) W, 23-6 38 16 23 14 3 7 0 10 10 .421 .564 .868 1 2 1 0 6 7 .86 56
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 30 11 5 0 2 1 0 3 4 .367 .367 .500 0 0 1 0 11 5 2.20 31
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 34 13 9 8 3 0 0 3 8 .382 .500 .471 0 0 0 0 3 8 .38 42
Feb 28 at Cincinnati-Clermont W, 7-1 32 10 6 5 2 0 0 2 5 .313 .436 .375 2 0 0 0 8 8 1.00 39
Mar 1 at Cincinnati-Clermont L, 2-1 28 6 1 2 0 0 0 0 9 .214 .290 .214 1 0 2 0 8 6 1.33 33
Mar 1 at Cincinnati-Clermont W, 11-1 30 12 10 8 2 0 0 2 3 .400 .512 .467 1 2 1 0 10 8 1.25 42
Mar 6 at Wright State - Lake Campus L, 4-2 26 5 2 1 0 0 1 1 1 .192 .250 .308 1 0 0 1 4 15 .27 28
Mar 6 at Wright State - Lake Campus W, 16-7 31 13 16 11 5 1 0 6 5 .419 .568 .645 1 1 2 0 5 10 .50 46
Mar 8 Wright State - Lake Campus W, 13-7 21 7 12 12 2 0 1 3 3 .333 .553 .571 2 3 0 0 4 9 .44 38
Mar 8 Wright State - Lake Campus W, 5-4 20 6 4 5 1 0 2 3 3 .300 .464 .650 2 1 1 0 4 9 .44 29
Mar 14 at Madonna (Mich.) L, 5-4 23 5 4 3 1 0 1 2 3 .217 .333 .391 1 0 2 0 10 6 1.67 29
Mar 14 at Madonna (Mich.) W, 9-3 39 16 9 3 0 1 0 1 4 .410 .455 .462 1 1 1 0 10 11 .91 45
Mar 15 Siena Heights L, 8-7 30 9 7 4 1 0 1 2 11 .300 .382 .433 0 0 0 1 4 5 .80 34
Mar 15 Siena Heights W, 11-7 36 14 10 5 3 1 1 5 4 .389 .511 .611 4 0 2 1 14 4 3.50 47
Mar 21 at Indiana Tech L, 5-3 22 1 2 8 0 0 0 0 10 .045 .313 .045 1 1 0 0 4 7 .57 32
Mar 21 at Indiana Tech L, 14-5 37 9 5 5 1 0 1 2 7 .243 .333 .351 0 0 0 1 10 8 1.25 42
Mar 22 Rochester Christian (Mich.) W, 7-2 27 10 5 4 4 1 0 5 3 .370 .500 .593 3 0 0 0 8 6 1.33 34
Mar 22 Rochester Christian (Mich.) W, 5-3 30 7 4 7 2 0 0 2 5 .233 .378 .300 0 0 0 0 7 10 .70 37
Mar 24 Rio Grande L, 8-7 31 11 6 7 3 0 0 3 2 .355 .476 .452 2 2 0 2 7 13 .54 42
Mar 24 Rio Grande W, 7-1 25 10 7 4 1 0 0 1 4 .400 .483 .440 0 0 0 3 6 5 1.20 29
Mar 28 Defiance College (OH) W, 11-6 27 13 10 6 3 0 0 3 5 .481 .528 .593 0 3 1 0 5 8 .63 37
Mar 28 Defiance College (OH) W, 14-4 31 14 14 3 2 2 0 4 1 .452 .537 .645 5 2 0 0 11 6 1.83 41
Mar 29 Defiance College (OH) W, 10-6 24 7 10 5 2 0 0 2 2 .292 .500 .375 5 0 1 0 8 7 1.14 35
Mar 29 Defiance College (OH) L, 13-11 44 18 11 4 3 2 1 6 6 .409 .458 .636 0 0 1 1 8 12 .67 49
Mar 31 at Rio Grande L, 7-3 26 9 3 4 1 0 0 1 5 .346 .452 .385 1 0 1 0 6 7 .86 32
Mar 31 at Rio Grande L, 6-1 26 7 1 2 1 0 0 1 6 .269 .321 .308 0 0 0 0 4 9 .44 28
Apr 3 at Lawrence Tech W, 13-3 38 18 14 4 3 0 2 5 4 .474 .512 .711 0 1 1 0 5 11 .45 44
Apr 3 at Lawrence Tech W, 4-3 35 7 4 2 1 0 1 2 15 .200 .263 .314 1 0 0 0 8 3 2.67 38
Apr 9 Cornerstone (MI) W, 12-3 35 15 11 2 2 3 1 6 5 .429 .475 .743 2 1 0 0 4 9 .44 40
Apr 9 Cornerstone (MI) W, 7-3 26 4 7 9 1 0 0 1 6 .154 .395 .192 2 1 1 0 5 12 .42 39
Apr 11 at Northwestern Ohio L, 8-5 29 9 5 7 1 0 0 1 7 .310 .487 .345 3 0 0 1 6 7 .86 39
Apr 11 at Northwestern Ohio L, 7-6 44 12 6 6 3 0 1 4 9 .273 .385 .409 2 0 0 1 8 15 .53 52
Apr 13 at Lawrence Tech W, 12-9 28 9 10 9 1 1 0 2 6 .321 .524 .429 4 1 0 0 6 8 .75 42
Apr 13 at Lawrence Tech L, 4-1 33 6 1 1 0 0 0 0 6 .182 .229 .182 1 0 0 0 9 12 .75 35
Apr 15 at Oakland   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 32 12 9 9 2 0 0 2 8 .375 .512 .438 0 0 0 0 9 2 4.50 41
Apr 18 at Lourdes W, 11-2 40 16 11 3 3 1 1 5 5 .400 .458 .600 3 2 1 0 8 13 .62 49
Apr 19 Michigan-Dearborn L, 10-9 29 7 6 3 5 0 0 5 7 .241 .333 .414 1 0 1 0 4 8 .50 34
Apr 19 Michigan-Dearborn W, 11-0 29 10 8 7 2 0 1 3 5 .345 .486 .517 1 0 1 0 9 4 2.25 38
Apr 22 at Grace Christian L, 9-8 29 8 8 6 1 0 2 3 4 .276 .432 .517 2 0 0 0 7 8 .88 37
Apr 22 at Grace Christian W, 10-6 29 10 10 4 1 0 2 3 6 .345 .417 .586 1 2 1 0 5 6 .83 37
Apr 23 Aquinas (MI) W, 7-1 30 14 7 1 5 1 0 6 1 .467 .500 .700 2 1 1 1 7 8 .88 35
Apr 23 Aquinas (MI) L, 13-10 41 14 10 1 3 1 0 4 8 .341 .378 .463 2 1 1 0 7 12 .58 46
Apr 25 Aquinas (MI) W, 11-3 25 9 11 5 3 0 0 3 2 .360 .500 .480 3 1 1 0 9 6 1.50 35
Apr 25 Aquinas (MI) W, 5-4 29 7 5 6 0 0 0 0 5 .241 .378 .241 1 1 2 0 8 12 .67 39
Apr 30 Aquinas (MI) W, 5-2 30 7 4 8 0 0 0 0 4 .233 .395 .233 0 0 2 0 11 9 1.22 40
May 1 vs. Cornerstone (MI) W, 14-4 34 13 9 7 2 0 0 2 5 .382 .523 .441 3 0 0 0 9 6 1.50 44
May 2 vs. Madonna (Mich.) L, 8-6 36 12 6 3 1 1 0 2 3 .333 .385 .417 0 0 4 0 18 6 3.00 43
May 2 vs. Indiana Tech L, 13-2 28 5 2 4 1 1 0 2 5 .179 .281 .286 0 0 0 1 6 12 .50 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 at Rio Grande   - - - -
Feb 14 at Rio Grande   - - - -
Feb 15 at Rio Grande   - - - -
Feb 15 at Rio Grande   - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 5 5 0 0
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 2 9 1 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 2 11 2 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 2 2 0 0
Feb 20 at IU Columbus (Ind.) W, 23-6 23 33 3 0
Feb 20 at IU Columbus (Ind.)   - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 6 15 1 0
Feb 21 at IU Columbus (Ind.)   - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 11 16 2 0
Feb 28 at Cincinnati-Clermont W, 7-1 7 12 3 0
Mar 1 at Cincinnati-Clermont L, 2-1 1 6 1 0
Mar 1 at Cincinnati-Clermont W, 11-1 11 14 2 0
Mar 6 at Wright State - Lake Campus L, 4-2 2 8 0 0
Mar 6 at Wright State - Lake Campus W, 16-7 16 20 5 0
Mar 8 Wright State - Lake Campus W, 13-7 13 12 1 0
Mar 8 Wright State - Lake Campus W, 5-4 5 13 0 0
Mar 14 at Madonna (Mich.) L, 5-4 4 9 1 2
Mar 14 at Madonna (Mich.) W, 9-3 9 18 1 0
Mar 15 Siena Heights L, 8-7 7 13 0 0
Mar 15 Siena Heights W, 11-7 11 22 2 0
Mar 21 at Indiana Tech L, 5-3 3 1 1 0
Mar 21 at Indiana Tech L, 14-5 5 13 1 0
Mar 22 Rochester Christian (Mich.) W, 7-2 7 16 0 0
Mar 22 Rochester Christian (Mich.) W, 5-3 5 9 2 2
Mar 24 Rio Grande L, 8-7 7 14 0 0
Mar 24 Rio Grande W, 7-1 7 11 0 0
Mar 28 Defiance College (OH) W, 11-6 11 16 1 0
Mar 28 Defiance College (OH) W, 14-4 14 20 4 0
Mar 29 Defiance College (OH) W, 10-6 10 9 2 1
Mar 29 Defiance College (OH) L, 13-11 11 28 0 0
Mar 31 at Rio Grande L, 7-3 3 10 1 2
Mar 31 at Rio Grande L, 6-1 1 8 0 0
Apr 3 at Lawrence Tech W, 13-3 13 27 1 0
Apr 3 at Lawrence Tech W, 4-3 4 11 0 0
Apr 9 Cornerstone (MI) W, 12-3 12 26 3 0
Apr 9 Cornerstone (MI) W, 7-3 7 5 3 1
Apr 11 at Northwestern Ohio L, 8-5 5 10 3 0
Apr 11 at Northwestern Ohio L, 7-6 6 18 0 0
Apr 13 at Lawrence Tech W, 12-9 12 12 4 1
Apr 13 at Lawrence Tech L, 4-1 1 6 0 0
Apr 15 at Oakland   - - - -
Apr 18 at Lourdes W, 10-9 10 14 0 1
Apr 18 at Lourdes W, 11-2 11 24 2 1
Apr 19 Michigan-Dearborn L, 10-9 9 12 4 0
Apr 19 Michigan-Dearborn W, 11-0 11 15 5 0
Apr 22 at Grace Christian L, 9-8 8 15 4 0
Apr 22 at Grace Christian W, 10-6 10 17 0 0
Apr 23 Aquinas (MI) W, 7-1 7 21 2 0
Apr 23 Aquinas (MI) L, 13-10 10 19 0 0
Apr 25 Aquinas (MI) W, 11-3 11 12 2 1
Apr 25 Aquinas (MI) W, 5-4 5 7 2 0
Apr 30 Aquinas (MI) W, 5-2 5 7 0 0
May 1 vs. Cornerstone (MI) W, 14-4 14 15 1 0
May 2 vs. Madonna (Mich.) L, 8-6 6 15 2 0
May 2 vs. Indiana Tech L, 13-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 1 0 7.0 7 2 2 2.57 10 12.86 1 1.29
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 0 1 7.0 8 7 6 7.71 9 11.57 1 1.43
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 0 1 6.2 6 3 3 4.05 7 9.45 0 1.20
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 0 1 6.0 9 10 9 13.50 5 7.50 1 3.00
Feb 20 at IU Columbus (Ind.) W, 23-6 1 0 7.0 6 6 6 7.71 7 9.00 0 2.00
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 1 0 7.0 4 2 2 2.57 5 6.43 0 1.29
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 1 0 7.0 10 7 7 9.00 9 11.57 0 2.00
Feb 28 at Cincinnati-Clermont W, 7-1 1 0 7.0 4 1 1 1.29 9 11.57 0 0.86
Mar 1 at Cincinnati-Clermont L, 2-1 0 1 7.2 6 2 1 1.17 8 9.39 0 1.17
Mar 1 at Cincinnati-Clermont W, 11-1 1 0 7.0 4 1 1 1.29 10 12.86 0 0.57
Mar 6 at Wright State - Lake Campus L, 4-2 0 1 6.0 4 4 4 6.00 4 6.00 0 1.83
Mar 6 at Wright State - Lake Campus W, 16-7 1 0 7.0 7 7 7 9.00 8 10.29 0 2.14
Mar 8 Wright State - Lake Campus W, 13-7 1 0 7.0 6 7 7 9.00 8 10.29 2 1.57
Mar 8 Wright State - Lake Campus W, 5-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.71
Mar 14 at Madonna (Mich.) L, 5-4 0 1 6.0 7 5 5 7.50 4 6.00 0 2.17
Mar 14 at Madonna (Mich.) W, 9-3 1 0 9.0 7 3 3 3.00 6 6.00 0 1.00
Mar 15 Siena Heights L, 8-7 0 1 7.0 8 8 7 9.00 7 9.00 0 1.71
Mar 15 Siena Heights W, 11-7 1 0 9.0 11 7 7 7.00 3 3.00 2 2.00
Mar 21 at Indiana Tech L, 5-3 0 1 6.0 8 5 4 6.00 2 3.00 1 1.83
Mar 21 at Indiana Tech L, 14-5 0 1 8.0 9 14 13 14.63 7 7.88 0 3.25
Mar 22 Rochester Christian (Mich.) W, 7-2 1 0 7.0 4 2 0 0.00 8 10.29 0 1.00
Mar 22 Rochester Christian (Mich.) W, 5-3 1 0 9.0 6 3 3 3.00 11 11.00 0 1.22
Mar 24 Rio Grande L, 8-7 0 1 8.0 12 8 7 7.88 7 7.88 0 2.38
Mar 24 Rio Grande W, 7-1 1 0 7.0 5 1 1 1.29 6 7.71 0 0.86
Mar 28 Defiance College (OH) W, 11-6 1 0 7.0 12 6 1 1.29 10 12.86 0 1.71
Mar 28 Defiance College (OH) W, 14-4 1 0 7.0 6 4 4 5.14 4 5.14 0 1.43
Mar 29 Defiance College (OH) W, 10-6 1 0 7.0 7 6 6 7.71 9 11.57 0 1.14
Mar 29 Defiance College (OH) L, 13-11 0 1 9.0 10 13 13 13.00 7 7.00 1 2.11
Mar 31 at Rio Grande L, 7-3 0 1 6.0 6 7 6 9.00 3 4.50 1 2.00
Mar 31 at Rio Grande L, 6-1 0 1 6.0 8 6 5 7.50 3 4.50 0 1.83
Apr 3 at Lawrence Tech W, 13-3 1 0 7.0 4 3 3 3.86 6 7.71 1 0.86
Apr 3 at Lawrence Tech W, 4-3 1 0 9.0 9 3 3 3.00 14 14.00 1 1.44
Apr 9 Cornerstone (MI) W, 12-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.00
Apr 9 Cornerstone (MI) W, 7-3 1 0 9.0 4 3 3 3.00 11 11.00 1 1.00
Apr 11 at Northwestern Ohio L, 8-5 0 1 6.0 10 8 7 10.50 7 10.50 0 2.17
Apr 11 at Northwestern Ohio L, 7-6 0 1 10.1 6 7 6 5.23 6 5.23 1 1.45
Apr 13 at Lawrence Tech W, 12-9 1 0 7.0 10 9 9 11.57 9 11.57 3 2.14
Apr 13 at Lawrence Tech L, 4-1 0 1 8.0 6 4 3 3.38 7 7.88 0 1.25
Apr 15 at Oakland   - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 1 0 7.0 9 9 2 2.57 7 9.00 1 1.57
Apr 18 at Lourdes W, 11-2 1 0 9.0 6 2 2 2.00 8 8.00 0 0.89
Apr 19 Michigan-Dearborn L, 10-9 0 1 7.0 8 10 10 12.86 7 9.00 1 2.14
Apr 19 Michigan-Dearborn W, 11-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.71
Apr 22 at Grace Christian L, 9-8 0 1 6.2 9 9 8 10.80 4 5.40 2 1.80
Apr 22 at Grace Christian W, 10-6 1 0 7.0 10 6 4 5.14 7 9.00 1 1.86
Apr 23 Aquinas (MI) W, 7-1 1 0 7.0 3 1 1 1.29 6 7.71 1 0.71
Apr 23 Aquinas (MI) L, 13-10 0 1 9.0 13 13 7 7.00 12 12.00 0 2.22
Apr 25 Aquinas (MI) W, 11-3 1 0 7.0 6 3 2 2.57 4 5.14 0 1.86
Apr 25 Aquinas (MI) W, 5-4 1 0 9.0 5 4 3 3.00 6 6.00 0 1.22
Apr 30 Aquinas (MI) W, 5-2 1 0 9.0 8 2 1 1.00 8 8.00 0 1.33
May 1 vs. Cornerstone (MI) W, 14-4 1 0 7.0 6 4 3 3.86 8 10.29 0 1.29
May 2 vs. Madonna (Mich.) L, 8-6 0 1 8.0 10 8 8 9.00 3 3.38 1 2.00
May 2 vs. Indiana Tech L, 13-2 0 1 8.0 12 13 12 13.50 8 9.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 28 21 6 1 0 .964 1 - - - 0
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 28 21 6 1 0 .964 - 3 - - 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 27 20 7 0 0 1.000 - 1 - - 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 30 18 11 1 0 .967 1 3 - - 0
Feb 20 at IU Columbus (Ind.) W, 23-6 28 21 6 1 0 .964 - 4 - - 0
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 33 21 11 1 0 .970 1 - 1 1.000 0
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 29 21 8 0 1 1.000 - - - - 0
Feb 28 at Cincinnati-Clermont W, 7-1 27 21 6 0 0 1.000 1 - - - 0
Mar 1 at Cincinnati-Clermont L, 2-1 34 23 11 0 1 1.000 1 1 - - 0
Mar 1 at Cincinnati-Clermont W, 11-1 27 21 6 0 0 1.000 - - - - 0
Mar 6 at Wright State - Lake Campus L, 4-2 24 18 6 0 0 1.000 - - - - 0
Mar 6 at Wright State - Lake Campus W, 16-7 28 21 6 1 0 .964 - 4 - - 0
Mar 8 Wright State - Lake Campus W, 13-7 31 21 9 1 0 .968 - - - - 0
Mar 8 Wright State - Lake Campus W, 5-4 29 21 7 1 0 .966 - 4 - - 0
Mar 14 at Madonna (Mich.) L, 5-4 21 18 3 0 0 1.000 - 3 - - 0
Mar 14 at Madonna (Mich.) W, 9-3 32 27 5 0 2 1.000 - - - - 0
Mar 15 Siena Heights L, 8-7 31 21 8 2 1 .935 - 1 - - 0
Mar 15 Siena Heights W, 11-7 43 27 16 0 0 1.000 1 - 2 1.000 0
Mar 21 at Indiana Tech L, 5-3 28 18 8 2 0 .929 - - - - 0
Mar 21 at Indiana Tech L, 14-5 35 24 9 2 0 .943 1 4 - - 0
Mar 22 Rochester Christian (Mich.) W, 7-2 30 21 8 1 0 .967 - - - - 0
Mar 22 Rochester Christian (Mich.) W, 5-3 38 27 9 2 0 .947 1 2 - - 0
Mar 24 Rio Grande L, 8-7 43 24 17 2 0 .953 2 1 1 .500 0
Mar 24 Rio Grande W, 7-1 30 21 9 0 0 1.000 2 - - - 0
Mar 28 Defiance College (OH) W, 11-6 27 21 5 1 1 .963 - - - - 0
Mar 28 Defiance College (OH) W, 14-4 29 21 7 1 2 .966 - 2 1 .333 0
Mar 29 Defiance College (OH) W, 10-6 26 21 5 0 2 1.000 1 - 1 1.000 0
Mar 29 Defiance College (OH) L, 13-11 38 27 10 1 1 .974 - - - - 0
Mar 31 at Rio Grande L, 7-3 27 18 8 1 0 .963 1 6 1 .143 0
Mar 31 at Rio Grande L, 6-1 29 18 9 2 0 .931 1 3 1 .250 0
Apr 3 at Lawrence Tech W, 13-3 25 21 4 0 0 1.000 - - - - 0
Apr 3 at Lawrence Tech W, 4-3 34 27 7 0 1 1.000 - 2 - - 0
Apr 9 Cornerstone (MI) W, 12-3 29 21 7 1 0 .966 1 - - - 0
Apr 9 Cornerstone (MI) W, 7-3 40 27 10 3 0 .925 - 2 - - 0
Apr 11 at Northwestern Ohio L, 8-5 24 18 4 2 2 .917 1 2 - - 0
Apr 11 at Northwestern Ohio L, 7-6 40 31 8 1 0 .975 1 4 1 .200 0
Apr 13 at Lawrence Tech W, 12-9 30 21 8 1 2 .967 - 2 2 .500 0
Apr 13 at Lawrence Tech L, 4-1 37 24 10 3 0 .919 2 1 - - 0
Apr 15 at Oakland   - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 32 21 9 2 0 .938 - 1 - - 0
Apr 18 at Lourdes W, 11-2 37 27 9 1 0 .973 - - - - 0
Apr 19 Michigan-Dearborn L, 10-9 28 21 7 0 2 1.000 - - 1 1.000 0
Apr 19 Michigan-Dearborn W, 11-0 27 21 5 1 0 .963 1 - - - 0
Apr 22 at Grace Christian L, 9-8 32 20 10 2 2 .938 3 1 0 .000 0
Apr 22 at Grace Christian W, 10-6 29 21 8 0 2 1.000 2 3 0 .000 0
Apr 23 Aquinas (MI) W, 7-1 29 21 8 0 0 1.000 - 1 1 .500 0
Apr 23 Aquinas (MI) L, 13-10 34 27 6 1 3 .971 - 5 - - 0
Apr 25 Aquinas (MI) W, 11-3 31 21 9 1 0 .968 2 1 - - 0
Apr 25 Aquinas (MI) W, 5-4 42 27 13 2 0 .952 1 4 - - 0
Apr 30 Aquinas (MI) W, 5-2 34 27 6 1 0 .971 1 1 - - 0
May 1 vs. Cornerstone (MI) W, 14-4 32 21 9 2 1 .938 - - - - 0
May 2 vs. Madonna (Mich.) L, 8-6 34 24 10 0 1 1.000 2 1 - - 0
May 2 vs. Indiana Tech L, 13-2 38 24 11 3 0 .921 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1564 500 369 264 94 26 21 141 278 .320 .433 .453 73 33 37 16 385 419 .92 1971
Conference 28 893 292 216 132 57 14 12 83 160 .327 .433 .462 48 17 18 7 211 232 .91 1108
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 620 213 169 108 48 11 8 67 92 .344 .458 .495 37 17 16 9 150 174 .86 798
Away 24 759 240 174 125 37 12 12 61 150 .316 .425 .444 28 13 14 4 170 200 .85 939
Neutral 7 185 47 26 31 9 3 1 13 36 .254 .379 .351 8 3 7 3 65 45 1.44 234
 
Wins 31 934 334 278 183 64 20 12 96 152 .358 .475 .507 50 26 24 5 231 233 .99 1217
Losses 21 630 166 91 81 30 6 9 45 126 .263 .364 .373 23 7 13 11 154 186 .83 754
 
February 8 221 67 52 44 15 9 1 25 50 .303 .428 .466 8 5 5 2 60 49 1.22 283
March 22 634 209 153 113 38 8 9 55 102 .330 .445 .457 31 16 15 10 157 181 .87 809
April 19 611 194 147 93 37 7 11 55 113 .318 .426 .455 31 12 13 3 135 165 .82 760
May 3 98 30 17 14 4 2 0 6 13 .306 .409 .388 3 0 4 1 33 24 1.38 119
Base Running — Split Statistics
gp r tb sb cs
Total 52 400 709 75 12
Conference 28 231 413 46 10
Exhibition - - 0 - -
 
Home 21 185 307 33 5
Away 24 182 337 36 7
Neutral 7 33 65 6 0
 
Wins 31 303 474 54 8
Losses 21 97 235 21 4
 
February 8 58 103 12 0
March 22 163 290 25 7
