Cleary (MI) at Aquinas
at Byron Center, Mich.
2/17/2023 at 7:00 pm
at Byron Center, Mich.
2/17/2023 at 7:00 pm
|
Cleary (MI)
4 |
Aquinas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (11-19-0/7-1-1-14) | 1 | 1 | 2 | 4 |
| Aquinas (14-19-0/8-1-0-13) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 04:28 | Zach Eakes ( Jonny Gardiner & Ben Gledhow ) |
| -- 2nd -- | ||
| Aquinas | 10:17 | Gavin Phillips ( Shane DiTullio ) |
| Cleary (MI) | 10:00 | Wes Smith ( unassisted) |
| -- 3rd -- | ||
| Cleary (MI) | 15:47 | Ben Gledhow ( Wes Smith ) |
| Cleary (MI) | 11:38 | Zach Perry ( Wes Smith ) |
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith * | d | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 7 | Chi Lok (Julian) Cha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dalton Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Erik Wafer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Derry MacBeth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Zach Eakes * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 91 | Ben Gledhow | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 33 | 0-0 | 0 | |
| Totals | 4 | 4 | 37 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe | 1 | 60:00 | 33 | 34 | 0 | ||
Aquinas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Christian Look | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brendan McCatty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mason Stewart * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Ethan Vitale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Drake Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Rumpke * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kirwin Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mitchell Hoon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Shane DiTullio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Darren Johnson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Brandon Rozema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Matt Denhartigh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gavin Phillips | 1 | 0 | 0 | 1 | 0-0 | 5 | |
| 35 | Tyler Szturm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Xavier Erickson * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 71 | Arthur Prukhitsky * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 33 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 0-0 | 7 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tyler Szturm | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Aquinas | 09:56 | Gavin Phillips: CHECKING FROM BEHIND | 5 minutes | |||
| -- 2nd -- | ||||||
| Aquinas | 19:54 | Xavier Erickson: ROUGHING | 2 minutes | |||
| Cleary (MI) | 05:48 | Jonny Gardiner: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 14 | 9 | 14 | 37 |
| Aquinas | 11 | 14 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 |
* Starter
