Mount Vernon Nazarene (OH) at Cleary (MI) August 27, 2025
Box Score
Mount Vernon Nazarene (OH)
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Hannah Miller
|
0 | 0 | 0 | 0 | 90 |
|
2
Claire Haas
|
1 | 1 | 0 | 0 | 90 |
|
d 3
Emmie Hoffman
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Bekah Blair
|
4 | 3 | 0 | 2 | 76 |
|
d/mf 5
Olivia Simpson
|
0 | 0 | 0 | 0 | 90 |
|
d/mf 9
Meghan Moser
|
1 | 1 | 0 | 1 | 75 |
|
f 10
Chelsea Simpson
|
2 | 0 | 0 | 0 | 67 |
|
mf 13
Cora Bishop
|
0 | 0 | 0 | 0 | 90 |
|
mf 16
Alexis Hoffman
|
4 | 2 | 1 | 0 | 73 |
|
17
Sofia Terrell
|
0 | 0 | 0 | 0 | 8 |
|
18
Ally Martini
|
2 | 1 | 1 | 0 | 38 |
|
- Yellow card 48:21
19
Chloe Montague-Himmell
|
3 | 2 | 0 | 0 | 75 |
|
21
Becca Drew
|
0 | 0 | 0 | 0 | 25 |
|
mf 22
Avery Erslan
|
0 | 0 | 0 | 0 | 71 |
|
25
Kaydan Buckingham
|
0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 3 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 60 | |
|
13
Miya Adams
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 86 | |
| 2 | 1 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Miller (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Bella Marsh (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
48:24 | Alexis Hoffman (Meghan Moser & Bekah Blair) | 1 - 0 |
|
Mount Vernon Nazarene (OH)
2nd
|
72:11 | Ally Martini (Bekah Blair) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
48:21 | Yellow card - Chloe Montague-Himme |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 15 | 17 |
| Cleary (MI) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 2 | 3 |
| Cleary (MI) | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 6 | 7 |
| Cleary (MI) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 6 | 8 |
| Cleary (MI) | 10 | 5 | 15 |
| Date/Time | August 27, 2025 - 5:00 PM |
|---|---|
| Location | Howell, MI |
| Stadium | Lake Trust Stadium |
| Game length | 1:54 |
| Attendance | 153 |
| Referee: | Jacob Little |
| Asst. Referee: | Christian Little |
| : | David Eberline |
| Scorer: | David Victor |
Play By Play
| 0:00 | Hannah Miller at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Bella Marsh at goalie for Cleary (MI). | ||
| 2:35 | Offside against Mount Vernon Nazaren. | ||
| 5:14 | Shot by Mount Vernon Nazaren Alexis Hoffman, High. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| Foul on Mount Vernon Nazaren. | |||
| 11:09 | Offside against Mount Vernon Nazaren. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 24:23 | Corner kick by Mount Vernon Nazaren Bekah Blair [24:23]. | ||
| Foul on Cleary (MI). | |||
| 30:12 | Substitution!Cleary (MI) substitution: Ashley Stover for Shayne Krystyniak. | ||
| 30:12 | Substitution!Cleary (MI) substitution: Miya Adams for Natalia Mele. | ||
| 30:12 | Substitution!Mount Vernon Nazaren substitution: Kaydan Buckingham for Chelsea Simpson. | ||
| 32:30 | Substitution!Cleary (MI) substitution: Taylor Franco for Chelsea Waller. | ||
| Foul on Cleary (MI). | |||
| 33:42 | Corner kick by Cleary (MI) Payton Zeh [33:42]. | ||
| 34:23 | Header Shot by Cleary (MI) Taylor Franco, Wide. | ||
| 34:30 | Substitution!Mount Vernon Nazaren substitution: Kaydan Buckingham for Bekah Blair. | ||
| 34:30 | Substitution!Mount Vernon Nazaren substitution: Becca Drew for Avery Erslan. | ||
| 35:48 | Substitution!Mount Vernon Nazaren substitution: Ally Martini for Bekah Blair. | ||
| Foul on Mount Vernon Nazaren. | |||
| 36:08 | Substitution!Cleary (MI) substitution: Addison Borowy for Ashley Stover. | ||
| 36:50 | Corner kick by Cleary (MI) Morgan Vanos [36:50]. | ||
| 37:34 | Shot by Cleary (MI) Morgan Vanos, Save (by goalie) Hannah Miller. | ||
| Foul on Cleary (MI). | |||
| 39:24 | Substitution!Cleary (MI) substitution: Natalie Steel for Payton Zeh. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 41:08 | Shot by Mount Vernon Nazaren Chloe Montague-Himme, Save (by goalie) Bella Marsh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #2 Claire Haas, #3 Emmie Hoffman, #4 Bekah Blair, #5 Olivia Simpson, #9 Meghan Moser, #10 Chelsea Simpson, #13 Cora Bishop, #16 Alexis Hoffman, #19 Chloe Montague-Himme, #22 Avery Erslan, #00 Hannah Miller. | ||
| 45:00 | For Cleary (MI): #11 Erin Sherwood, #12 Shayne Krystyniak, #14 Evalyn Cole, #16 Morgan Vanos, #17 Agnes Snorradottir, #22 Natalia Mele, #25 Jessica Neal, #30 Taylor Franco, #99 Bella Marsh, #05 Emily Bourn, #09 Chelsea Waller. | ||
| 47:09 | Shot by Mount Vernon Nazaren Bekah Blair, High. | ||
| 47:35 | Shot by Mount Vernon Nazaren Alexis Hoffman, Save (by goalie) Bella Marsh. | ||
| Foul on Mount Vernon Nazaren. | |||
| 48:21 | Yellow card on Mount Vernon Nazaren Chloe Montague-Himme. | ||
| 48:21 | Shot by Cleary (MI) Morgan Vanos, Blocked. | ||
| 48:24 | Goal!GOAL by Mount Vernon Nazaren Alexis Hoffman (FIRST GOAL), Assist by Meghan Moser and Bekah Blair ( 1 - 0 ) |
||
| 52:40 | Substitution!Cleary (MI) substitution: Ashley Stover for Erin Sherwood. | ||
| 54:30 | Shot by Mount Vernon Nazaren Chelsea Simpson, Blocked. | ||
| 54:36 | Corner kick by Mount Vernon Nazaren Bekah Blair [54:36]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 55:55 | Substitution!Cleary (MI) substitution: Payton Zeh for Chelsea Waller. | ||
| 57:51 | Corner kick by Mount Vernon Nazaren Bekah Blair [57:51]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 59:10 | Shot by Mount Vernon Nazaren Bekah Blair, Save (by goalie) Bella Marsh. | ||
| 60:46 | Substitution!Mount Vernon Nazaren substitution: Ally Martini for Alexis Hoffman. | ||
| Foul on Cleary (MI). | |||
| 62:09 | Header Shot by Mount Vernon Nazaren Chloe Montague-Himme, Save (by goalie) Bella Marsh. | ||
| 62:38 | Substitution!Mount Vernon Nazaren substitution: Kaydan Buckingham for Meghan Moser. | ||
| 62:38 | Substitution!Cleary (MI) substitution: Chelsea Waller for Taylor Franco. | ||
| 62:38 | Substitution!Cleary (MI) substitution: Natalie Steel for Shayne Krystyniak. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 65:25 | Shot by Mount Vernon Nazaren Bekah Blair, Save (by goalie) Bella Marsh. | ||
| 66:39 | Substitution!Mount Vernon Nazaren substitution: Becca Drew for Avery Erslan. | ||
| 66:39 | Substitution!Cleary (MI) substitution: Addison Borowy for Evalyn Cole. | ||
| 66:39 | Substitution!Cleary (MI) substitution: Erin Sherwood for Natalie Steel. | ||
| Foul on Cleary (MI). | |||
| 68:30 | Corner kick by Mount Vernon Nazaren Bekah Blair [68:30]. | ||
| 68:50 | Corner kick by Mount Vernon Nazaren Chelsea Simpson [68:50]. | ||
| 69:13 | Shot by Mount Vernon Nazaren Chloe Montague-Himme, High. | ||
| 69:21 | Substitution!Cleary (MI) substitution: Miya Adams for Natalia Mele. | ||
| Foul on Mount Vernon Nazaren. | |||
| 70:03 | Offside against Cleary (MI). | ||
| 70:38 | Shot by Mount Vernon Nazaren Claire Haas, Save (by goalie) Bella Marsh. | ||
| Foul on Cleary (MI). | |||
| 71:15 | Shot by Mount Vernon Nazaren Bekah Blair, Save (by goalie) Bella Marsh. | ||
| 71:51 | Corner kick by Mount Vernon Nazaren Bekah Blair [71:51]. | ||
| 72:11 | Goal!GOAL by Mount Vernon Nazaren Ally Martini, Assist by Bekah Blair ( 2 - 0 ) |
||
| 72:11 | Substitution!Cleary (MI) substitution: Olivia Williams for Morgan Vanos. | ||
| 72:11 | Substitution!Cleary (MI) substitution: Evalyn Cole for Payton Zeh. | ||
| 72:11 | Substitution!Cleary (MI) substitution: Natalia Mele for Miya Adams. | ||
| 73:20 | Shot by Cleary (MI) Ashley Stover, Wide. | ||
| 74:52 | Substitution!Mount Vernon Nazaren substitution: Avery Erslan for Chloe Montague-Himme. | ||
| Foul on Mount Vernon Nazaren. | |||
| 76:25 | Shot by Mount Vernon Nazaren Chelsea Simpson, Wide. | ||
| 77:45 | Substitution!Mount Vernon Nazaren substitution: Alexis Hoffman for Bekah Blair. | ||
| 77:45 | Substitution!Mount Vernon Nazaren substitution: Meghan Moser for Kaydan Buckingham. | ||
| 77:45 | Substitution!Cleary (MI) substitution: Payton Zeh for Addison Borowy. | ||
| 77:45 | Substitution!Cleary (MI) substitution: Shayne Krystyniak for Erin Sherwood. | ||
| 77:45 | Substitution!Cleary (MI) substitution: Taylor Franco for Jessica Neal. | ||
| 77:45 | Substitution!Cleary (MI) substitution: Morgan Vanos for Olivia Williams. | ||
| 78:48 | Corner kick by Mount Vernon Nazaren Meghan Moser [78:48]. | ||
| 81:22 | Shot by Mount Vernon Nazaren Alexis Hoffman, Wide. | ||
| 81:26 | Substitution!Cleary (MI) substitution: Jessica Neal for Natalia Mele. | ||
| 81:26 | Substitution!Mount Vernon Nazaren substitution: Bekah Blair for Becca Drew. | ||
| 81:53 | Shot by Mount Vernon Nazaren Ally Martini, Wide. | ||
| 82:05 | Substitution!Mount Vernon Nazaren substitution: Sofia Terrell for Chelsea Simpson. | ||
| 83:23 | Shot by Mount Vernon Nazaren Meghan Moser, Save (by goalie) Bella Marsh. | ||
| 87:35 | Offside against Cleary (MI). | ||
| Foul on Mount Vernon Nazaren. | |||
| 88:51 | Header Shot by Cleary (MI) Bella Marsh, Save (by goalie) Hannah Miller. | ||
| 89:13 | Shot by Cleary (MI) Taylor Franco, Save (by goalie) Hannah Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


