Anna Clark
30 Anna Clark
-
- Hometown:
- Grosse Pointe Farms, MI
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- Grosse Pointe South
-
- gp
- 12
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Parents: Megan and Bob Clark
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 3 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 24 | 14 |
| Caused turnovers | 7 | 5 |
| Fouls | 25 | 15 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Alma | L, 19-12 | - | 0:00 | - | - | 0.0 |
| Feb 16 | Rochester | W, 23-0 | 0 | 30:00 | 0 | 0 | 0.0 |
| Feb 24 | Kalamazoo | L, 19-8 | - | 0:00 | - | - | 0.0 |
| Mar 14 | Adrian | - | - | - | - | - | |
| Mar 19 | at Lourdes | L, 16-4 | - | 0:00 | - | - | 0.0 |
| Mar 23 | Madonna | L, 16-4 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at Indiana Tech | L, 21-0 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Aquinas | L, 18-7 | - | 0:00 | - | - | 0.0 |
| Apr 1 | Siena Heights | L, 21-5 | 0 | 15:00 | 1 | 3 | 75.0 |
| Apr 4 | Albion | - | - | - | - | - | |
| Apr 6 | at Rochester | W, 19-2 | - | 0:00 | - | - | 0.0 |
| Apr 9 | at Concordia (MI) | L, 20-2 | 0 | 33:00 | 8 | 4 | 33.3 |
| Apr 14 | Bethel | L, 19-3 | - | 0:00 | - | - | 0.0 |
| Apr 16 | Lawrence Tech | L, 21-2 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 78:00 | 9 | 6.92 | 7 | 43.8 |
| Conference | 2 | 0 | 48:00 | 9 | 11.25 | 7 | 43.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 45:00 | 1 | 1.33 | 3 | 75.0 |
| Away | 1 | 0 | 33:00 | 8 | 14.55 | 4 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| Losses | 2 | 0 | 48:00 | 9 | 11.25 | 7 | 43.8 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 48:00 | 9 | 11.25 | 7 | 43.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
