2025-26 Basketball Statistics Cleary (Mich.)

  • Games
    29
  • Pts
    65.4
  • FG %
    37.9
  • 3PT %
    23.8
  • FT %
    61.7
  • Reb
    42.6
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Cornerstone (MI) L, 77-50
1/27/2026 Michigan-Dearborn W, 80-53
1/31/2026 at Lourdes L, 74-65
2/4/2026 Indiana Tech L, 77-36
2/7/2026 at Siena Heights L, 67-56
2/11/2026 Northwestern Ohio W, 77-59
2/14/2026 at Rochester Christian (Mich.) L, 74-58
2/18/2026 at Defiance College (OH) W, 92-43
2/21/2026 Lawrence Tech W, 77-63
2/25/2026 at Rochester Christian (Mich.) L, 67-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Spring Arbor (MI) L, 76-60 21-55 38.2 3-12 25.0 15-29 51.7 60.0
Oct 30 at Saint Xavier (IL) L, 71-59 23-56 41.1 6-17 35.3 7-11 63.6 59.0
Nov 1 at Kuyper   - - - - - - -
Nov 3 # at Oakland L, 90-32 11-55 20.0 4-17 23.5 6-7 85.7 32.0
Nov 7 Great Lakes Christian W, 93-49 31-75 41.3 8-26 30.8 23-31 74.2 93.0
Nov 15 Grace (IN) L, 114-95 38-80 47.5 3-14 21.4 16-30 53.3 95.0
Nov 19 Aquinas (MI) L, 67-58 23-60 38.3 1-16 6.3 11-18 61.1 58.0
Nov 22 Madonna W, 65-59 22-65 33.8 1-14 7.1 20-38 52.6 65.0
Nov 25 at Indiana Tech L, 67-59 23-54 42.6 3-14 21.4 10-17 58.8 59.0
Dec 3 at Michigan-Dearborn W, 64-44 26-68 38.2 4-18 22.2 8-12 66.7 64.0
Dec 6 Cornerstone (MI) W, 73-69 23-64 35.9 5-19 26.3 22-30 73.3 73.0
Dec 9 Holy Cross W, 72-60 24-60 40.0 5-13 38.5 19-38 50.0 72.0
Dec 13 Siena Heights W, 64-46 24-62 38.7 5-17 29.4 11-14 78.6 64.0
Dec 17 Lourdes W, 75-69 28-63 44.4 4-14 28.6 15-26 57.7 75.0
Dec 30 at IU Kokomo L, 57-53 22-64 34.4 3-22 13.6 6-17 35.3 53.0
Jan 3 Rochester Christian (Mich.) L, 70-37 15-78 19.2 3-26 11.5 4-11 36.4 37.0
Jan 7 at Northwestern Ohio L, 96-69 25-66 37.9 3-14 21.4 16-24 66.7 69.0
Jan 10 at Lawrence Tech W, 71-55 26-71 36.6 5-20 25.0 14-21 66.7 71.0
Jan 14 Defiance College (OH) W, 65-33 28-73 38.4 3-19 15.8 6-12 50.0 65.0
Jan 17 at Madonna W, 66-54 23-57 40.4 4-13 30.8 16-25 64.0 66.0
Jan 21 at Aquinas (MI) L, 57-50 19-57 33.3 0-8 0.0 12-20 60.0 50.0
Jan 24 at Cornerstone (MI) L, 77-50 14-57 24.6 5-16 31.3 17-21 81.0 50.0
Jan 27 Michigan-Dearborn W, 80-53 26-59 44.1 6-18 33.3 22-34 64.7 80.0
Jan 31 at Lourdes L, 74-65 24-63 38.1 5-16 31.3 12-17 70.6 65.0
Feb 4 Indiana Tech L, 77-36 17-60 28.3 1-14 7.1 1-4 25.0 36.0
Feb 7 at Siena Heights L, 67-56 19-54 35.2 2-18 11.1 16-23 69.6 56.0
Feb 11 Northwestern Ohio W, 77-59 32-67 47.8 9-20 45.0 4-7 57.1 77.0
Feb 14 at Rochester Christian (Mich.) L, 74-58 19-65 29.2 6-28 21.4 14-22 63.6 58.0
Feb 18 at Defiance College (OH) W, 92-43 36-69 52.2 8-21 38.1 12-19 63.2 92.0
Feb 21 Lawrence Tech W, 77-63 27-64 42.2 3-10 30.0 20-27 74.1 77.0
Feb 25 at Rochester Christian (Mich.) L, 67-58 21-56 37.5 4-18 22.2 12-20 60.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Spring Arbor (MI) L, 76-60 14 24 38 -5.0
Oct 30 at Saint Xavier (IL) L, 71-59 9 30 39 1.0
Nov 1 at Kuyper   - - - -
Nov 3 # at Oakland L, 90-32 8 21 29 -24.0
Nov 7 Great Lakes Christian W, 93-49 22 35 57 19.0
Nov 15 Grace (IN) L, 114-95 12 27 39 -13.0
Nov 19 Aquinas (MI) L, 67-58 7 29 36 -11.0
Nov 22 Madonna W, 65-59 17 34 51 9.0
Nov 25 at Indiana Tech L, 67-59 9 23 32 -2.0
Dec 3 at Michigan-Dearborn W, 64-44 13 31 44 2.0
Dec 6 Cornerstone (MI) W, 73-69 16 30 46 -3.0
Dec 9 Holy Cross W, 72-60 17 31 48 0.0
Dec 13 Siena Heights W, 64-46 19 30 49 20.0
Dec 17 Lourdes W, 75-69 11 35 46 12.0
Dec 30 at IU Kokomo L, 57-53 15 29 44 8.0
Jan 3 Rochester Christian (Mich.) L, 70-37 21 28 49 -4.0
Jan 7 at Northwestern Ohio L, 96-69 14 22 36 -2.0
Jan 10 at Lawrence Tech W, 71-55 21 25 46 21.0
Jan 14 Defiance College (OH) W, 65-33 16 39 55 11.0
Jan 17 at Madonna W, 66-54 14 26 40 13.0
Jan 21 at Aquinas (MI) L, 57-50 14 30 44 12.0
Jan 24 at Cornerstone (MI) L, 77-50 14 23 37 -5.0
Jan 27 Michigan-Dearborn W, 80-53 12 31 43 10.0
Jan 31 at Lourdes L, 74-65 15 24 39 -9.0
Feb 4 Indiana Tech L, 77-36 14 18 32 -2.0
Feb 7 at Siena Heights L, 67-56 10 32 42 1.0
Feb 11 Northwestern Ohio W, 77-59 14 23 37 4.0
Feb 14 at Rochester Christian (Mich.) L, 74-58 19 16 35 1.0
Feb 18 at Defiance College (OH) W, 92-43 14 35 49 19.0
Feb 21 Lawrence Tech W, 77-63 19 29 48 16.0
Feb 25 at Rochester Christian (Mich.) L, 67-58 13 21 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Spring Arbor (MI) L, 76-60 22 13 1 18
Oct 30 at Saint Xavier (IL) L, 71-59 18 2 2 12
Nov 1 at Kuyper   - - - -
Nov 3 # at Oakland L, 90-32 25 5 3 7
Nov 7 Great Lakes Christian W, 93-49 15 13 3 17
Nov 15 Grace (IN) L, 114-95 16 5 3 19
Nov 19 Aquinas (MI) L, 67-58 10 11 3 14
Nov 22 Madonna W, 65-59 16 14 2 17
Nov 25 at Indiana Tech L, 67-59 15 11 1 12
Dec 3 at Michigan-Dearborn W, 64-44 7 10 1 17
Dec 6 Cornerstone (MI) W, 73-69 14 6 5 17
Dec 9 Holy Cross W, 72-60 18 8 4 15
Dec 13 Siena Heights W, 64-46 20 9 4 18
Dec 17 Lourdes W, 75-69 17 11 4 22
Dec 30 at IU Kokomo L, 57-53 17 4 3 10
Jan 3 Rochester Christian (Mich.) L, 70-37 14 11 0 9
Jan 7 at Northwestern Ohio L, 96-69 16 6 1 10
Jan 10 at Lawrence Tech W, 71-55 17 9 2 17
Jan 14 Defiance College (OH) W, 65-33 18 15 5 23
Jan 17 at Madonna W, 66-54 21 15 1 14
Jan 21 at Aquinas (MI) L, 57-50 18 7 4 6
Jan 24 at Cornerstone (MI) L, 77-50 17 4 2 5
Jan 27 Michigan-Dearborn W, 80-53 14 8 3 20
Jan 31 at Lourdes L, 74-65 18 4 1 16
Feb 4 Indiana Tech L, 77-36 15 6 1 9
Feb 7 at Siena Heights L, 67-56 18 5 1 10
Feb 11 Northwestern Ohio W, 77-59 12 8 3 29
Feb 14 at Rochester Christian (Mich.) L, 74-58 13 12 1 11
Feb 18 at Defiance College (OH) W, 92-43 14 12 1 19
Feb 21 Lawrence Tech W, 77-63 16 8 2 18
Feb 25 at Rochester Christian (Mich.) L, 67-58 15 12 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Spring Arbor (MI) L, 76-60 25 0.774 -0.219
Oct 30 at Saint Xavier (IL) L, 71-59 22 0.837 -0.192
Nov 1 at Kuyper   - - -
Nov 3 # at Oakland L, 90-32 12 0.424 -0.809
Nov 7 Great Lakes Christian W, 93-49 18 1.114 0.509
Nov 15 Grace (IN) L, 114-95 26 0.960 -0.142
Nov 19 Aquinas (MI) L, 67-58 20 0.806 -0.119
Nov 22 Madonna W, 65-59 20 0.783 0.032
Nov 25 at Indiana Tech L, 67-59 21 0.861 -0.103
Dec 3 at Michigan-Dearborn W, 64-44 15 0.941 0.308
Dec 6 Cornerstone (MI) W, 73-69 17 0.948 0.063
Dec 9 Holy Cross W, 72-60 20 0.900 0.100
Dec 13 Siena Heights W, 64-46 12 0.914 0.233
Dec 17 Lourdes W, 75-69 14 0.915 0.068
Dec 30 at IU Kokomo L, 57-53 16 0.711 -0.059
Jan 3 Rochester Christian (Mich.) L, 70-37 18 0.484 -0.431
Jan 7 at Northwestern Ohio L, 96-69 21 0.863 -0.345
Jan 10 at Lawrence Tech W, 71-55 14 0.916 0.188
Jan 14 Defiance College (OH) W, 65-33 13 0.802 0.382
Jan 17 at Madonna W, 66-54 22 0.863 0.204
Jan 21 at Aquinas (MI) L, 57-50 18 0.704 -0.116
Jan 24 at Cornerstone (MI) L, 77-50 17 0.709 -0.368
Jan 27 Michigan-Dearborn W, 80-53 19 1.026 0.295
Jan 31 at Lourdes L, 74-65 22 0.872 -0.162
Feb 4 Indiana Tech L, 77-36 10 0.571 -0.595
Feb 7 at Siena Heights L, 67-56 17 0.762 -0.169
Feb 11 Northwestern Ohio W, 77-59 16 1.124 0.275
Feb 14 at Rochester Christian (Mich.) L, 74-58 21 0.829 -0.206
Feb 18 at Defiance College (OH) W, 92-43 14 1.172 0.614
Feb 21 Lawrence Tech W, 77-63 13 1.034 0.140
Feb 25 at Rochester Christian (Mich.) L, 67-58 20 0.853 -0.104
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Spring Arbor (MI) L, 76-60 26-63 41.3 3-13 23.1 76.0
Oct 30 at Saint Xavier (IL) L, 71-59 27-67 40.3 5-26 19.2 71.0
Nov 1 at Kuyper   - - - - -
Nov 3 # at Oakland L, 90-32 36-71 50.7 9-24 37.5 90.0
Nov 7 Great Lakes Christian W, 93-49 18-64 28.1 3-25 12.0 49.0
Nov 15 Grace (IN) L, 114-95 40-81 49.4 9-27 33.3 114.0
Nov 19 Aquinas (MI) L, 67-58 24-62 38.7 4-23 17.4 67.0
Nov 22 Madonna W, 65-59 24-63 38.1 5-14 35.7 59.0
Nov 25 at Indiana Tech L, 67-59 26-53 49.1 3-15 20.0 67.0
Dec 3 at Michigan-Dearborn W, 64-44 14-52 26.9 1-12 8.3 44.0
Dec 6 Cornerstone (MI) W, 73-69 25-73 34.2 3-19 15.8 69.0
Dec 9 Holy Cross W, 72-60 20-62 32.3 4-17 23.5 60.0
Dec 13 Siena Heights W, 64-46 18-53 34.0 1-8 12.5 46.0
Dec 17 Lourdes W, 75-69 25-65 38.5 6-16 37.5 69.0
Dec 30 at IU Kokomo L, 57-53 20-61 32.8 3-14 21.4 57.0
Jan 3 Rochester Christian (Mich.) L, 70-37 25-51 49.0 6-16 37.5 70.0
Jan 7 at Northwestern Ohio L, 96-69 31-59 52.5 12-26 46.2 96.0
Jan 10 at Lawrence Tech W, 71-55 16-56 28.6 7-30 23.3 55.0
Jan 14 Defiance College (OH) W, 65-33 12-62 19.4 1-20 5.0 33.0
Jan 17 at Madonna W, 66-54 20-62 32.3 4-17 23.5 54.0
Jan 21 at Aquinas (MI) L, 57-50 18-49 36.7 6-13 46.2 57.0
Jan 24 at Cornerstone (MI) L, 77-50 27-58 46.6 8-21 38.1 77.0
Jan 27 Michigan-Dearborn W, 80-53 17-55 30.9 2-21 9.5 53.0
Jan 31 at Lourdes L, 74-65 26-71 36.6 4-17 23.5 74.0
Feb 4 Indiana Tech L, 77-36 33-54 61.1 7-14 50.0 77.0
Feb 7 at Siena Heights L, 67-56 24-67 35.8 4-12 33.3 67.0
Feb 11 Northwestern Ohio W, 77-59 20-51 39.2 3-14 21.4 59.0
Feb 14 at Rochester Christian (Mich.) L, 74-58 25-49 51.0 6-14 42.9 74.0
Feb 18 at Defiance College (OH) W, 92-43 14-52 26.9 5-16 31.3 43.0
Feb 21 Lawrence Tech W, 77-63 24-61 39.3 8-24 33.3 63.0
Feb 25 at Rochester Christian (Mich.) L, 67-58 23-58 39.7 7-19 36.8 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Spring Arbor (MI) L, 76-60 15.0 28.0 43.0 -5.0
Oct 30 at Saint Xavier (IL) L, 71-59 15.0 23.0 38.0 1.0
Nov 1 at Kuyper   - - - -
Nov 3 # at Oakland L, 90-32 17.0 36.0 53.0 -24.0
Nov 7 Great Lakes Christian W, 93-49 13.0 25.0 38.0 19.0
Nov 15 Grace (IN) L, 114-95 15.0 37.0 52.0 -13.0
Nov 19 Aquinas (MI) L, 67-58 12.0 35.0 47.0 -11.0
Nov 22 Madonna W, 65-59 7.0 35.0 42.0 9.0
Nov 25 at Indiana Tech L, 67-59 8.0 26.0 34.0 -2.0
Dec 3 at Michigan-Dearborn W, 64-44 10.0 32.0 42.0 2.0
Dec 6 Cornerstone (MI) W, 73-69 20.0 29.0 49.0 -3.0
Dec 9 Holy Cross W, 72-60 16.0 32.0 48.0 0.0
Dec 13 Siena Heights W, 64-46 7.0 22.0 29.0 20.0
Dec 17 Lourdes W, 75-69 7.0 27.0 34.0 12.0
Dec 30 at IU Kokomo L, 57-53 7.0 29.0 36.0 8.0
Jan 3 Rochester Christian (Mich.) L, 70-37 5.0 48.0 53.0 -4.0
Jan 7 at Northwestern Ohio L, 96-69 8.0 30.0 38.0 -2.0
Jan 10 at Lawrence Tech W, 71-55 7.0 18.0 25.0 21.0
Jan 14 Defiance College (OH) W, 65-33 13.0 31.0 44.0 11.0
Jan 17 at Madonna W, 66-54 9.0 18.0 27.0 13.0
Jan 21 at Aquinas (MI) L, 57-50 3.0 29.0 32.0 12.0
Jan 24 at Cornerstone (MI) L, 77-50 12.0 30.0 42.0 -5.0
Jan 27 Michigan-Dearborn W, 80-53 9.0 24.0 33.0 10.0
Jan 31 at Lourdes L, 74-65 22.0 26.0 48.0 -9.0
Feb 4 Indiana Tech L, 77-36 4.0 30.0 34.0 -2.0
Feb 7 at Siena Heights L, 67-56 14.0 27.0 41.0 1.0
Feb 11 Northwestern Ohio W, 77-59 11.0 22.0 33.0 4.0
Feb 14 at Rochester Christian (Mich.) L, 74-58 7.0 27.0 34.0 1.0
Feb 18 at Defiance College (OH) W, 92-43 6.0 24.0 30.0 19.0
Feb 21 Lawrence Tech W, 77-63 10.0 22.0 32.0 16.0
Feb 25 at Rochester Christian (Mich.) L, 67-58 17.0 24.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Spring Arbor (MI) L, 76-60 15.0 14.0 3.0 14.0
Oct 30 at Saint Xavier (IL) L, 71-59 7.0 8.0 4.0 11.0
Nov 1 at Kuyper   - - - -
Nov 3 # at Oakland L, 90-32 11.0 14.0 6.0 22.0
Nov 7 Great Lakes Christian W, 93-49 22.0 7.0 3.0 11.0
Nov 15 Grace (IN) L, 114-95 19.0 7.0 8.0 15.0
Nov 19 Aquinas (MI) L, 67-58 13.0 6.0 1.0 14.0
Nov 22 Madonna W, 65-59 15.0 11.0 3.0 14.0
Nov 25 at Indiana Tech L, 67-59 16.0 9.0 2.0 17.0
Dec 3 at Michigan-Dearborn W, 64-44 18.0 2.0 0.0 8.0
Dec 6 Cornerstone (MI) W, 73-69 14.0 5.0 5.0 12.0
Dec 9 Holy Cross W, 72-60 17.0 10.0 4.0 10.0
Dec 13 Siena Heights W, 64-46 15.0 10.0 3.0 7.0
Dec 17 Lourdes W, 75-69 15.0 12.0 4.0 14.0
Dec 30 at IU Kokomo L, 57-53 11.0 5.0 7.0 10.0
Jan 3 Rochester Christian (Mich.) L, 70-37 18.0 11.0 10.0 19.0
Jan 7 at Northwestern Ohio L, 96-69 16.0 5.0 4.0 20.0
Jan 10 at Lawrence Tech W, 71-55 16.0 3.0 7.0 13.0
Jan 14 Defiance College (OH) W, 65-33 22.0 11.0 4.0 4.0
Jan 17 at Madonna W, 66-54 21.0 13.0 2.0 7.0
Jan 21 at Aquinas (MI) L, 57-50 14.0 3.0 0.0 14.0
Jan 24 at Cornerstone (MI) L, 77-50 16.0 9.0 2.0 16.0
Jan 27 Michigan-Dearborn W, 80-53 14.0 9.0 1.0 8.0
Jan 31 at Lourdes L, 74-65 12.0 8.0 1.0 14.0
Feb 4 Indiana Tech L, 77-36 13.0 9.0 4.0 24.0
Feb 7 at Siena Heights L, 67-56 9.0 7.0 1.0 8.0
Feb 11 Northwestern Ohio W, 77-59 19.0 7.0 5.0 12.0
Feb 14 at Rochester Christian (Mich.) L, 74-58 19.0 7.0 2.0 19.0
Feb 18 at Defiance College (OH) W, 92-43 21.0 8.0 1.0 8.0
Feb 21 Lawrence Tech W, 77-63 14.0 8.0 3.0 10.0
Feb 25 at Rochester Christian (Mich.) L, 67-58 19.0 8.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Spring Arbor (MI) L, 76-60 24.0 0.993 -0.219
Oct 30 at Saint Xavier (IL) L, 71-59 16.0 1.029 -0.192
Nov 1 at Kuyper   - - -
Nov 3 # at Oakland L, 90-32 14.0 1.233 -0.809
Nov 7 Great Lakes Christian W, 93-49 22.0 0.605 0.509
Nov 15 Grace (IN) L, 114-95 26.0 1.101 -0.142
Nov 19 Aquinas (MI) L, 67-58 23.0 0.924 -0.119
Nov 22 Madonna W, 65-59 31.0 0.752 0.032
Nov 25 at Indiana Tech L, 67-59 16.0 0.964 -0.103
Dec 3 at Michigan-Dearborn W, 64-44 14.0 0.633 0.308
Dec 6 Cornerstone (MI) W, 73-69 20.0 0.885 0.063
Dec 9 Holy Cross W, 72-60 26.0 0.800 0.100
Dec 13 Siena Heights W, 64-46 16.0 0.681 0.233
Dec 17 Lourdes W, 75-69 22.0 0.847 0.068
Dec 30 at IU Kokomo L, 57-53 20.0 0.770 -0.059
Jan 3 Rochester Christian (Mich.) L, 70-37 14.0 0.915 -0.431
Jan 7 at Northwestern Ohio L, 96-69 20.0 1.208 -0.345
Jan 10 at Lawrence Tech W, 71-55 20.0 0.728 0.188
Jan 14 Defiance College (OH) W, 65-33 12.0 0.420 0.382
Jan 17 at Madonna W, 66-54 24.0 0.659 0.204
Jan 21 at Aquinas (MI) L, 57-50 19.0 0.820 -0.116
Jan 24 at Cornerstone (MI) L, 77-50 24.0 1.077 -0.368
Jan 27 Michigan-Dearborn W, 80-53 27.0 0.731 0.295
Jan 31 at Lourdes L, 74-65 16.0 1.035 -0.162
Feb 4 Indiana Tech L, 77-36 9.0 1.167 -0.595
Feb 7 at Siena Heights L, 67-56 17.0 0.931 -0.169
Feb 11 Northwestern Ohio W, 77-59 7.0 0.849 0.275
Feb 14 at Rochester Christian (Mich.) L, 74-58 18.0 1.035 -0.206
Feb 18 at Defiance College (OH) W, 92-43 18.0 0.558 0.614
Feb 21 Lawrence Tech W, 77-63 24.0 0.894 0.140
Feb 25 at Rochester Christian (Mich.) L, 67-58 19.0 0.957 -0.104
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 699-1842 37.9 118-495 23.8 381-618 61.7 65.4
Conference 22 519-1396 37.2 86-373 23.1 283-442 64.0 64.0
Exhibition 1 11-55 20.0 4-17 23.5 6-7 85.7 32.0
 
Home 15 379-985 38.5 60-252 23.8 209-349 59.9 68.5
Away 14 320-857 37.3 58-243 23.9 172-269 63.9 62.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 376-917 41.0 70-242 28.9 212-334 63.5 73.9
Losses 15 323-925 34.9 48-253 19.0 169-284 59.5 57.5
 
October 2 44-111 39.6 9-29 31.0 22-40 55.0 59.5
November 5 137-334 41.0 16-84 19.0 80-134 59.7 74.0
December 6 147-381 38.6 26-103 25.2 81-137 59.1 66.8
January 9 200-581 34.4 34-150 22.7 119-185 64.3 61.4
February 7 171-435 39.3 33-129 25.6 79-122 64.8 64.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.7 27.9 42.6 4.0
Conference 22 14.7 27.9 42.5 5.1
Exhibition 1 8.0 21.0 29.0 -24.0
 
Home 15 15.4 29.5 44.9 4.2
Away 14 13.9 26.2 40.1 3.8
Neutral - - - - -
 
Wins 14 16.1 31.0 47.1 10.9
Losses 15 13.3 25.1 38.4 -2.5
 
October 2 11.5 27.0 38.5 -2.0
November 5 13.4 29.6 43.0 0.4
December 6 15.2 31.0 46.2 6.5
January 9 15.7 27.6 43.2 5.2
February 7 14.7 24.9 39.6 4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.9 8.0 3.4 15.0
Conference 22 15.5 7.9 3.0 15.1
Exhibition 1 25.0 14.0 6.0 7.0
 
Home 15 15.8 9.1 4.1 17.7
Away 14 16.0 6.8 2.6 12.1
Neutral - - - - -
 
Wins 14 15.6 8.3 3.2 18.8
Losses 15 16.1 7.7 3.5 11.5
 
October 2 20.0 11.0 3.5 15.0
November 5 14.4 8.0 3.4 15.8
December 6 15.5 7.3 3.8 16.5
January 9 17.0 8.0 3.4 13.3
February 7 14.7 7.7 2.9 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.0 0.867 0.007
Conference 22 17.0 0.861 0.014
Exhibition 1 12.0 0.424 -0.809
 
Home 15 17.4 0.881 0.041
Away 14 18.6 0.852 -0.032
Neutral - - - -
 
Wins 14 16.2 0.959 0.244
Losses 15 19.6 0.778 -0.220
 
October 2 23.5 0.804 -0.206
November 5 21.0 0.911 0.032
December 6 15.7 0.888 0.114
January 9 18.2 0.807 -0.034
February 7 15.9 0.915 0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 662-1734 38.2 140-523 26.8 64.4
Conference 22 488-1278 38.2 106-382 27.7 62.4
Exhibition 1 36-71 50.7 9-24 37.5 90.0
 
Home 15 351-920 38.2 65-271 24.0 64.3
Away 14 311-814 38.2 75-252 29.8 64.5
Neutral - 0-0 - 0-0 - -
 
Wins 14 267-831 32.1 53-253 20.9 54.0
Losses 15 395-903 43.7 87-270 32.2 74.1
 
October 2 53-130 40.8 8-39 20.5 73.5
November 5 132-323 40.9 24-104 23.1 71.2
December 6 122-366 33.3 18-86 20.9 57.5
January 9 192-523 36.7 50-181 27.6 63.2
February 7 163-392 41.6 40-113 35.4 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.7 27.9 38.6 4.0
Conference 22 9.6 27.8 37.4 5.1
Exhibition 1 17.0 36.0 53.0 -24.0
 
Home 15 10.9 29.8 40.7 4.2
Away 14 10.4 25.9 36.3 3.8
Neutral - - - - -
 
Wins 14 10.4 25.8 36.1 10.9
Losses 15 10.9 29.9 40.9 -2.5
 
October 2 15.0 25.5 40.5 -2.0
November 5 11.0 31.6 42.6 0.4
December 6 11.2 28.5 39.7 6.5
January 9 9.8 28.2 38.0 5.2
February 7 9.9 25.1 35.0 4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.9 8.9 2.2 12.6
Conference 22 15.9 9.2 2.2 12.8
Exhibition 1 11.0 5.0 3.0 22.0
 
Home 15 16.3 9.7 2.9 12.5
Away 14 15.4 8.1 1.5 12.6
Neutral - - - - -
 
Wins 14 17.4 10.4 2.9 9.9
Losses 15 14.5 7.5 1.6 15.1
 
October 2 11.0 7.5 1.5 12.5
November 5 17.0 10.8 2.4 14.2
December 6 15.0 8.0 3.5 10.2
January 9 16.6 8.8 2.1 12.8
February 7 16.3 9.0 1.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.4 0.861 0.007
Conference 22 18.7 0.847 0.014
Exhibition 1 14.0 1.233 -0.809
 
Home 15 20.2 0.840 0.041
Away 14 18.6 0.884 -0.032
Neutral - - - -
 
Wins 14 20.2 0.716 0.244
Losses 15 18.7 0.998 -0.220
 
October 2 20.0 1.010 -0.206
November 5 23.6 0.879 0.032
December 6 19.7 0.774 0.114
January 9 19.6 0.840 -0.034
February 7 16.0 0.906 0.009
Attendance Statistics
Date Opponent Score Attend
Oct 25 Spring Arbor (MI) L, 76-60 123
Oct 30 at Saint Xavier (IL) L, 71-59 0
Nov 1 at Kuyper   -
Nov 3 at Oakland L, 90-32 0
Nov 7 Great Lakes Christian W, 93-49 0
Nov 15 Grace (IN) L, 114-95 57
Nov 19 Aquinas (MI) L, 67-58 163
Nov 22 Madonna W, 65-59 89
Nov 25 at Indiana Tech L, 67-59 153
Dec 3 at Michigan-Dearborn W, 64-44 68
Dec 6 Cornerstone (MI) W, 73-69 67
Dec 9 Holy Cross W, 72-60 23
Dec 13 Siena Heights W, 64-46 81
Dec 17 Lourdes W, 75-69 0
Dec 30 at IU Kokomo L, 57-53 67
Jan 3 Rochester Christian (Mich.) L, 70-37 67
Jan 7 at Northwestern Ohio L, 96-69 0
Jan 10 at Lawrence Tech W, 71-55 -
Jan 14 Defiance College (OH) W, 65-33 41
Jan 17 at Madonna W, 66-54 0
Jan 21 at Aquinas (MI) L, 57-50 0
Jan 24 at Cornerstone (MI) L, 77-50 172
Jan 27 Michigan-Dearborn W, 80-53 0
Jan 31 at Lourdes L, 74-65 97
Feb 4 Indiana Tech L, 77-36 77
Feb 7 at Siena Heights L, 67-56 0
Feb 11 Northwestern Ohio W, 77-59 43
Feb 14 at Rochester Christian (Mich.) L, 74-58 0
Feb 18 at Defiance College (OH) W, 92-43 73
Feb 21 Lawrence Tech W, 77-63 0
Feb 25 at Rochester Christian (Mich.) L, 67-58 175