Official Basketball Box Score

Cleary (Mich.) vs. Northwestern Ohio

1/7/2026 at 5:30 PM — The Garage (Lima, OH)

Officials: Hanna Keller, Scott Geist, Lee ShafferAttendance: 0

Team 1 2 3 4 Total
Cleary (Mich.) 20 16 13 20 - 69
Northwestern Ohio 19 27 33 17 - 96
Cleary (Mich.)   Northwestern Ohio
37.9% Total FG% 52.5%
21.4% 3-Pt. FG% 46.2%
66.7% Free Throw% 88.0%
None Technical Fouls None
42 Points in the Paint 32
15 Points off Turnovers 18
6 2nd Chance Points 9
12 Fast Break Points 7
12 Bench Points 6
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 28.6% 40.0% 37.9%
3-Pt. FG% 0% 33.3% 0% 25.0% 21.4%
Free Throw% 100.0% 66.7% 50.0% 75.0% 66.7%
Northwestern Ohio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 61.5% 64.7% 41.7% 52.5%
3-Pt. FG% 20.0% 66.7% 60.0% 37.5% 46.2%
Free Throw% 80.0% 100.0% 100.0% 66.7% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 1-7 0-3 0-0 1 0 1 1 2 1 0 0 0 22
#03 Jess Andrew* 5-12 0-1 3-4 3 6 9 3 13 1 4 0 2 38
#10 Melanin Holman* 2-9 0-1 1-4 2 2 4 4 5 2 6 0 2 24
#11 Izzy Dugal* 3-8 0-0 4-6 1 5 6 4 10 0 1 1 0 26
#30 Samantha Hoelscher* 10-18 0-1 7-8 4 1 5 4 27 4 4 0 1 30
#00 Caitlyn Rayl 2-6 1-4 0-0 0 2 2 4 5 1 0 0 0 30
#02 Karissa Cochran 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#15 Makenna Jarratt 2-5 2-4 0-0 0 3 3 0 6 0 1 0 0 15
#22 Allo Wolff 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#24 Evalyn Cole 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-66 3-14 16-24 14 22 36 21 69 10 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Olivia Thompson* 4-7 3-3 4-4 1 3 4 3 15 3 2 0 1 34
#4 Brooke Asher* 8-12 4-8 3-3 1 3 4 3 23 4 6 0 2 39
#10 Alysia Lawson* 7-16 2-6 8-8 2 4 6 4 24 7 1 0 0 40
#11 Sanaiiya Gray* 5-13 2-6 3-3 1 6 7 3 15 3 1 2 1 30
#40 Lori Huffman* 6-8 0-0 1-3 2 7 9 3 13 1 4 2 1 34
#23 Kayla Larimore 1-3 1-3 2-2 0 2 2 4 5 2 1 0 0 17
#30 Morgyn Rose 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 31-59 12-26 22-25 8 30 38 20 96 20 16 4 5 200
* = Starter