Official Basketball Box Score

Siena Heights vs. Cleary (Mich.)

12/13/2025 at 1:00 PM — Gannon Gymnasium | Lansing, MI

Officials: Justin Paluch, Earl Adams, Kamaria DouglasAttendance: 81

Team 1 2 3 4 Total
Siena Heights 6 12 16 12 - 46
Cleary (Mich.) 18 15 14 17 - 64
Siena Heights   Cleary (Mich.)
34.0% Total FG% 38.7%
12.5% 3-Pt. FG% 29.4%
69.2% Free Throw% 78.6%
None Technical Fouls None
28 Points in the Paint 32
15 Points off Turnovers 8
0 2nd Chance Points 10
6 Fast Break Points 10
4 Bench Points 0
Siena Heights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 35.7% 41.2% 33.3% 34.0%
3-Pt. FG% 0% 0% 33.3% 0% 12.5%
Free Throw% 0% 33.3% 100.0% 100.0% 69.2%
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.7% 24.0% 60.0% 38.7%
3-Pt. FG% 33.3% 50.0% 0% 0% 29.4%
Free Throw% 75.0% 50.0% 100.0% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Victoria Serrano Ortiz* 0-2 0-1 0-0 0 0 0 3 0 1 2 0 0 14
#04 Kanyla Tyler* 6-13 0-1 8-12 0 3 3 2 20 1 3 0 2 37
#11 E'Moni Finch* 4-12 1-3 0-0 0 1 1 4 9 3 2 0 3 39
#14 Lauren DeWolf* 5-15 0-3 1-1 1 6 7 1 11 1 3 1 2 38
#24 Jam Thigpen* 1-4 0-0 0-0 2 4 6 5 2 0 3 2 1 13
#03 Ra'janique Coleman 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 14
#05 Kalise Bass 0-0 0-0 0-0 1 2 3 1 0 0 2 0 2 26
#12 Josette Zuvers 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 15
#34 Molly Prince 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 18-53 1-8 9-13 7 22 29 16 46 7 15 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 2-4 2-4 0-0 1 0 1 1 6 0 1 0 1 16
#03 Jess Andrew* 3-9 0-0 0-0 1 4 5 2 6 4 4 2 5 40
#10 Melanin Holman* 4-8 2-4 3-4 2 13 15 2 13 7 6 0 2 35
#11 Izzy Dugal* 13-19 1-3 2-2 2 6 8 3 29 1 4 1 0 30
#30 Samantha Hoelscher* 2-15 0-0 6-8 12 2 14 2 10 3 5 1 1 32
#00 Caitlyn Rayl 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 14
#02 Karissa Cochran 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 13
#05 Katie Martus 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#15 Makenna Jarratt 0-3 0-3 0-0 0 2 2 0 0 1 0 0 0 17
#22 Allo Wolff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-62 5-17 11-14 19 30 49 12 64 18 20 4 9 201
* = Starter