Official Basketball Box Score

Holy Cross vs. Cleary (Mich.)

12/9/2025 at 5:30 PM — Gannon Gymnasium

Officials: Cozette Ealy, RanDee Henry, Crathman StephensAttendance: 23

Team 1 2 3 4 Total
Holy Cross 13 13 13 21 - 60
Cleary (Mich.) 27 15 13 17 - 72
Holy Cross   Cleary (Mich.)
32.3% Total FG% 40.0%
23.5% 3-Pt. FG% 38.5%
66.7% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 36
12 Points off Turnovers 11
17 2nd Chance Points 11
4 Fast Break Points 22
18 Bench Points 12
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 25.0% 23.8% 57.1% 32.3%
3-Pt. FG% 14.3% 33.3% 0% 50.0% 23.5%
Free Throw% 66.7% 100.0% 42.9% 60.0% 66.7%
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 30.8% 31.3% 38.5% 40.0%
3-Pt. FG% 100.0% 50.0% 0% 20.0% 38.5%
Free Throw% 50.0% 62.5% 25.0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sincere Coleman-Francis* 1-4 0-2 0-0 2 2 4 5 2 0 0 1 1 13
#03 Laney Hawkins* 1-5 0-1 0-1 0 1 1 5 2 0 2 0 0 21
#11 Allie Caldwell* 7-16 1-5 7-10 2 5 7 4 22 3 5 1 1 25
#22 Audrey Tallent* 3-8 1-2 0-2 0 3 3 4 7 4 3 2 2 37
#30 Kaiden Hanley* 2-9 1-3 4-4 3 6 9 4 9 1 1 0 3 21
#02 Brock Bittermann 3-9 0-0 1-2 4 7 11 2 7 1 1 0 2 24
#06 Malea Steele 1-7 1-3 4-4 2 4 6 0 7 0 0 0 0 21
#10 Lilly Toppen 2-3 0-1 0-1 0 0 0 2 4 0 3 0 1 30
#12 Mackenzie Hackleman 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 7
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 20-62 4-17 16-24 16 32 48 26 60 10 17 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 10
#03 Jess Andrew* 6-16 1-2 0-3 3 3 6 3 13 5 6 0 1 37
#10 Melanin Holman* 4-7 0-2 1-4 0 2 2 5 9 2 1 1 2 14
#11 Izzy Dugal* 7-12 0-0 4-7 6 5 11 1 18 1 3 2 2 40
#30 Samantha Hoelscher* 2-13 0-2 10-18 3 12 15 4 14 3 3 1 1 39
#00 Caitlyn Rayl 0-4 0-2 2-4 0 3 3 3 2 2 2 0 1 24
#02 Karissa Cochran 0-0 0-0 2-2 0 1 1 0 2 2 0 0 0 15
#15 Makenna Jarratt 3-6 2-3 0-0 0 2 2 2 8 0 3 0 1 19
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 24-60 5-13 19-38 17 31 48 20 72 15 18 4 8 198
* = Starter