Official Basketball Box Score

Cleary vs. UM-Dearborn

12/03/2025

Attendance: 68

Team 1 2 3 4 Total
Cleary (Mich.) 15 17 14 18 - 64
Michigan-Dearborn 8 16 10 10 - 44
Cleary (Mich.)   Michigan-Dearborn
38.2% Total FG% 26.9%
22.2% 3-Pt. FG% 8.3%
66.7% Free Throw% 78.9%
None Technical Fouls None
44 Points in the Paint 20
18 Points off Turnovers 9
13 2nd Chance Points 6
13 Fast Break Points 4
30 Bench Points 6
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 46.7% 25.0% 57.1% 38.2%
3-Pt. FG% 14.3% 25.0% 25.0% 33.3% 22.2%
Free Throw% 100.0% 50.0% 75.0% 50.0% 66.7%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 25.0% 28.6% 26.9%
3-Pt. FG% 0% 50.0% 0% 0% 8.3%
Free Throw% 66.7% 87.5% 100.0% 50.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caitlyn Rayl* 0-3 0-2 0-0 1 3 4 2 0 0 1 0 2 20
#1 Grace Capling* 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 10
#3 Jess Andrew* 3-10 0-1 0-0 0 6 6 0 6 1 0 1 1 38
#11 Izzy Dugal* 6-12 0-1 1-2 3 3 6 2 13 0 0 0 0 22
#30 Samantha Hoelscher* 5-13 0-1 5-6 3 7 10 2 15 4 2 0 1 34
#2 Karissa Cochran 4-6 2-3 0-0 1 1 2 1 10 1 1 0 1 22
#5 Katie Martus 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#10 Melanin Holman 4-11 1-3 2-4 2 6 8 3 11 8 1 0 1 31
#15 Makenna Jarratt 4-10 1-4 0-0 0 2 2 3 9 1 0 0 2 19
#22 Allo Wolff 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 2
#33 Sydney McCaig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-68 4-18 8-12 13 31 44 15 64 17 7 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sydney Dixon* 2-5 0-1 0-1 2 1 3 1 4 2 1 0 0 24
#2 Bailey Stimac* 4-11 0-3 6-7 0 6 6 3 14 0 1 0 0 38
#4 Tamia Tounsel* 5-12 1-2 3-3 2 11 13 3 14 2 6 0 0 38
#5 Marissa Thomas* 2-10 0-2 2-2 1 2 3 0 6 1 1 0 2 28
#24 Lillian Golson* 0-8 0-3 0-0 1 4 5 1 0 1 4 0 0 25
#6 Tori Kostuck 0-2 0-1 2-2 0 0 0 2 2 1 0 0 0 18
#12 Mila Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#13 Regan Gary 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#14 Yasmeen Dabish 1-1 0-0 2-4 1 3 4 2 4 0 2 0 0 7
#21 Nyla Hood 0-3 0-0 0-0 1 0 1 1 0 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 14-52 1-12 15-19 10 32 42 14 44 8 18 0 2 200
* = Starter