Official Basketball Box Score

Cleary (Mich.) vs. Lourdes

2/12/2025 at 3:00 PM — Sylvania, Ohio

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cleary (Mich.) 9 23 11 23 - 66
Lourdes 16 16 10 14 - 56
Cleary (Mich.)   Lourdes
41.3% Total FG% 33.8%
29.2% 3-Pt. FG% 8.7%
53.8% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 34
19 Points off Turnovers 19
9 2nd Chance Points 17
6 Fast Break Points 0
14 Bench Points 4
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 62.5% 18.8% 52.9% 41.3%
3-Pt. FG% 0% 66.7% 33.3% 28.6% 29.2%
Free Throw% 50.0% 50.0% 100.0% 42.9% 53.8%
Lourdes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 33.3% 23.8% 33.8%
3-Pt. FG% 16.7% 16.7% 0% 0% 8.7%
Free Throw% 50.0% 50.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rylee Thomas* 3-5 3-5 1-2 0 0 0 0 10 2 0 0 0 25
#12 Taedom Stein* 4-11 0-1 0-2 2 5 7 1 8 6 3 0 2 32
#22 Amy Jackson* 6-18 3-14 2-2 1 3 4 1 17 0 1 0 2 31
#30 Samantha Hoelscher* 2-6 0-1 1-2 1 4 5 1 5 1 5 0 3 28
#32 Mileisha Rodriguez* 5-8 0-0 2-3 4 9 13 1 12 2 3 1 2 27
#0 Caitlyn Rayl 1-3 0-1 0-0 0 0 0 1 2 0 2 0 1 15
#5 Katie Martus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Amelia Storm 0-1 0-0 0-0 0 2 2 0 0 1 2 0 1 8
#11 Izzy Dugal 5-10 1-1 1-2 1 5 6 4 12 0 2 0 2 19
#33 Sydney McCaig 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 4 3 7 0 3
Totals 26-63 7-24 7-13 13 32 45 12 66 12 21 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emma Pedroza* 4-16 0-6 0-0 4 7 11 3 8 4 5 0 3 34
#11 Grace Ryan* 2-8 0-0 1-2 2 1 3 3 5 4 3 0 1 32
#15 Macie Stringfellow* 9-18 0-2 3-6 4 9 13 2 21 1 2 0 0 35
#24 Nadeen Jemaa* 2-12 2-12 0-0 1 5 6 0 6 2 0 1 2 33
#32 Tamyah Worthy* 5-6 0-0 2-4 2 1 3 3 12 3 4 0 4 25
#1 Oliwia Dyja 1-2 0-0 0-0 1 1 2 2 2 2 1 0 1 20
#12 Carly Maple 0-5 0-3 0-0 0 3 3 0 0 0 1 0 0 13
#23 Alex Wolfe 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 4
#34 Camryn Ivy 1-2 0-0 0-0 1 0 1 2 2 1 1 1 0 4
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-71 2-23 6-12 19 29 48 15 56 18 19 2 11 200
* = Starter