Taedom Stein

12 Taedom Stein
Taedom Stein
  • Height:
    5'9
  • Hometown:
    St. Clair Shores, MI
  • Position:
    Guard/Forward
  • Year:
    Sr
  • High School:
    Lakeview / Oakland Community College
  • gp
    29
  • pts/g
    11.6
  • fg %
    40.3
  • 3pt %
    32.1
  • ft %
    71.9
  • reb/g
    6.1
  • a/g
    4.7
Bio

Parents:  Jessica and Jason Stein

Player statistics
  Overall Conference
Games 29 20
Games started 29 20
Minutes 963 671
Minutes per game 33.2 33.5
FG 127-315 83-220
FG Pct 40.3 37.7
3PT 17-53 11-37
3PT Pct 32.1 29.7
FT 64-89 52-70
FT Pct 71.9 74.3
Off rebounds 43 26
Def rebounds 135 96
Total rebounds 178 122
Rebounds per game 6.1 6.1
Personal fouls 48 34
Disqualifications 0 0
Assists 135 86
Turnovers 103 75
Assist to turnover ratio 1.3 1.1
Steals 53 37
Blocks 5 4
Points 335 229
Points per game 11.6 11.4
Points per 40 min 13.9 13.7
Recent results
Recent Games
Date Opponent Result
Feb 12 at Lourdes W, 66-56
Feb 15 Cornerstone (MI) L, 89-41
Feb 18 Siena Heights W, 67-60
Feb 22 at Rochester Christian (Mich.) L, 88-75
Feb 24 Rochester Christian (Mich.) W, 80-66
Feb 26 at Indiana Tech L, 64-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 32 8-12 66.7 3-3 100.0 0-1 0.0 19
Oct 26 St. Francis (IL) L, 79-57 1 24 3-12 25.0 0-3 0.0 0-0 - 6
Oct 29 at Spring Arbor (MI) L, 96-60 1 23 0-5 0.0 0-0 - 0-0 - 0
Nov 2 at Bethel (IN) L, 67-59 1 36 3-10 30.0 1-4 25.0 4-6 66.7 11
Nov 8 at Oakland L, 95-51 1 15 2-4 50.0 0-1 0.0 2-4 50.0 6
Nov 9 IU Kokomo W, 73-53 1 34 4-9 44.4 2-3 66.7 0-1 0.0 10
Nov 16 Saint Xavier (IL) L, 87-83 1 37 9-14 64.3 0-1 0.0 2-2 100.0 20
Nov 23 Indiana Tech L, 88-45 1 32 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 26 Lawrence Tech W, 79-70 1 27 4-9 44.4 1-3 33.3 3-4 75.0 12
Nov 27 at Western Michigan L, 70-48 1 33 7-18 38.9 2-5 40.0 1-1 100.0 17
Dec 4 Northwestern Ohio L, 84-73 1 38 5-14 35.7 1-3 33.3 5-6 83.3 16
Dec 7 Concordia (MI) W, 64-57 1 33 5-15 33.3 0-3 0.0 4-6 66.7 14
Dec 8 at Detroit Mercy L, 81-55 1 20 0-8 0.0 0-0 - 4-4 100.0 4
Dec 13 at Grace (IN) L, 79-61 1 34 6-10 60.0 0-0 - 0-0 - 12
Dec 14 at Cornerstone (MI) L, 72-71 1 34 6-15 40.0 0-2 0.0 4-6 66.7 16
Dec 18 Rochester Christian (Mich.) W, 69-63 1 34 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 4 at Michigan-Dearborn W, 82-62 1 33 4-9 44.4 0-1 0.0 1-2 50.0 9
Jan 8 Lourdes L, 76-62 1 36 6-14 42.9 1-2 50.0 2-3 66.7 15
Jan 11 Defiance College (OH) W, 67-44 1 28 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 15 at Madonna W, 78-69 1 36 3-9 33.3 0-0 - 5-6 83.3 11
Jan 18 Aquinas (MI) L, 72-62 1 38 5-17 29.4 2-5 40.0 1-1 100.0 13
Jan 22 at Siena Heights L, 46-43 1 35 6-11 54.5 0-0 - 3-6 50.0 15
Jan 25 at Northwestern Ohio L, 78-62 1 38 3-12 25.0 0-1 0.0 0-0 - 6
Feb 1 at Indiana Tech L, 70-42 1 33 3-15 20.0 0-3 0.0 2-2 100.0 8
Feb 5 at Lawrence Tech W, 64-58 1 36 2-4 50.0 1-1 100.0 0-0 - 5
Feb 8 at Concordia (MI) L, 71-50 1 32 5-11 45.5 1-2 50.0 6-8 75.0 17
Feb 12 at Lourdes W, 66-56 1 32 4-11 36.4 0-1 0.0 0-2 0.0 8
Feb 15 Cornerstone (MI) L, 89-41 1 29 4-10 40.0 1-2 50.0 0-0 - 9
Feb 18 Siena Heights W, 67-60 1 33 3-8 37.5 0-0 - 4-4 100.0 10
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 34 5-14 35.7 1-3 33.3 7-8 87.5 18
Feb 24 Rochester Christian (Mich.) W, 80-66 1 36 6-11 54.5 0-0 - 4-7 57.1 16
Feb 26 at Indiana Tech L, 64-60 1 36 5-12 41.7 0-2 0.0 2-2 100.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 32 2 7 9 6 3 1 0
Oct 26 St. Francis (IL) L, 79-57 1 24 3 3 6 2 1 1 0
Oct 29 at Spring Arbor (MI) L, 96-60 1 23 2 2 4 5 5 4 0
Nov 2 at Bethel (IN) L, 67-59 1 36 3 6 9 5 3 4 0
Nov 8 at Oakland L, 95-51 1 15 1 4 5 1 3 0 0
Nov 9 IU Kokomo W, 73-53 1 34 1 4 5 9 1 4 0
Nov 16 Saint Xavier (IL) L, 87-83 1 37 3 2 5 5 2 2 0
Nov 23 Indiana Tech L, 88-45 1 32 0 3 3 2 5 2 0
Nov 26 Lawrence Tech W, 79-70 1 27 0 8 8 5 4 3 0
Nov 27 at Western Michigan L, 70-48 1 33 1 5 6 0 6 0 0
Dec 4 Northwestern Ohio L, 84-73 1 38 1 4 5 1 2 1 0
Dec 7 Concordia (MI) W, 64-57 1 33 0 4 4 6 5 3 0
Dec 8 at Detroit Mercy L, 81-55 1 20 4 2 6 1 6 1 1
Dec 13 at Grace (IN) L, 79-61 1 34 2 9 11 5 8 0 0
Dec 14 at Cornerstone (MI) L, 72-71 1 34 2 4 6 3 7 3 0
Dec 18 Rochester Christian (Mich.) W, 69-63 1 34 2 6 8 4 11 3 0
Jan 4 at Michigan-Dearborn W, 82-62 1 33 0 10 10 9 0 2 0
Jan 8 Lourdes L, 76-62 1 36 3 0 3 2 2 1 0
Jan 11 Defiance College (OH) W, 67-44 1 28 4 6 10 4 2 3 1
Jan 15 at Madonna W, 78-69 1 36 1 7 8 9 4 2 0
Jan 18 Aquinas (MI) L, 72-62 1 38 2 5 7 4 1 1 2
Jan 22 at Siena Heights L, 46-43 1 35 1 4 5 3 5 3 0
Jan 25 at Northwestern Ohio L, 78-62 1 38 0 4 4 6 7 2 0
Feb 1 at Indiana Tech L, 70-42 1 33 0 5 5 3 3 1 0
Feb 5 at Lawrence Tech W, 64-58 1 36 0 4 4 4 4 2 1
Feb 8 at Concordia (MI) L, 71-50 1 32 1 6 7 1 2 1 0
Feb 12 at Lourdes W, 66-56 1 32 2 5 7 6 3 2 0
Feb 15 Cornerstone (MI) L, 89-41 1 29 0 4 4 2 1 0 0
Feb 18 Siena Heights W, 67-60 1 33 1 3 4 8 4 0 0
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 34 6 4 10 4 3 2 0
Feb 24 Rochester Christian (Mich.) W, 80-66 1 36 1 2 3 6 2 0 0
Feb 26 at Indiana Tech L, 64-60 1 36 0 4 4 6 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 1 - 2.0
Oct 26 St. Francis (IL) L, 79-57 1 0 - 2.0
Oct 29 at Spring Arbor (MI) L, 96-60 1 3 - 1.0
Nov 2 at Bethel (IN) L, 67-59 1 2 - 1.7
Nov 8 at Oakland L, 95-51 1 3 0 0.3
Nov 9 IU Kokomo W, 73-53 1 3 - 9.0
Nov 16 Saint Xavier (IL) L, 87-83 1 0 - 2.5
Nov 23 Indiana Tech L, 88-45 1 1 - 0.4
Nov 26 Lawrence Tech W, 79-70 1 3 - 1.3
Nov 27 at Western Michigan L, 70-48 1 1 0 0.0
Dec 4 Northwestern Ohio L, 84-73 1 1 - 0.5
Dec 7 Concordia (MI) W, 64-57 1 2 - 1.2
Dec 8 at Detroit Mercy L, 81-55 1 0 0 0.2
Dec 13 at Grace (IN) L, 79-61 1 2 0 0.6
Dec 14 at Cornerstone (MI) L, 72-71 1 3 - 0.4
Dec 18 Rochester Christian (Mich.) W, 69-63 1 1 - 0.4
Jan 4 at Michigan-Dearborn W, 82-62 1 2 - -
Jan 8 Lourdes L, 76-62 1 3 - 1.0
Jan 11 Defiance College (OH) W, 67-44 1 0 - 2.0
Jan 15 at Madonna W, 78-69 1 0 - 2.3
Jan 18 Aquinas (MI) L, 72-62 1 3 - 4.0
Jan 22 at Siena Heights L, 46-43 1 1 - 0.6
Jan 25 at Northwestern Ohio L, 78-62 1 4 - 0.9
Feb 1 at Indiana Tech L, 70-42 1 1 - 1.0
Feb 5 at Lawrence Tech W, 64-58 1 2 0 1.0
Feb 8 at Concordia (MI) L, 71-50 1 2 - 0.5
Feb 12 at Lourdes W, 66-56 1 1 - 2.0
Feb 15 Cornerstone (MI) L, 89-41 1 2 - 2.0
Feb 18 Siena Heights W, 67-60 1 0 - 2.0
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 2 - 1.3
Feb 24 Rochester Christian (Mich.) W, 80-66 1 2 - 3.0
Feb 26 at Indiana Tech L, 64-60 1 1 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 37.6 4.4-12.9 0.2-1.6 4.0-5.9 12.9
2024-25 29 33.2 4.4-10.9 0.6-1.8 2.2-3.1 11.6
Total 57 35.4 4.4-11.9 0.4-1.7 3.1-4.4 12.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 1053 122-361 33.8 7-46 15.2 111-164 67.7 362
2024-25 29 29 963 127-315 40.3 17-53 32.1 64-89 71.9 335
Total 57 57 2016 249-676 36.8 24-99 24.2 175-253 69.2 697
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 1053 37.6 0.0-0.0 0.0-0.0 15.2 0.0-0.0 0.0
2024-25 29 963 33.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Total 57 2016 35.4 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 1.3 5.6 6.8 4.1 5.6 2.1 0.2
2024-25 29 1.5 4.7 6.1 4.7 3.6 1.8 0.2
Total 57 1.4 5.1 6.5 4.4 4.6 2.0 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 28 35 156 191 116 157 60 5
2024-25 29 29 43 135 178 135 103 53 5
Total 57 57 78 291 369 251 260 113 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 33.2 4.4-10.9 0.6-1.8 2.2-3.1 11.6
Conference 20 33.5 4.2-11.0 0.6-1.9 2.6-3.5 11.4
Exhibition 3 22.7 3.0-10.0 0.7-2.0 2.3-3.0 9.0
Location
Home 15 32.7 4.8-11.1 0.9-2.2 2.0-2.7 12.5
Away 14 33.7 3.9-10.6 0.3-1.4 2.4-3.4 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 32.9 3.6-8.8 0.5-1.3 2.2-3.3 9.9
Losses 18 33.4 4.8-12.1 0.7-2.2 2.2-2.9 12.6
Month
October 3 26.3 3.7-9.7 1.0-2.0 0.0-0.3 8.3
November 5 33.2 5.0-10.4 1.0-2.8 2.2-3.0 13.2
December 5 34.6 4.8-11.8 0.2-1.8 3.0-4.0 12.8
January 7 34.9 4.3-11.3 0.6-1.4 1.9-2.9 11.0
February 9 33.4 4.1-10.7 0.4-1.6 2.8-3.7 11.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 963 127-315 40.3 17-53 32.1 64-89 71.9 335
Conference 20 20 671 83-220 37.7 11-37 29.7 52-70 74.3 229
Exhibition 3 3 68 9-30 30.0 2-6 33.3 7-9 77.8 27
Location
Home 15 15 491 72-167 43.1 13-33 39.4 30-41 73.2 187
Away 14 14 472 55-148 37.2 4-20 20.0 34-48 70.8 148
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 362 40-97 41.2 5-14 35.7 24-36 66.7 109
Losses 18 18 601 87-218 39.9 12-39 30.8 40-53 75.5 226
Month
October 3 3 79 11-29 37.9 3-6 50.0 0-1 0.0 25
November 5 5 166 25-52 48.1 5-14 35.7 11-15 73.3 66
December 5 5 173 24-59 40.7 1-9 11.1 15-20 75.0 64
January 7 7 244 30-79 38.0 4-10 40.0 13-20 65.0 77
February 9 9 301 37-96 38.5 4-14 28.6 25-33 75.8 103
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 963 33.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 20 671 33.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition 3 68 22.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 15 491 32.7 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Away 14 472 33.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 362 32.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 18 601 33.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Month
October 3 79 26.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 5 166 33.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 5 173 34.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
January 7 244 34.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 9 301 33.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.5 4.7 6.1 4.7 3.6 1.8 0.2
Conference 20 1.3 4.8 6.1 4.3 3.8 1.9 0.2
Exhibition 3 2.0 3.7 5.7 0.7 5.0 0.3 0.3
Location
Home 15 1.5 4.1 5.6 4.4 3.1 1.7 0.2
Away 14 1.4 5.3 6.7 4.9 4.1 2.0 0.1
Neutral - - - - - - - -
Result
Wins 11 1.1 5.4 6.5 6.4 3.6 2.2 0.2
Losses 18 1.7 4.2 5.9 3.6 3.5 1.6 0.2
Month
October 3 2.3 4.0 6.3 4.3 3.0 2.0 0.0
November 5 1.4 4.6 6.0 5.2 3.0 3.0 0.0
December 5 1.4 5.4 6.8 3.8 6.6 2.0 0.0
January 7 1.6 5.1 6.7 5.3 3.0 2.0 0.4
February 9 1.2 4.1 5.3 4.4 2.8 0.9 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 43 135 178 135 103 53 5
Conference 20 20 26 96 122 86 75 37 4
Exhibition 3 3 6 11 17 2 15 1 1
Location
Home 15 15 23 61 84 66 46 25 3
Away 14 14 20 74 94 69 57 28 2
Neutral - - - - - - - - -
Result
Wins 11 11 12 59 71 70 40 24 2
Losses 18 18 31 76 107 65 63 29 3
Month
October 3 3 7 12 19 13 9 6 0
November 5 5 7 23 30 26 15 15 0
December 5 5 7 27 34 19 33 10 0
January 7 7 11 36 47 37 21 14 3
February 9 9 11 37 48 40 25 8 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Falls Just Short in WHAC Quarterfinals
Women's Basketball Suffers Senior Day Defeat to Cornerstone
Women's Basketball Earns Hard Fought Victory Over Lourdes
Women's Basketball Upended at CUAA
Women's Basketball Upended at CUAA
Women's Basketball Earns Crucial WHAC Victory at LTU
Warriors Pull Away from Women's Basketball in Second Half
UNOH Hands Women's Basketball WHAC Defeat
Saints Too Much for Women's Basketball
Saints Too Much for Women's Basketball
Women's Basketball Outduels Crusaders in Critical WHAC Battle
Women's Basketball Cruises to WHAC Victory Over Defiance
Women's Basketball Upended by Gray Wolves in WHAC Action
Women's Basketball Picks Up WHAC Win Over Rochester Christian
Women's Basketball Loses Heartbreaker at Cornerstone
Turnovers Plague Women's Basketball in Loss at Grace
NCAA D1 Detroit Titans Pull Away From Women's Basketball
Women's Basketball Never Trails in Victory Over Concordia
Women's Basketball's Comeback Bid Falls Short to UNOH
Women's Basketball Can't Tame NCAA D1 Broncos
Hoelscher Sets New School Record as Cleary Tops LTU
Women's Basketball Drops WHAC Opener to Indiana Tech
Women's Basketball Falls in High Scoring Game to Saint Xavier
Balanced Attack Lifts Women's Basketball to Win Over IU-Kokomo
Oakland Pulls Away From Women's Basketball
Oakland Pulls Away From Women's Basketball
Women's Basketball Falls to Hot Shooting Pilots
Women's Basketball Drops Game to Saint Francis
Women's Basketball Stumbles in Season Opener