2023-24 Basketball Statistics Cleary (Mich.)

  • Games
    28
  • Pts
    54.3
  • FG %
    34.1
  • 3PT %
    26.7
  • FT %
    63.8
  • Reb
    32.2
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Indiana Tech L, 72-41
1/27/2024 University of Northwestern Ohio L, 52-45
1/31/2024 at Rochester L, 71-59
2/3/2024 at Siena Heights L, 66-39
2/7/2024 at Aquinas (MI) L, 71-61
2/10/2024 Concordia (MI) L, 83-52
2/14/2024 at Cornerstone (MI) W, 78-77
2/17/2024 Michigan-Dearborn W, 72-50
2/21/2024 Madonna L, 82-74
2/24/2024 Lourdes L, 65-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at St. Francis (IL) L, 78-61 22-47 46.8 8-21 38.1 9-15 60.0 61.0
Nov 5 at IU Kokomo L, 76-39 13-51 25.5 3-22 13.6 10-16 62.5 39.0
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 21-59 35.6 8-23 34.8 4-6 66.7 54.0
Nov 17 # at Oakland L, 110-51 - - - - - - -
Nov 18 at Lawrence Tech L, 58-36 10-53 18.9 5-22 22.7 11-20 55.0 36.0
Nov 21 Indiana Tech L, 68-48 14-47 29.8 4-17 23.5 16-21 76.2 48.0
Nov 28 Aquinas (MI) L, 75-59 19-70 27.1 7-31 22.6 14-19 73.7 59.0
Dec 2 Siena Heights L, 87-37 14-54 25.9 4-22 18.2 5-9 55.6 37.0
Dec 6 at Spring Arbor (MI) L, 68-36 14-50 28.0 4-18 22.2 4-7 57.1 36.0
Dec 9 at University of Northwestern Ohio W, 69-65 26-54 48.1 6-18 33.3 11-20 55.0 69.0
Dec 11 at Bethel (IN) L, 59-45 15-42 35.7 4-15 26.7 11-14 78.6 45.0
Dec 16 Rochester L, 75-46 18-52 34.6 2-14 14.3 8-17 47.1 46.0
Dec 19 at Point Park L, 70-54 20-55 36.4 3-14 21.4 11-16 68.8 54.0
Jan 3 Cornerstone (MI) L, 63-45 15-54 27.8 1-15 6.7 14-25 56.0 45.0
Jan 6 at Concordia (MI) L, 78-39 13-48 27.1 3-21 14.3 10-17 58.8 39.0
Jan 10 at Lourdes W, 74-70 24-52 46.2 8-21 38.1 18-28 64.3 74.0
Jan 13 at Madonna L, 68-62 23-65 35.4 6-23 26.1 7-14 50.0 62.0
Jan 17 at Michigan-Dearborn W, 69-64 22-56 39.3 7-18 38.9 18-24 75.0 69.0
Jan 20 Lawrence Tech W, 73-66 22-51 43.1 8-19 42.1 21-32 65.6 73.0
Jan 24 at Indiana Tech L, 72-41 15-55 27.3 3-21 14.3 8-11 72.7 41.0
Jan 27 University of Northwestern Ohio L, 52-45 16-62 25.8 3-21 14.3 10-19 52.6 45.0
Jan 31 at Rochester L, 71-59 21-61 34.4 9-30 30.0 8-16 50.0 59.0
Feb 3 at Siena Heights L, 66-39 14-52 26.9 8-29 27.6 3-10 30.0 39.0
Feb 7 at Aquinas (MI) L, 71-61 20-60 33.3 8-23 34.8 13-15 86.7 61.0
Feb 10 Concordia (MI) L, 83-52 18-51 35.3 3-14 21.4 13-19 68.4 52.0
Feb 14 at Cornerstone (MI) W, 78-77 29-62 46.8 14-22 63.6 6-10 60.0 78.0
Feb 17 Michigan-Dearborn W, 72-50 30-63 47.6 3-17 17.6 9-15 60.0 72.0
Feb 21 Madonna L, 82-74 26-68 38.2 8-28 28.6 14-20 70.0 74.0
Feb 24 Lourdes L, 65-52 16-60 26.7 5-21 23.8 15-17 88.2 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Francis (IL) L, 78-61 4 28 32 -12.0
Nov 5 at IU Kokomo L, 76-39 6 31 37 -15.0
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 10 21 31 -8.0
Nov 17 # at Oakland L, 110-51 - - - -
Nov 18 at Lawrence Tech L, 58-36 10 25 35 -16.0
Nov 21 Indiana Tech L, 68-48 5 22 27 -18.0
Nov 28 Aquinas (MI) L, 75-59 3 17 20 -39.0
Dec 2 Siena Heights L, 87-37 9 17 26 -16.0
Dec 6 at Spring Arbor (MI) L, 68-36 2 27 29 -15.0
Dec 9 at University of Northwestern Ohio W, 69-65 12 32 44 14.0
Dec 11 at Bethel (IN) L, 59-45 4 21 25 -25.0
Dec 16 Rochester L, 75-46 8 20 28 -20.0
Dec 19 at Point Park L, 70-54 7 29 36 -12.0
Jan 3 Cornerstone (MI) L, 63-45 12 20 32 -7.0
Jan 6 at Concordia (MI) L, 78-39 3 24 27 -16.0
Jan 10 at Lourdes W, 74-70 7 28 35 -11.0
Jan 13 at Madonna L, 68-62 11 31 42 -6.0
Jan 17 at Michigan-Dearborn W, 69-64 10 29 39 -6.0
Jan 20 Lawrence Tech W, 73-66 7 28 35 6.0
Jan 24 at Indiana Tech L, 72-41 5 22 27 -21.0
Jan 27 University of Northwestern Ohio L, 52-45 12 28 40 2.0
Jan 31 at Rochester L, 71-59 5 21 26 -21.0
Feb 3 at Siena Heights L, 66-39 7 25 32 -20.0
Feb 7 at Aquinas (MI) L, 71-61 4 23 27 -28.0
Feb 10 Concordia (MI) L, 83-52 3 11 14 -30.0
Feb 14 at Cornerstone (MI) W, 78-77 6 33 39 -3.0
Feb 17 Michigan-Dearborn W, 72-50 4 36 40 9.0
Feb 21 Madonna L, 82-74 12 29 41 -1.0
Feb 24 Lourdes L, 65-52 7 28 35 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Francis (IL) L, 78-61 28 4 2 16
Nov 5 at IU Kokomo L, 76-39 24 6 3 7
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 22 8 1 12
Nov 17 # at Oakland L, 110-51 - - - -
Nov 18 at Lawrence Tech L, 58-36 20 7 2 6
Nov 21 Indiana Tech L, 68-48 15 2 4 4
Nov 28 Aquinas (MI) L, 75-59 9 12 3 12
Dec 2 Siena Heights L, 87-37 14 7 5 10
Dec 6 at Spring Arbor (MI) L, 68-36 27 7 2 6
Dec 9 at University of Northwestern Ohio W, 69-65 21 7 5 12
Dec 11 at Bethel (IN) L, 59-45 13 5 2 10
Dec 16 Rochester L, 75-46 19 4 4 10
Dec 19 at Point Park L, 70-54 20 6 4 9
Jan 3 Cornerstone (MI) L, 63-45 16 12 2 7
Jan 6 at Concordia (MI) L, 78-39 20 10 2 3
Jan 10 at Lourdes W, 74-70 20 10 1 15
Jan 13 at Madonna L, 68-62 16 14 1 13
Jan 17 at Michigan-Dearborn W, 69-64 17 6 1 15
Jan 20 Lawrence Tech W, 73-66 12 6 2 15
Jan 24 at Indiana Tech L, 72-41 14 6 2 2
Jan 27 University of Northwestern Ohio L, 52-45 19 5 2 4
Jan 31 at Rochester L, 71-59 17 15 2 15
Feb 3 at Siena Heights L, 66-39 19 7 4 8
Feb 7 at Aquinas (MI) L, 71-61 18 12 2 12
Feb 10 Concordia (MI) L, 83-52 13 6 7 9
Feb 14 at Cornerstone (MI) W, 78-77 22 7 6 21
Feb 17 Michigan-Dearborn W, 72-50 18 11 4 16
Feb 21 Madonna L, 82-74 17 7 2 19
Feb 24 Lourdes L, 65-52 23 14 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at St. Francis (IL) L, 78-61 11 0.777 -0.256
Nov 5 at IU Kokomo L, 76-39 10 0.506 -0.444
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 13 0.730 -0.350
Nov 17 # at Oakland L, 110-51 - - -
Nov 18 at Lawrence Tech L, 58-36 19 0.493 -0.296
Nov 21 Indiana Tech L, 68-48 17 0.711 -0.441
Nov 28 Aquinas (MI) L, 75-59 16 0.690 -0.317
Dec 2 Siena Heights L, 87-37 14 0.583 -0.687
Dec 6 at Spring Arbor (MI) L, 68-36 10 0.459 -0.413
Dec 9 at University of Northwestern Ohio W, 69-65 11 0.945 0.067
Dec 11 at Bethel (IN) L, 59-45 4 0.776 -0.259
Dec 16 Rochester L, 75-46 17 0.643 -0.413
Dec 19 at Point Park L, 70-54 13 0.711 -0.235
Jan 3 Cornerstone (MI) L, 63-45 8 0.638 -0.231
Jan 6 at Concordia (MI) L, 78-39 20 0.531 -0.482
Jan 10 at Lourdes W, 74-70 12 0.937 0.039
Jan 13 at Madonna L, 68-62 21 0.805 -0.056
Jan 17 at Michigan-Dearborn W, 69-64 11 0.920 0.067
Jan 20 Lawrence Tech W, 73-66 15 1.014 0.157
Jan 24 at Indiana Tech L, 72-41 13 0.590 -0.477
Jan 27 University of Northwestern Ohio L, 52-45 17 0.573 -0.144
Jan 31 at Rochester L, 71-59 7 0.728 -0.206
Feb 3 at Siena Heights L, 66-39 19 0.565 -0.398
Feb 7 at Aquinas (MI) L, 71-61 23 0.748 -0.150
Feb 10 Concordia (MI) L, 83-52 11 0.738 -0.369
Feb 14 at Cornerstone (MI) W, 78-77 11 0.940 -0.017
Feb 17 Michigan-Dearborn W, 72-50 14 0.852 0.250
Feb 21 Madonna L, 82-74 16 0.892 -0.085
Feb 24 Lourdes L, 65-52 14 0.615 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at St. Francis (IL) L, 78-61 27-71 38.0 13-39 33.3 78.0
Nov 5 at IU Kokomo L, 76-39 33-80 41.3 7-18 38.9 76.0
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 33-61 54.1 4-22 18.2 81.0
Nov 17 # at Oakland L, 110-51 - - - - -
Nov 18 at Lawrence Tech L, 58-36 19-57 33.3 8-28 28.6 58.0
Nov 21 Indiana Tech L, 68-48 27-64 42.2 5-21 23.8 68.0
Nov 28 Aquinas (MI) L, 75-59 28-67 41.8 4-16 25.0 75.0
Dec 2 Siena Heights L, 87-37 34-63 54.0 10-25 40.0 87.0
Dec 6 at Spring Arbor (MI) L, 68-36 27-57 47.4 7-19 36.8 68.0
Dec 9 at University of Northwestern Ohio W, 69-65 25-64 39.1 11-36 30.6 65.0
Dec 11 at Bethel (IN) L, 59-45 23-68 33.8 9-34 26.5 59.0
Dec 16 Rochester L, 75-46 27-71 38.0 8-26 30.8 75.0
Dec 19 at Point Park L, 70-54 26-73 35.6 9-30 30.0 70.0
Jan 3 Cornerstone (MI) L, 63-45 24-64 37.5 7-30 23.3 63.0
Jan 6 at Concordia (MI) L, 78-39 26-63 41.3 12-32 37.5 78.0
Jan 10 at Lourdes W, 74-70 26-75 34.7 12-37 32.4 70.0
Jan 13 at Madonna L, 68-62 23-58 39.7 6-20 30.0 68.0
Jan 17 at Michigan-Dearborn W, 69-64 26-73 35.6 3-21 14.3 64.0
Jan 20 Lawrence Tech W, 73-66 27-68 39.7 7-27 25.9 66.0
Jan 24 at Indiana Tech L, 72-41 30-62 48.4 8-26 30.8 72.0
Jan 27 University of Northwestern Ohio L, 52-45 19-59 32.2 4-29 13.8 52.0
Jan 31 at Rochester L, 71-59 29-63 46.0 9-23 39.1 71.0
Feb 3 at Siena Heights L, 66-39 23-62 37.1 7-28 25.0 66.0
Feb 7 at Aquinas (MI) L, 71-61 24-63 38.1 3-13 23.1 71.0
Feb 10 Concordia (MI) L, 83-52 32-66 48.5 15-31 48.4 83.0
Feb 14 at Cornerstone (MI) W, 78-77 30-74 40.5 10-29 34.5 77.0
Feb 17 Michigan-Dearborn W, 72-50 21-61 34.4 7-23 30.4 50.0
Feb 21 Madonna L, 82-74 32-83 38.6 6-25 24.0 82.0
Feb 24 Lourdes L, 65-52 25-67 37.3 6-26 23.1 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Francis (IL) L, 78-61 19.0 25.0 44.0 -12.0
Nov 5 at IU Kokomo L, 76-39 17.0 35.0 52.0 -15.0
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 10.0 29.0 39.0 -8.0
Nov 17 # at Oakland L, 110-51 - - - -
Nov 18 at Lawrence Tech L, 58-36 15.0 36.0 51.0 -16.0
Nov 21 Indiana Tech L, 68-48 18.0 27.0 45.0 -18.0
Nov 28 Aquinas (MI) L, 75-59 21.0 38.0 59.0 -39.0
Dec 2 Siena Heights L, 87-37 10.0 32.0 42.0 -16.0
Dec 6 at Spring Arbor (MI) L, 68-36 7.0 37.0 44.0 -15.0
Dec 9 at University of Northwestern Ohio W, 69-65 8.0 22.0 30.0 14.0
Dec 11 at Bethel (IN) L, 59-45 25.0 25.0 50.0 -25.0
Dec 16 Rochester L, 75-46 21.0 27.0 48.0 -20.0
Dec 19 at Point Park L, 70-54 19.0 29.0 48.0 -12.0
Jan 3 Cornerstone (MI) L, 63-45 14.0 25.0 39.0 -7.0
Jan 6 at Concordia (MI) L, 78-39 14.0 29.0 43.0 -16.0
Jan 10 at Lourdes W, 74-70 23.0 23.0 46.0 -11.0
Jan 13 at Madonna L, 68-62 11.0 37.0 48.0 -6.0
Jan 17 at Michigan-Dearborn W, 69-64 19.0 26.0 45.0 -6.0
Jan 20 Lawrence Tech W, 73-66 7.0 22.0 29.0 6.0
Jan 24 at Indiana Tech L, 72-41 11.0 37.0 48.0 -21.0
Jan 27 University of Northwestern Ohio L, 52-45 6.0 32.0 38.0 2.0
Jan 31 at Rochester L, 71-59 13.0 34.0 47.0 -21.0
Feb 3 at Siena Heights L, 66-39 16.0 36.0 52.0 -20.0
Feb 7 at Aquinas (MI) L, 71-61 19.0 36.0 55.0 -28.0
Feb 10 Concordia (MI) L, 83-52 14.0 30.0 44.0 -30.0
Feb 14 at Cornerstone (MI) W, 78-77 11.0 31.0 42.0 -3.0
Feb 17 Michigan-Dearborn W, 72-50 3.0 28.0 31.0 9.0
Feb 21 Madonna L, 82-74 16.0 26.0 42.0 -1.0
Feb 24 Lourdes L, 65-52 14.0 33.0 47.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Francis (IL) L, 78-61 15.0 19.0 2.0 15.0
Nov 5 at IU Kokomo L, 76-39 14.0 16.0 3.0 20.0
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 16.0 14.0 6.0 22.0
Nov 17 # at Oakland L, 110-51 - - - -
Nov 18 at Lawrence Tech L, 58-36 23.0 8.0 6.0 12.0
Nov 21 Indiana Tech L, 68-48 6.0 8.0 3.0 19.0
Nov 28 Aquinas (MI) L, 75-59 18.0 5.0 6.0 18.0
Dec 2 Siena Heights L, 87-37 8.0 10.0 4.0 23.0
Dec 6 at Spring Arbor (MI) L, 68-36 23.0 12.0 6.0 15.0
Dec 9 at University of Northwestern Ohio W, 69-65 15.0 11.0 5.0 18.0
Dec 11 at Bethel (IN) L, 59-45 11.0 5.0 2.0 16.0
Dec 16 Rochester L, 75-46 11.0 13.0 4.0 19.0
Dec 19 at Point Park L, 70-54 15.0 10.0 4.0 19.0
Jan 3 Cornerstone (MI) L, 63-45 18.0 11.0 4.0 17.0
Jan 6 at Concordia (MI) L, 78-39 18.0 10.0 1.0 20.0
Jan 10 at Lourdes W, 74-70 21.0 5.0 2.0 15.0
Jan 13 at Madonna L, 68-62 18.0 15.0 2.0 15.0
Jan 17 at Michigan-Dearborn W, 69-64 15.0 8.0 3.0 9.0
Jan 20 Lawrence Tech W, 73-66 12.0 8.0 4.0 20.0
Jan 24 at Indiana Tech L, 72-41 13.0 7.0 5.0 23.0
Jan 27 University of Northwestern Ohio L, 52-45 13.0 12.0 1.0 14.0
Jan 31 at Rochester L, 71-59 23.0 13.0 3.0 25.0
Feb 3 at Siena Heights L, 66-39 11.0 13.0 4.0 16.0
Feb 7 at Aquinas (MI) L, 71-61 21.0 10.0 4.0 14.0
Feb 10 Concordia (MI) L, 83-52 20.0 7.0 2.0 27.0
Feb 14 at Cornerstone (MI) W, 78-77 14.0 8.0 8.0 21.0
Feb 17 Michigan-Dearborn W, 72-50 22.0 13.0 4.0 14.0
Feb 21 Madonna L, 82-74 10.0 10.0 4.0 16.0
Feb 24 Lourdes L, 65-52 21.0 15.0 4.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at St. Francis (IL) L, 78-61 18.0 1.033 -0.256
Nov 5 at IU Kokomo L, 76-39 16.0 0.950 -0.444
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 7.0 1.080 -0.350
Nov 17 # at Oakland L, 110-51 - - -
Nov 18 at Lawrence Tech L, 58-36 17.0 0.789 -0.296
Nov 21 Indiana Tech L, 68-48 25.0 1.153 -0.441
Nov 28 Aquinas (MI) L, 75-59 15.0 1.007 -0.317
Dec 2 Siena Heights L, 87-37 15.0 1.270 -0.687
Dec 6 at Spring Arbor (MI) L, 68-36 10.0 0.872 -0.413
Dec 9 at University of Northwestern Ohio W, 69-65 17.0 0.878 0.067
Dec 11 at Bethel (IN) L, 59-45 12.0 1.035 -0.259
Dec 16 Rochester L, 75-46 14.0 1.056 -0.413
Dec 19 at Point Park L, 70-54 16.0 0.946 -0.235
Jan 3 Cornerstone (MI) L, 63-45 21.0 0.869 -0.231
Jan 6 at Concordia (MI) L, 78-39 17.0 1.013 -0.482
Jan 10 at Lourdes W, 74-70 19.0 0.897 0.039
Jan 13 at Madonna L, 68-62 16.0 0.861 -0.056
Jan 17 at Michigan-Dearborn W, 69-64 17.0 0.853 0.067
Jan 20 Lawrence Tech W, 73-66 22.0 0.857 0.157
Jan 24 at Indiana Tech L, 72-41 12.0 1.067 -0.477
Jan 27 University of Northwestern Ohio L, 52-45 18.0 0.717 -0.144
Jan 31 at Rochester L, 71-59 16.0 0.934 -0.206
Feb 3 at Siena Heights L, 66-39 10.0 0.964 -0.398
Feb 7 at Aquinas (MI) L, 71-61 14.0 0.899 -0.150
Feb 10 Concordia (MI) L, 83-52 13.0 1.107 -0.369
Feb 14 at Cornerstone (MI) W, 78-77 12.0 0.957 -0.017
Feb 17 Michigan-Dearborn W, 72-50 13.0 0.602 0.250
Feb 21 Madonna L, 82-74 20.0 0.976 -0.085
Feb 24 Lourdes L, 65-52 16.0 0.807 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 530-1554 34.1 155-580 26.7 301-472 63.8 54.3
Conference 22 425-1250 34.0 125-467 26.8 252-398 63.3 55.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 208-632 32.9 48-219 21.9 139-213 65.3 54.8
Away 17 322-922 34.9 107-361 29.6 162-259 62.5 53.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 153-338 45.3 46-115 40.0 83-129 64.3 72.5
Losses 22 377-1216 31.0 109-465 23.4 218-343 63.6 49.3
 
October 1 22-47 46.8 8-21 38.1 9-15 60.0 61.0
November 5 77-280 27.5 27-115 23.5 55-82 67.1 47.2
December 6 107-307 34.9 23-101 22.8 50-83 60.2 47.8
January 9 171-504 33.9 48-189 25.4 114-186 61.3 56.3
February 7 153-416 36.8 49-154 31.8 73-106 68.9 61.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.0 25.2 32.2 -12.4
Conference 22 7.4 25.0 32.3 -11.8
Exhibition - - - - -
 
Home 11 7.5 23.3 30.7 -11.5
Away 17 6.6 26.5 33.1 -13.0
Neutral - - - - -
 
Wins 6 7.7 31.0 38.7 1.5
Losses 22 6.8 23.6 30.4 -16.2
 
October 1 4.0 28.0 32.0 -12.0
November 5 6.8 23.2 30.0 -19.2
December 6 7.0 24.3 31.3 -12.3
January 9 8.0 25.7 33.7 -8.9
February 7 6.1 26.4 32.6 -12.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.3 10.6 3.8 10.6
Conference 22 17.2 10.0 3.8 10.8
Exhibition - - - - -
 
Home 11 15.9 10.2 3.6 10.5
Away 17 19.9 10.8 3.9 10.7
Neutral - - - - -
 
Wins 6 18.3 8.8 4.3 15.7
Losses 22 18.3 11.0 3.6 9.2
 
October 1 28.0 19.0 2.0 16.0
November 5 18.0 10.2 4.8 8.2
December 6 19.0 10.2 4.2 9.5
January 9 16.8 9.9 2.8 9.9
February 7 18.6 10.9 4.3 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.8 0.721 -0.219
Conference 22 14.8 0.738 -0.189
Exhibition - - - -
 
Home 11 14.5 0.725 -0.212
Away 17 13.4 0.718 -0.223
Neutral - - - -
 
Wins 6 12.3 0.932 0.094
Losses 22 14.2 0.660 -0.308
 
October 1 11.0 0.777 -0.256
November 5 15.0 0.626 -0.363
December 6 11.5 0.683 -0.321
January 9 13.8 0.750 -0.145
February 7 15.4 0.770 -0.128
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 746-1857 40.2 217-734 29.6 69.9
Conference 22 577-1447 39.9 168-572 29.4 69.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 296-733 40.4 79-279 28.3 69.6
Away 17 450-1124 40.0 138-455 30.3 70.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 155-415 37.3 50-173 28.9 65.3
Losses 22 591-1442 41.0 167-561 29.8 71.2
 
October 1 27-71 38.0 13-39 33.3 78.0
November 5 140-329 42.6 28-105 26.7 71.6
December 6 162-396 40.9 54-170 31.8 70.7
January 9 230-585 39.3 68-245 27.8 67.1
February 7 187-476 39.3 54-175 30.9 70.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.3 30.3 44.6 -12.4
Conference 22 13.8 30.3 44.1 -11.8
Exhibition - - - - -
 
Home 11 13.1 29.1 42.2 -11.5
Away 17 15.1 31.0 46.1 -13.0
Neutral - - - - -
 
Wins 6 11.8 25.3 37.2 1.5
Losses 22 15.0 31.6 46.6 -16.2
 
October 1 19.0 25.0 44.0 -12.0
November 5 16.2 33.0 49.2 -19.2
December 6 15.0 28.7 43.7 -12.3
January 9 13.1 29.4 42.6 -8.9
February 7 13.3 31.4 44.7 -12.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.9 8.0 2.8 17.9
Conference 22 16.0 8.5 3.0 17.9
Exhibition - - - - -
 
Home 11 14.5 7.8 3.4 18.7
Away 17 16.8 8.1 2.5 17.4
Neutral - - - - -
 
Wins 6 16.5 7.8 3.2 16.2
Losses 22 15.7 8.0 2.7 18.4
 
October 1 15.0 4.0 2.0 15.0
November 5 15.4 7.0 2.6 18.2
December 6 13.8 6.0 3.7 18.3
January 9 16.8 9.3 1.7 17.6
February 7 17.0 9.1 3.9 18.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.6 0.939 -0.219
Conference 22 16.3 0.927 -0.189
Exhibition - - - -
 
Home 11 17.5 0.937 -0.212
Away 17 14.5 0.940 -0.223
Neutral - - - -
 
Wins 6 16.7 0.839 0.094
Losses 22 15.4 0.968 -0.308
 
October 1 18.0 1.033 -0.256
November 5 16.0 0.989 -0.363
December 6 14.0 1.004 -0.321
January 9 17.6 0.895 -0.145
February 7 14.0 0.897 -0.128
Attendance Statistics
Date Opponent Score Attend
Oct 27 at St. Francis (IL) L, 78-61 150
Nov 5 at IU Kokomo L, 76-39 157
Nov 11 at Mount Vernon Nazarene (OH) L, 81-54 100
Nov 17 at Oakland 51-110 Loss -
Nov 18 at Lawrence Tech L, 58-36 118
Nov 21 Indiana Tech L, 68-48 0
Nov 28 Aquinas (MI) L, 75-59 75
Dec 2 Siena Heights L, 87-37 57
Dec 6 at Spring Arbor (MI) L, 68-36 150
Dec 9 at University of Northwestern Ohio W, 69-65 0
Dec 11 at Bethel (IN) L, 59-45 0
Dec 16 Rochester L, 75-46 61
Dec 19 at Point Park L, 70-54 0
Jan 3 Cornerstone (MI) L, 63-45 90
Jan 6 at Concordia (MI) L, 78-39 109
Jan 10 at Lourdes W, 74-70 171
Jan 13 at Madonna L, 68-62 178
Jan 17 at Michigan-Dearborn W, 69-64 97
Jan 20 Lawrence Tech W, 73-66 81
Jan 24 at Indiana Tech L, 72-41 83
Jan 27 University of Northwestern Ohio L, 52-45 85
Jan 31 at Rochester L, 71-59 127
Feb 3 at Siena Heights L, 66-39 0
Feb 7 at Aquinas (MI) L, 71-61 98
Feb 10 Concordia (MI) L, 83-52 86
Feb 14 at Cornerstone (MI) W, 78-77 75
Feb 17 Michigan-Dearborn W, 72-50 67
Feb 21 Madonna L, 82-74 34
Feb 24 Lourdes L, 65-52 53