Official Basketball Box Score

Madonna vs. Cleary (Mich.)

2/21/2024 at 5:30 PM — Gannon Gymnasium | Lansing, MI

Officials: Ju'Vonne Williams, Scott Suminski, Barry CullenAttendance: 34

Team 1 2 3 4 Total
Madonna 21 18 22 21 - 82
Cleary (Mich.) 25 17 14 18 - 74
Madonna   Cleary (Mich.)
38.6% Total FG% 38.2%
24.0% 3-Pt. FG% 28.6%
85.7% Free Throw% 70.0%
None Technical Fouls None
40 Points in the Paint 32
16 Points off Turnovers 6
16 2nd Chance Points 11
19 Fast Break Points 5
14 Bench Points 10
Madonna
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 30.8% 47.4% 50.0% 38.6%
3-Pt. FG% 22.2% 25.0% 25.0% 25.0% 24.0%
Free Throw% 83.3% 0% 75.0% 100.0% 85.7%
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 35.3% 40.0% 29.4% 38.2%
3-Pt. FG% 55.6% 12.5% 28.6% 0% 28.6%
Free Throw% 100.0% 80.0% 0% 72.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaliyah McQueen* 17-31 3-6 4-4 9 14 23 5 41 4 5 3 3 35
#02 Kayiona Willis* 6-14 0-5 0-0 0 4 4 5 12 6 0 0 3 32
#05 Keairra Jennings* 0-9 0-3 0-0 1 0 1 1 0 2 1 0 0 17
#22 Ashley Kopacko* 3-7 1-3 6-6 1 3 4 0 13 1 0 0 1 14
#24 Dekota Smith* 1-3 0-0 0-0 1 2 3 3 2 1 1 0 1 32
#20 Delani Robinson 1-8 0-5 1-2 0 0 0 0 3 2 1 0 0 30
#21 Marcela Rodriguez 2-6 2-3 0-0 2 0 2 0 6 0 0 0 0 11
#31 Malyah Bynum 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 9
#32 LaZae Mosley 2-4 0-0 1-2 1 3 4 4 5 0 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-83 6-25 12-14 16 26 42 20 82 16 10 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rylee Thomas* 2-5 2-4 0-0 0 2 2 0 6 3 1 0 0 24
#12 Taedom Stein* 7-12 0-0 6-8 3 8 11 0 20 8 9 0 4 39
#22 Amy Jackson* 2-15 2-14 0-0 1 3 4 0 6 3 2 1 1 40
#24 Riley Merryfield* 6-15 4-9 2-2 1 2 3 5 18 3 2 0 0 28
#32 Mileisha Rodriguez* 5-7 0-0 4-6 1 6 7 4 14 1 0 1 0 18
#0 Caitlyn Rayl 1-3 0-1 2-2 0 2 2 2 4 0 0 0 2 14
#10 Amelia Storm 2-6 0-0 0-2 6 5 11 4 4 1 2 0 0 23
#15 Hannah Covert 1-5 0-0 0-0 0 1 1 1 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 8-28 14-20 12 29 41 16 74 19 17 2 7 200
* = Starter