Official Basketball Box Score

Cleary (Mich.) vs. Rochester

1/31/2024 at 5:30 PM — Garth Pleasant Arena

Officials: ,,Attendance: 127

Team 1 2 3 4 Total
Cleary (Mich.) 18 18 5 18 - 59
Rochester 7 14 27 23 - 71
Cleary (Mich.)   Rochester
34.4% Total FG% 46.0%
30.0% 3-Pt. FG% 39.1%
50.0% Free Throw% 66.7%
None Technical Fouls None
20 Points in the Paint 34
19 Points off Turnovers 19
3 2nd Chance Points 12
6 Fast Break Points 12
16 Bench Points 19
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 22.2% 38.9% 34.4%
3-Pt. FG% 42.9% 40.0% 20.0% 12.5% 30.0%
Free Throw% 37.5% 66.7% 0% 60.0% 50.0%
Rochester
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 45.5% 57.9% 66.7% 46.0%
3-Pt. FG% 20.0% 60.0% 28.6% 50.0% 39.1%
Free Throw% 0% 50.0% 75.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rylee Thomas* 2-4 2-3 0-0 0 1 1 0 6 2 0 0 3 28
#12 Taedom Stein* 5-13 0-1 2-3 1 5 6 0 12 5 7 0 7 38
#22 Amy Jackson* 3-15 3-14 0-0 0 4 4 2 9 3 2 1 2 36
#24 Riley Merryfield* 4-13 3-9 0-0 0 2 2 2 11 2 3 0 1 26
#32 Mileisha Rodriguez* 2-2 0-0 1-1 1 4 5 1 5 0 2 1 1 33
#00 Caitlyn Rayl 0-4 0-1 4-4 0 0 0 1 4 1 1 0 0 12
#10 Amelia Storm 1-1 0-0 1-4 2 2 4 1 3 0 1 0 1 14
#15 Hannah Covert 4-9 1-2 0-4 0 2 2 0 9 2 1 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-61 9-30 8-16 5 21 26 7 59 15 17 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacey Somers* 6-11 1-3 0-0 0 4 4 1 13 5 3 0 2 24
#03 Celeste Mershimer* 3-10 1-4 0-0 1 5 6 2 7 4 7 1 2 36
#15 Ashley Loon* 5-10 3-6 0-0 2 3 5 1 13 2 0 0 1 29
#20 Imari Martin* 3-12 1-5 0-0 0 1 1 2 7 8 4 0 4 38
#34 Melanie Moore* 4-7 0-0 4-6 8 8 16 2 12 1 1 0 1 25
#02 Riley Place 1-3 1-3 0-0 0 4 4 2 3 0 1 0 0 7
#04 Grace Lodes 4-5 0-0 0-0 0 4 4 1 8 3 2 1 1 16
#10 Shahd Bakkar 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#11 Ella Burger 1-2 0-0 0-0 0 0 0 1 2 1 1 1 1 5
#12 Dakotah Krohn 2-3 2-2 0-0 0 3 3 2 6 0 0 0 1 11
#23 Regan Clark 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Laia Albas 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-63 9-23 4-6 13 34 47 16 71 25 23 3 13 200
* = Starter