Official Baseball Box Score

Carolina (N.C.) vs. Cleary (MI)

3/4/2026 — Viera, FL

Start: 12:15 PMDuration: 1:53Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Carolina (N.C.) 0 1 0 0 1 0 0 2 7 1
Cleary (MI) 0 0 3 0 0 5 X 8 5 0
Carolina (N.C.) 2 (5-8)
Player AB R H RBI BB SO PO A LOB
Nathaly Ochoa cf 3 0 0 0 0 0 2 0 0
Jocelyn DeMoss 2b 3 0 2 1 0 1 0 5 0
Anni Bergmeier p 3 0 2 0 0 0 0 0 0
Emma-Lea Cabral 3b 3 0 0 0 0 2 1 1 4
Chloe Herbster rf 3 1 2 0 0 0 1 1 0
Lexi Hall c 2 0 0 0 0 0 1 1 0
Emily Wilson lf 3 0 0 0 0 1 1 0 0
Skyla Hailey 1b 3 0 1 0 0 1 9 1 0
Stacie Sanders ss 2 1 0 0 1 0 3 3 0
   Naomi Herbster 0 0 0 0 0 0 0 1 0
   Madison Hamilton p 0 0 0 0 0 0 0 0 0
Totals 25 2 7 1 1 5 18 13 4
Cleary (MI) 8 (2-6)
Player AB R H RBI BB SO PO A LOB
Grace Polega 2b 4 2 2 2 0 0 3 1 0
Allie Hawkins rf 0 1 0 1 3 0 1 0 0
Olivia DeJohn c 3 1 1 1 1 0 5 0 0
Summer Smith 3b 2 0 0 0 1 0 1 3 2
Leah Schumann dp 1 0 1 3 1 0 0 0 0
   Arianna Hagen pr 0 1 0 0 0 0 0 0 0
Carley Kalbfleisch 1b 3 0 0 0 0 0 7 0 1
Paulina O'Donohue ss 3 1 0 0 0 0 1 3 0
Mckenzie Latshaw lf 2 1 0 0 1 0 1 0 1
Sierra Diegel cf 3 1 1 1 0 1 2 0 0
Haley Ludwig p 0 0 0 0 0 0 0 1 0
Totals 21 8 5 8 7 1 21 8 4
Carolina (N.C.)
E - Emma-Lea Cabral.
2B - Jocelyn DeMoss.
3B - Chloe Herbster.
RBI - Jocelyn DeMoss.
Cleary (MI)
RBI - Grace Polega 2; Allie Hawkins; Olivia DeJohn; Leah Schumann 3; Sierra Diegel.
SB - Olivia DeJohn.
Carolina (N.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anni Bergmeier (L, 0-1) 5.1 5 8 5 6 1 0 1 0 1 0 21 28 5 9 88
Naomi Herbster 0.1 0 0 0 1 0 0 0 0 1 0 0 3 0 1 13
Madison Hamilton 0.1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7
Totals 6.0 5 8 5 7 1 0 1 0 3 0 21 32 5 10 108
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haley Ludwig (W, 1-0) 7.0 7 2 2 1 5 0 1 0 0 0 25 28 6 9 91
Totals 7.0 7 2 2 1 5 0 1 0 0 0 25 28 6 9 91
Carolina (N.C.)
Batters Faced - Anni Bergmeier 28; Naomi Herbster 3; Madison Hamilton.
WP - Anni Bergmeier.
HBP - Anni Bergmeier; Naomi Herbster; Madison Hamilton.
Cleary (MI)
Batters Faced - Haley Ludwig 28.
WP - Haley Ludwig.