2024-25 Softball Statistics Cleary (MI)

  • Games
    44
  • Runs
    178
  • Batting Average
    .260
  • On Base Percentage
    .332
  • Slugging Percentage
    .345
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 Michigan-Dearborn W, 11-3
4/18/2025 Michigan-Dearborn L, 10-2
4/19/2025 at Cornerstone (MI) L, 7-4
4/19/2025 at Cornerstone (MI) L, 7-5
4/23/2025 Indiana Tech W, 2-1
4/23/2025 Indiana Tech W, 3-2
4/25/2025 St. Francis (IL) L, 7-3
4/25/2025 St. Francis (IL) W, 8-5
4/30/2025 vs. Northwestern Ohio L, 7-0
4/30/2025 vs. Aquinas (MI) L, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 15 vs. Mount Mercy L, 7-5 29 9 5 0 0 1 1 2 2 .310 .310 .483 0 0 1 0 12 7 1.71 30
Feb 15 at St. Ambrose (IA) L, 9-2 25 4 1 0 3 0 0 3 2 .160 .192 .280 1 0 0 0 14 4 3.50 26
Mar 1 at Southeastern L, 7-1 26 5 1 0 0 0 0 0 7 .192 .222 .192 1 0 1 0 5 9 .56 28
Mar 1 at Southeastern L, 14-1 21 3 0 0 1 0 0 1 4 .143 .143 .190 0 0 0 0 8 3 2.67 21
Mar 2 at Ave Maria (FL) L, 3-2 25 6 2 0 2 0 0 2 1 .240 .240 .320 0 0 1 0 8 9 .89 26
Mar 2 at Ave Maria (FL) L, 7-1 25 4 1 1 1 0 0 1 1 .160 .192 .200 0 0 1 0 14 6 2.33 27
Mar 3 vs. Fisher (MA) W, 11-0 6 4 3 11 1 0 0 1 0 .667 .913 .833 6 0 0 0 0 0 - 23
Mar 3 vs. New College of Florida W, 5-1 30 7 3 1 2 1 0 3 1 .233 .258 .367 0 0 2 0 10 10 1.00 33
Mar 5 vs. Saint Francis (IN) L, 4-1 24 4 1 2 1 0 0 1 5 .167 .231 .208 0 0 1 0 14 1 14.00 27
Mar 5 vs. Florida Memorial (FL) W, 12-0 26 11 10 2 3 0 0 3 3 .423 .500 .538 2 0 2 0 6 5 1.20 32
Mar 6 vs. Marian (IN) L, 8-0 17 4 0 2 0 0 0 0 2 .235 .350 .235 1 0 2 0 6 6 1.00 22
Mar 6 vs. Florida National (FL) L, 4-0 25 5 0 1 1 0 0 1 1 .200 .231 .240 0 0 0 1 15 4 3.75 26
Mar 7 vs. Trinity Christian (IL) L, 5-3 27 7 1 0 2 1 0 3 4 .259 .259 .407 0 0 3 0 10 7 1.43 30
Mar 7 vs. Bethel (IN) W, 4-2 27 9 3 2 1 1 0 2 0 .333 .379 .444 0 0 2 0 9 10 .90 31
Mar 20 Olivet   - - - - - - - - - - - - - - - - - - - -
Mar 20 Olivet   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Lawrence Tech L, 4-3 29 8 2 1 1 0 0 1 1 .276 .300 .310 0 0 0 1 12 7 1.71 30
Mar 25 at Lawrence Tech W, 4-1 29 10 4 2 2 1 0 3 4 .345 .387 .483 0 0 1 1 6 10 .60 32
Mar 27 Aquinas (MI) L, 3-2 26 7 2 1 1 0 0 1 4 .269 .321 .308 1 0 2 0 7 10 .70 30
Mar 27 Aquinas (MI) W, 6-5 21 5 3 3 2 1 0 3 4 .238 .360 .429 1 0 4 1 6 6 1.00 29
Mar 29 Concordia (MI) L, 8-0 18 3 0 0 0 0 0 0 5 .167 .286 .167 3 0 0 0 7 3 2.33 21
Mar 29 Concordia (MI) W, 6-5 26 8 5 4 1 0 1 2 4 .308 .419 .462 1 0 1 0 6 7 .86 32
Mar 30 at Northwestern Ohio W, 10-6 30 10 7 4 0 0 1 1 2 .333 .412 .433 0 0 1 0 10 7 1.43 35
Mar 30 at Northwestern Ohio L, 8-0 18 2 0 1 1 0 0 1 1 .111 .158 .167 0 0 1 1 10 6 1.67 20
Apr 3 at Oakland University L, 9-1 16 1 1 2 1 0 0 1 5 .063 .167 .125 0 0 0 0 3 7 .43 18
Apr 3 at Oakland University L, 6-2 25 4 2 1 0 0 0 0 3 .160 .192 .160 0 0 1 0 14 3 4.67 27
Apr 5 at Defiance College (OH) W, 10-3 33 10 7 2 2 0 1 3 3 .303 .378 .455 2 0 1 0 14 4 3.50 38
Apr 5 at Defiance College (OH) W, 2-1 44 8 1 5 1 1 0 2 4 .182 .265 .250 0 0 1 0 17 15 1.13 50
Apr 6 Lourdes W, 3-2 24 7 3 2 0 0 0 0 4 .292 .346 .292 0 0 1 0 6 7 .86 27
Apr 6 Lourdes W, 5-1 27 9 5 1 2 0 0 2 3 .333 .357 .407 0 0 1 0 6 9 .67 29
Apr 11 Madonna L, 12-3 21 5 3 1 1 1 0 2 2 .238 .346 .381 3 1 0 1 6 9 .67 26
Apr 11 Madonna L, 10-0 15 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 0 1 7 .14 15
Apr 12 at Siena Heights L, 2-1 23 4 1 2 0 1 0 1 2 .174 .269 .261 1 0 1 0 8 10 .80 27
Apr 12 at Siena Heights L, 9-2 26 4 2 1 0 0 0 0 2 .154 .185 .154 0 0 0 1 4 14 .29 27
Apr 16 at Rochester Christian (Mich.) W, 13-0 27 13 10 4 4 0 0 4 2 .481 .531 .630 0 1 0 0 7 5 1.40 32
Apr 16 at Rochester Christian (Mich.) W, 14-4 29 14 10 5 3 2 1 6 1 .483 .541 .828 1 2 1 0 6 8 .75 38
Apr 18 Michigan-Dearborn W, 11-3 24 10 8 4 0 0 0 0 4 .417 .533 .417 2 0 2 0 2 5 .40 32
Apr 18 Michigan-Dearborn L, 10-2 19 4 1 4 1 0 0 1 1 .211 .333 .263 0 1 0 0 5 9 .56 24
Apr 19 at Cornerstone (MI) L, 7-4 28 8 3 0 2 0 0 2 3 .286 .276 .357 0 1 0 1 11 6 1.83 29
Apr 19 at Cornerstone (MI) L, 7-5 31 8 3 2 2 0 0 2 3 .258 .294 .323 0 1 0 0 7 11 .64 34
Apr 23 Indiana Tech W, 2-1 33 8 2 1 1 0 0 1 3 .242 .306 .273 2 0 3 0 9 16 .56 39
Apr 23 Indiana Tech W, 3-2 25 8 2 2 1 0 0 1 2 .320 .370 .360 0 0 2 0 8 9 .89 29
Apr 25 St. Francis (IL) L, 7-3 27 8 3 1 4 0 0 4 11 .296 .345 .444 1 0 1 0 1 8 .13 30
Apr 25 St. Francis (IL) W, 8-5 22 6 8 7 0 0 0 0 4 .273 .484 .273 2 0 4 0 10 4 2.50 35
Apr 30 vs. Northwestern Ohio L, 7-0 23 3 0 2 0 0 0 0 5 .130 .200 .130 0 0 0 1 12 2 6.00 25
Apr 30 vs. Aquinas (MI) L, 7-5 41 12 5 5 1 0 2 3 1 .293 .383 .463 1 0 2 0 12 17 .71 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 15 vs. Mount Mercy L, 7-5 5 14 2 0
Feb 15 at St. Ambrose (IA) L, 9-2 2 7 1 0
Mar 1 at Southeastern L, 7-1 1 5 1 0
Mar 1 at Southeastern L, 14-1 1 4 0 0
Mar 2 at Ave Maria (FL) L, 3-2 2 8 2 3
Mar 2 at Ave Maria (FL) L, 7-1 1 5 1 0
Mar 3 vs. Fisher (MA) W, 11-0 11 5 4 0
Mar 3 vs. New College of Florida W, 5-1 5 11 0 0
Mar 5 vs. Saint Francis (IN) L, 4-1 1 5 1 1
Mar 5 vs. Florida Memorial (FL) W, 12-0 12 14 3 1
Mar 6 vs. Marian (IN) L, 8-0 0 4 2 0
Mar 6 vs. Florida National (FL) L, 4-0 0 6 0 0
Mar 7 vs. Trinity Christian (IL) L, 5-3 3 11 1 0
Mar 7 vs. Bethel (IN) W, 4-2 4 12 1 1
Mar 20 Olivet   - - - -
Mar 20 Olivet   - - - -
Mar 25 at Lawrence Tech L, 4-3 3 9 1 0
Mar 25 at Lawrence Tech W, 4-1 4 14 0 0
Mar 27 Aquinas (MI) L, 3-2 2 8 1 0
Mar 27 Aquinas (MI) W, 6-5 6 9 0 0
Mar 29 Concordia (MI) L, 8-0 0 3 4 0
Mar 29 Concordia (MI) W, 6-5 6 12 3 0
Mar 30 at Northwestern Ohio W, 10-6 10 13 0 1
Mar 30 at Northwestern Ohio L, 8-0 0 3 0 0
Apr 3 at Oakland University L, 9-1 1 2 0 0
Apr 3 at Oakland University L, 6-2 2 4 0 1
Apr 5 at Defiance College (OH) W, 10-3 10 15 1 0
Apr 5 at Defiance College (OH) W, 2-1 2 11 4 0
Apr 6 Lourdes W, 3-2 3 7 2 1
Apr 6 Lourdes W, 5-1 5 11 1 0
Apr 11 Madonna L, 12-3 3 8 0 0
Apr 11 Madonna L, 10-0 0 0 0 0
Apr 12 at Siena Heights L, 2-1 1 6 2 0
Apr 12 at Siena Heights L, 9-2 2 4 0 0
Apr 16 at Rochester Christian (Mich.) W, 13-0 13 17 3 0
Apr 16 at Rochester Christian (Mich.) W, 14-4 14 24 9 0
Apr 18 Michigan-Dearborn W, 11-3 11 10 2 0
Apr 18 Michigan-Dearborn L, 10-2 2 5 0 0
Apr 19 at Cornerstone (MI) L, 7-4 4 10 0 0
Apr 19 at Cornerstone (MI) L, 7-5 5 10 0 0
Apr 23 Indiana Tech W, 2-1 2 9 1 0
Apr 23 Indiana Tech W, 3-2 3 9 1 0
Apr 25 St. Francis (IL) L, 7-3 3 12 1 0
Apr 25 St. Francis (IL) W, 8-5 8 6 0 0
Apr 30 vs. Northwestern Ohio L, 7-0 0 3 0 1
Apr 30 vs. Aquinas (MI) L, 7-5 5 19 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 15 vs. Mount Mercy L, 7-5 0 1 6.2 9 7 7 7.35 6 6.30 2 1.65
Feb 15 at St. Ambrose (IA) L, 9-2 0 1 6.0 10 9 7 8.17 3 3.50 0 2.33
Mar 1 at Southeastern L, 7-1 0 1 6.0 10 7 7 8.17 1 1.17 1 2.17
Mar 1 at Southeastern L, 14-1 0 1 4.0 14 14 11 19.25 0 .00 3 4.00
Mar 2 at Ave Maria (FL) L, 3-2 0 1 6.1 8 3 3 3.32 0 .00 0 1.58
Mar 2 at Ave Maria (FL) L, 7-1 0 1 6.0 11 7 6 7.00 3 3.50 0 2.00
Mar 3 vs. Fisher (MA) W, 11-0 1 0 5.0 0 0 0 0.00 14 19.60 0 0.20
Mar 3 vs. New College of Florida W, 5-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.29
Mar 5 vs. Saint Francis (IN) L, 4-1 0 1 7.0 9 4 4 4.00 3 3.00 1 1.71
Mar 5 vs. Florida Memorial (FL) W, 12-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.60
Mar 6 vs. Marian (IN) L, 8-0 0 1 4.0 6 8 7 12.25 2 3.50 0 2.50
Mar 6 vs. Florida National (FL) L, 4-0 0 1 7.0 5 4 4 4.00 1 1.00 0 1.29
Mar 7 vs. Trinity Christian (IL) L, 5-3 0 1 7.0 10 5 5 5.00 7 7.00 0 2.43
Mar 7 vs. Bethel (IN) W, 4-2 1 0 7.0 5 2 2 2.00 1 1.00 0 1.14
Mar 20 Olivet   - - - - - - - - - - -
Mar 20 Olivet   - - - - - - - - - - -
Mar 25 at Lawrence Tech L, 4-3 0 1 6.2 7 4 4 4.20 1 1.05 1 1.20
Mar 25 at Lawrence Tech W, 4-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Mar 27 Aquinas (MI) L, 3-2 0 1 7.0 5 3 3 3.00 3 3.00 1 1.14
Mar 27 Aquinas (MI) W, 6-5 1 0 7.0 10 5 3 3.00 1 1.00 0 1.57
Mar 29 Concordia (MI) L, 8-0 0 1 5.0 12 8 5 7.00 2 2.80 1 3.00
Mar 29 Concordia (MI) W, 6-5 1 0 7.0 10 5 5 5.00 1 1.00 1 2.00
Mar 30 at Northwestern Ohio W, 10-6 1 0 7.0 8 6 6 6.00 0 .00 0 1.86
Mar 30 at Northwestern Ohio L, 8-0 0 1 5.1 9 8 6 7.88 2 2.63 0 2.06
Apr 3 at Oakland University L, 9-1 0 1 4.1 14 9 5 8.08 1 1.62 0 3.69
Apr 3 at Oakland University L, 6-2 0 1 6.0 8 6 3 3.50 1 1.17 0 1.50
Apr 5 at Defiance College (OH) W, 10-3 1 0 7.0 6 3 0 0.00 6 6.00 1 1.14
Apr 5 at Defiance College (OH) W, 2-1 1 0 12.0 8 1 0 0.00 12 7.00 0 0.67
Apr 6 Lourdes W, 3-2 1 0 7.0 7 2 0 0.00 5 5.00 0 1.00
Apr 6 Lourdes W, 5-1 1 0 7.0 9 1 1 1.00 5 5.00 0 1.29
Apr 11 Madonna L, 12-3 0 1 6.0 16 12 10 11.67 2 2.33 1 3.00
Apr 11 Madonna L, 10-0 0 1 5.0 12 10 7 9.80 3 4.20 0 3.00
Apr 12 at Siena Heights L, 2-1 0 1 6.0 6 2 2 2.33 2 2.33 0 1.17
Apr 12 at Siena Heights L, 9-2 0 1 6.0 12 9 5 5.83 6 7.00 0 2.67
Apr 16 at Rochester Christian (Mich.) W, 13-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Apr 16 at Rochester Christian (Mich.) W, 14-4 1 0 5.0 8 4 4 5.60 3 4.20 0 2.00
Apr 18 Michigan-Dearborn W, 11-3 1 0 5.0 6 3 3 4.20 4 5.60 0 1.40
Apr 18 Michigan-Dearborn L, 10-2 0 1 5.0 12 9 7 9.80 1 1.40 2 3.00
Apr 19 at Cornerstone (MI) L, 7-4 0 1 6.0 11 7 7 8.17 2 2.33 1 2.00
Apr 19 at Cornerstone (MI) L, 7-5 0 1 6.2 7 7 7 7.35 1 1.05 2 1.35
Apr 23 Indiana Tech W, 2-1 1 0 10.0 8 1 1 0.70 4 2.80 0 1.00
Apr 23 Indiana Tech W, 3-2 1 0 7.0 7 2 0 0.00 1 1.00 0 1.00
Apr 25 St. Francis (IL) L, 7-3 0 1 7.0 14 7 7 7.00 2 2.00 0 2.14
Apr 25 St. Francis (IL) W, 8-5 1 0 7.0 12 5 5 5.00 2 2.00 0 2.00
Apr 30 vs. Northwestern Ohio L, 7-0 0 1 6.0 6 6 5 5.83 1 1.17 1 1.50
Apr 30 vs. Aquinas (MI) L, 7-5 0 1 10.0 14 7 7 4.90 4 2.80 2 1.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 15 vs. Mount Mercy L, 7-5 27 20 7 0 0 1.000 - 1 - - 0
Feb 15 at St. Ambrose (IA) L, 9-2 25 18 6 1 2 .960 1 1 - - 0
Mar 1 at Southeastern L, 7-1 27 18 9 0 0 1.000 - 4 - - 0
Mar 1 at Southeastern L, 14-1 22 12 6 4 0 .818 - 3 - - 0
Mar 2 at Ave Maria (FL) L, 3-2 28 19 8 1 0 .964 2 - 1 1.000 0
Mar 2 at Ave Maria (FL) L, 7-1 26 18 6 2 0 .923 - - - - 0
Mar 3 vs. Fisher (MA) W, 11-0 16 15 1 0 0 1.000 - - - - 0
Mar 3 vs. New College of Florida W, 5-1 27 21 5 1 0 .963 - - - - 0
Mar 5 vs. Saint Francis (IN) L, 4-1 31 21 9 1 0 .968 - 2 - - 0
Mar 5 vs. Florida Memorial (FL) W, 12-0 23 15 8 0 0 1.000 - - - - 0
Mar 6 vs. Marian (IN) L, 8-0 21 12 7 2 0 .905 - 2 - - 0
Mar 6 vs. Florida National (FL) L, 4-0 30 21 8 1 0 .967 - 1 - - 0
Mar 7 vs. Trinity Christian (IL) L, 5-3 28 21 7 0 0 1.000 - 2 - - 0
Mar 7 vs. Bethel (IN) W, 4-2 31 21 10 0 0 1.000 - - - - 0
Mar 20 Olivet   - - - - - - - - - - -
Mar 20 Olivet   - - - - - - - - - - -
Mar 25 at Lawrence Tech L, 4-3 30 20 9 1 0 .967 - - - - 0
Mar 25 at Lawrence Tech W, 4-1 32 21 11 0 0 1.000 - - - - 0
Mar 27 Aquinas (MI) L, 3-2 28 21 6 1 0 .964 - - 1 1.000 0
Mar 27 Aquinas (MI) W, 6-5 34 21 11 2 0 .941 - 1 1 .500 0
Mar 29 Concordia (MI) L, 8-0 24 15 8 1 0 .958 1 1 1 .500 0
Mar 29 Concordia (MI) W, 6-5 26 21 5 0 0 1.000 - 1 - - 0
Mar 30 at Northwestern Ohio W, 10-6 29 21 8 0 0 1.000 - - - - 0
Mar 30 at Northwestern Ohio L, 8-0 22 16 5 1 0 .955 - 1 - - 0
Apr 3 at Oakland University L, 9-1 18 13 4 1 0 .944 - 1 1 .500 0
Apr 3 at Oakland University L, 6-2 28 18 8 2 0 .929 - 2 - - 0
Apr 5 at Defiance College (OH) W, 10-3 32 21 10 1 0 .969 - - - - 0
Apr 5 at Defiance College (OH) W, 2-1 49 36 10 3 0 .939 - - - - 0
Apr 6 Lourdes W, 3-2 26 21 4 1 0 .962 - - - - 0
Apr 6 Lourdes W, 5-1 27 21 6 0 0 1.000 - - - - 0
Apr 11 Madonna L, 12-3 26 18 7 1 0 .962 - 1 - - 0
Apr 11 Madonna L, 10-0 22 15 6 1 0 .955 1 4 - - 0
Apr 12 at Siena Heights L, 2-1 28 18 9 1 0 .964 - 1 - - 0
Apr 12 at Siena Heights L, 9-2 23 18 2 3 0 .870 - 1 - - 0
Apr 16 at Rochester Christian (Mich.) W, 13-0 22 15 5 2 0 .909 - - - - 0
Apr 16 at Rochester Christian (Mich.) W, 14-4 21 15 6 0 0 1.000 1 - - - 0
Apr 18 Michigan-Dearborn W, 11-3 20 15 5 0 0 1.000 - - - - 0
Apr 18 Michigan-Dearborn L, 10-2 26 15 8 3 0 .885 - 2 - - 0
Apr 19 at Cornerstone (MI) L, 7-4 21 18 3 0 0 1.000 - 1 - - 0
Apr 19 at Cornerstone (MI) L, 7-5 28 20 8 0 0 1.000 - - - - 0
Apr 23 Indiana Tech W, 2-1 45 30 14 1 0 .978 1 2 1 .333 0
Apr 23 Indiana Tech W, 3-2 27 21 5 1 0 .963 - - - - 0
Apr 25 St. Francis (IL) L, 7-3 33 21 12 0 0 1.000 - - - - 0
Apr 25 St. Francis (IL) W, 8-5 31 21 10 0 0 1.000 - 2 - - 0
Apr 30 vs. Northwestern Ohio L, 7-0 27 18 7 2 0 .926 1 1 1 .500 0
Apr 30 vs. Aquinas (MI) L, 7-5 36 30 6 0 0 1.000 - 5 1 .167 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1113 289 134 92 52 11 7 70 133 .260 .332 .345 32 7 47 9 364 322 1.13 1291
Conference 24 626 173 84 52 28 7 4 39 71 .276 .345 .363 17 7 23 7 181 200 .91 725
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 328 88 45 31 14 2 1 17 58 .268 .358 .332 16 2 21 2 80 109 .73 398
Away 19 510 126 58 33 26 5 3 34 51 .247 .298 .335 6 5 11 5 178 144 1.24 565
Neutral 11 275 75 31 28 12 4 3 19 24 .273 .361 .378 10 0 15 2 106 69 1.54 328
 
Wins 18 483 157 94 62 26 7 4 37 48 .325 .420 .433 19 3 29 2 138 137 1.01 596
Losses 26 630 132 40 30 26 4 3 33 85 .210 .258 .278 13 4 18 7 226 185 1.22 695
 
February 2 54 13 6 0 3 1 1 5 4 .241 .255 .389 1 0 1 0 26 11 2.36 56
March 20 476 122 48 38 23 5 2 30 54 .256 .332 .338 16 0 25 5 169 126 1.34 555
April 22 583 154 80 54 26 5 4 35 75 .264 .338 .346 15 7 21 4 169 185 .91 680
Base Running — Split Statistics
gp r tb sb cs
Total 44 178 384 56 10
Conference 24 111 227 35 2
Exhibition - - 0 - -
 
Home 14 54 109 16 1
Away 19 78 171 25 5
Neutral 11 46 104 15 4
 
Wins 18 129 209 35 4
Losses 26 49 175 21 6
 
February 2 7 21 3 0
March 20 72 161 25 7
April 22 99 202 28 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.54 18 26 44 44 3 282.0 378 224 183 97 130 3.23 21 1.68 1348 19 20
Conference 3.86 13 11 24 24 3 157.2 205 113 87 44 72 3.20 11 1.58 743 10 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.34 8 6 14 14 2 92.0 140 73 57 25 36 2.74 6 1.79 446 8 4
Away 4.97 6 13 19 19 1 118.1 166 107 84 37 49 2.90 9 1.72 574 5 10
Neutral 4.10 4 7 11 11 0 71.2 72 44 42 35 45 4.40 6 1.49 328 6 6
 
Wins 1.81 18 0 18 18 3 124.0 121 42 32 29 70 3.95 2 1.21 531 9 4
Losses 6.69 0 26 26 26 0 158.0 257 182 151 68 60 2.66 19 2.06 817 10 16
 
February 7.74 0 2 2 2 0 12.2 19 16 14 6 9 4.97 2 1.97 60 0 1
March 4.71 8 12 20 20 2 123.1 153 95 83 54 52 2.95 9 1.68 593 10 13
April 4.12 10 12 22 22 1 146.0 206 113 86 37 69 3.31 10 1.66 695 9 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1203 846 315 42 2 .965 8 43 8 .157 0
Conference 24 668 473 171 24 0 .964 4 16 4 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 395 276 107 12 0 .970 3 14 4 .222 0
Away 19 511 355 133 23 2 .955 4 15 2 .118 0
Neutral 11 297 215 75 7 0 .976 1 14 2 .125 0
 
Wins 18 518 372 134 12 0 .977 2 6 2 .250 0
Losses 26 685 474 181 30 2 .956 6 37 6 .140 0
 
February 2 52 38 13 1 2 .981 1 2 - - 0
March 20 535 370 147 18 0 .966 3 18 4 .182 0
April 22 616 438 155 23 0 .963 4 23 4 .148 0
Attendance Statistics
Date Opponent Score Attend
Feb 15 vs. Mount Mercy L, 7-5 0
Feb 15 at St. Ambrose (IA) L, 9-2 0
Mar 1 at Southeastern L, 7-1 0
Mar 1 at Southeastern L, 14-1 0
Mar 2 at Ave Maria (FL) L, 3-2 50
Mar 2 at Ave Maria (FL) L, 7-1 45
Mar 3 vs. Fisher (MA) W, 11-0 0
Mar 3 vs. New College of Florida W, 5-1 0
Mar 5 vs. Saint Francis (IN) L, 4-1 0
Mar 5 vs. Florida Memorial (FL) W, 12-0 0
Mar 6 vs. Marian (IN) L, 8-0 0
Mar 6 vs. Florida National (FL) L, 4-0 0
Mar 7 vs. Trinity Christian (IL) L, 5-3 0
Mar 7 vs. Bethel (IN) W, 4-2 0
Mar 20 Olivet   -
Mar 20 Olivet   -
Mar 25 at Lawrence Tech L, 4-3 0
Mar 25 at Lawrence Tech W, 4-1 25
Mar 27 Aquinas (MI) L, 3-2 60
Mar 27 Aquinas (MI) W, 6-5 60
Mar 29 Concordia (MI) L, 8-0 107
Mar 29 Concordia (MI) W, 6-5 107
Mar 30 at Northwestern Ohio W, 10-6 0
Mar 30 at Northwestern Ohio L, 8-0 55
Apr 3 at Oakland University L, 9-1 0
Apr 3 at Oakland University L, 6-2 0
Apr 5 at Defiance College (OH) W, 10-3 49
Apr 5 at Defiance College (OH) W, 2-1 49
Apr 6 Lourdes W, 3-2 77
Apr 6 Lourdes W, 5-1 77
Apr 11 Madonna L, 12-3 0
Apr 11 Madonna L, 10-0 0
Apr 12 at Siena Heights L, 2-1 72
Apr 12 at Siena Heights L, 9-2 0
Apr 16 at Rochester Christian (Mich.) W, 13-0 75
Apr 16 at Rochester Christian (Mich.) W, 14-4 75
Apr 18 Michigan-Dearborn W, 11-3 78
Apr 18 Michigan-Dearborn L, 10-2 78
Apr 19 at Cornerstone (MI) L, 7-4 105
Apr 19 at Cornerstone (MI) L, 7-5 100
Apr 23 Indiana Tech W, 2-1 113
Apr 23 Indiana Tech W, 3-2 113
Apr 25 St. Francis (IL) L, 7-3 100
Apr 25 St. Francis (IL) W, 8-5 100
Apr 30 vs. Northwestern Ohio L, 7-0 0
Apr 30 vs. Aquinas (MI) L, 7-5 0