Kate Currie
gp
47
avg
.360
hr
4
rbi
35
r
17
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 22 |
| Plate appearances | 149 | 69 |
| At Bats | 136 | 62 |
| Runs | 17 | 10 |
| Hits | 49 | 22 |
| Doubles | 9 | 4 |
| Triples | 1 | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 35 | 15 |
| Total bases | 72 | 32 |
| Walks | 9 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .360 | .355 |
| On Base Percentage | .396 | .406 |
| Slugging Percentage | .529 | .516 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 25 | vs. Florida National | W, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Trinity Christian | W, 7-1 | 1 | 4 | 4 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 20 | at Goshen | L, 9-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Goshen | L, 11-9 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Concordia (MI) | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 10 | at Indiana Tech | L, 10-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Rochester | W, 14-3 | 1 | 2 | 2 | 4 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 11 | Rochester | W, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Madonna | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Madonna | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 2 | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 1 | 6 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 3 | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 2 | 2 | 1 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | 1 | 1 | 6 | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 3 | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 1 | 4 | - | - |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 1 | 3 | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 1 | 0 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | 1 | 1 | 5 | - | - |
| Apr 11 | Rochester | W, 14-3 | 1 | 1 | 3 | 1 | - |
| Apr 11 | Rochester | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 0 | 1 | - | 1 |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 1 | 4 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 2 | 6 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Cornerstone | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Cornerstone | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rochester | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rochester | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Madonna | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 6 | 0 | 4 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | 1 | 8 | 2 | 5 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
