Jenna Wagenschutz
gp
28
avg
.269
hr
0
rbi
8
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Plate appearances | 63 | 35 |
| At Bats | 52 | 32 |
| Runs | 7 | 3 |
| Hits | 14 | 8 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 5 |
| Total bases | 14 | 8 |
| Walks | 8 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .250 |
| On Base Percentage | .367 | .294 |
| Slugging Percentage | .269 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | at Goshen | L, 11-9 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Rochester | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Madonna | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | at Madonna | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 1 | 0 | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 1 | 1 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | 1 | 1 | 2 | 1 | 1 |
| Apr 11 | Rochester | W, 7-1 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rochester | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rochester | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Siena Heights | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Siena Heights | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Lourdes | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Lourdes | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lawrence Tech | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Madonna | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Madonna | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Aquinas | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Aquinas | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lawrence Tech | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Grace | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami-Hamilton | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Judson | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Olivet Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Indiana South Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Indiana South Bend | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | vs. Taylor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Huntington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Cumberlands | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana South Bend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brewton-Parker | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Brewton-Parker | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Florida National | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southeastern | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Point Park | L, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | vs. Clarke | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Warner | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Point Park | L, 6-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | vs. Calumet | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinity Christian | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Goshen | L, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cornerstone | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Concordia (MI) | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 18-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Michigan-Dearborn | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Indiana Tech | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Indiana Tech | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
