Indiana Tech at Cleary (MI) October 15, 2025
Box Score
Indiana Tech
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cuba Grant
|
0 | 0 | 0 | 0 | 76 |
|
d 3
Joao Gustavo
|
2 | 0 | 0 | 0 | 90 |
|
4
Xambos Statiotis
|
0 | 0 | 0 | 0 | 27 |
|
d 5
Anderson Junior
|
0 | 0 | 0 | 0 | 76 |
|
f
- Yellow card 23:50
7
Mark Mc Daid
|
1 | 0 | 0 | 0 | 26 |
|
m 8
Emerson Nieto
|
0 | 0 | 0 | 1 | 67 |
|
9
Filip Maksimovic
|
2 | 0 | 0 | 0 | 29 |
|
m 10
Gui Moreira
|
3 | 2 | 1 | 0 | 56 |
|
f 11
Liam Arthur
|
3 | 1 | 1 | 0 | 77 |
|
12
Jahiem Rose
|
0 | 0 | 0 | 0 | 23 |
|
14
Alvaro Martin
|
0 | 0 | 0 | 0 | 13 |
|
15
Jack Kennedy
|
0 | 0 | 0 | 1 | 44 |
|
d 17
Fabian Hauer
|
2 | 1 | 1 | 0 | 34 |
|
18
Fernando Cuevas
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 87:36
19
Martini Sonowo
|
0 | 0 | 0 | 0 | 27 |
|
f
- Yellow card 33:30
21
Andreas Michael
|
0 | 0 | 0 | 0 | 40 |
|
d 22
Tramaine Lawson
|
1 | 0 | 0 | 0 | 70 |
|
23
Pana Georgiou
|
0 | 0 | 0 | 0 | 42 |
|
d 24
Thomas Cole
|
1 | 0 | 0 | 1 | 77 |
|
25
Genildo Postimo
|
0 | 0 | 0 | 0 | 20 |
|
29
Emre Baris
|
0 | 0 | 0 | 0 | 33 |
|
33
Alex Kyriakides
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 48 | |
| 2 | 1 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 22 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 68 | |
|
36
Oscar Clarke
|
1 | 0 | 0 | 0 | 63 |
| 2 | 1 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cuba Grant (W, 11-3-1) | 3 | 1 | 2 | 77:01 | |
| 33 - Alex Kyriakides | 1 | 1 | 0 | 12:59 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire (L, 6-5) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
20:20 | Liam Arthur (Emerson Nieto & Thomas Cole) | 1 - 0 |
|
Indiana Tech
1st
|
25:08 | Fabian Hauer (unassisted) | 2 - 0 |
|
Indiana Tech
2nd
|
46:42 | Gui Moreira (Jack Kennedy) | 3 - 0 |
|
Cleary (MI)
2nd
|
69:53 | Conner Savidge (unassisted) | 3 - 1 |
|
Cleary (MI)
2nd
|
79:30 | Niels Koert (Simbarashe Mazarura & Conner Savidge) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
1st
|
23:50 | Yellow card - Mark Mc Daid |
|
Cleary (MI)
1st
|
25:33 | Yellow card - Callum Johnson |
|
Cleary (MI)
1st
|
33:30 | Yellow card - Andreas Michael |
|
Cleary (MI)
1st
|
35:18 | Yellow card - Atario Brown |
|
Cleary (MI)
1st
|
39:18 | Yellow card - Dillon Croft |
|
Cleary (MI)
2nd
|
87:36 | Yellow card - Martini Sonowo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 12 | 3 | 15 |
| Cleary (MI) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 1 | 2 |
| Cleary (MI) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 2 | 3 | 5 |
| Cleary (MI) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 10 | 6 | 16 |
| Cleary (MI) | 9 | 5 | 14 |
| Date/Time | October 15, 2025 - 6:00 PM |
|---|---|
| Location | Howell, MI |
| Stadium | Lake Trust Stadium |
| Game length | 2:05 |
| Attendance | 98 |
| Scorer: | David Victor |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Cuba Grant at goalie for Indiana Tech. | ||
| Foul on Cleary (MI). | |||
| 1:09 | Header Shot by Indiana Tech Liam Arthur, High. | ||
| Foul on Cleary (MI). | |||
| 4:54 | Shot by Indiana Tech Gui Moreira, Save (by goalie) Austin Freemire. | ||
| 4:59 | Corner kick by Indiana Tech Emerson Nieto [4:59]. | ||
| 5:18 | Header Shot by Indiana Tech Thomas Cole, High. | ||
| Foul on Indiana Tech. | |||
| 9:40 | Shot by Indiana Tech Tramaine Lawson, Blocked. | ||
| Foul on Indiana Tech. | |||
| Foul on Cleary (MI). | |||
| Foul on Indiana Tech. | |||
| 17:29 | Corner kick by Cleary (MI) Callum Johnson [17:29]. | ||
| 18:02 | Header Shot by Cleary (MI) Niels Koert, Wide. | ||
| 19:57 | Shot by Indiana Tech Mark Mc Daid, Blocked. | ||
| 20:12 | Corner kick by Indiana Tech Emerson Nieto [20:12]. | ||
| 20:20 | Goal!GOAL by Indiana Tech Liam Arthur (FIRST GOAL), Assist by Emerson Nieto and Thomas Cole ( 1 - 0 ) |
||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 23:50 | Yellow card on Indiana Tech Mark Mc Daid. | ||
| 25:04 | Shot by Indiana Tech Gui Moreira, Blocked. | ||
| 25:08 | Goal!GOAL by Indiana Tech Fabian Hauer ( 2 - 0 ) |
||
| Foul on Cleary (MI). | |||
| 25:33 | Yellow card on Cleary (MI) Callum Johnson. | ||
| 26:20 | Substitution!Indiana Tech substitution: Emre Baris for Mark Mc Daid. | ||
| 27:24 | Substitution!Cleary (MI) substitution: Oscar Clarke for Adam Baldwin. | ||
| 28:34 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Callum Johnson. | ||
| 29:23 | Offside against Cleary (MI). | ||
| 30:42 | Shot by Indiana Tech Fabian Hauer, Wide. | ||
| 30:47 | Substitution!Indiana Tech substitution: Filip Maksimovic for Gui Moreira. | ||
| Foul on Indiana Tech. | |||
| 32:36 | Shot by Cleary (MI) Thomas Kanouna, Save (by goalie) Cuba Grant. | ||
| Foul on Indiana Tech. | |||
| 33:30 | Yellow card on Indiana Tech Andreas Michael. | ||
| 33:55 | Substitution!Indiana Tech substitution: Pana Georgiou for Fabian Hauer. | ||
| Foul on Indiana Tech. | |||
| Foul on Cleary (MI). | |||
| 35:18 | Yellow card on Cleary (MI) Atario Brown. | ||
| Foul on Cleary (MI). | |||
| Foul on Indiana Tech. | |||
| 38:05 | Shot by Cleary (MI) Oscar Clarke, Blocked. | ||
| Foul on Cleary (MI). | |||
| 39:18 | Yellow card on Cleary (MI) Dillon Croft. | ||
| 39:38 | Substitution!Cleary (MI) substitution: Conner Savidge for Atario Brown. | ||
| 39:38 | Substitution!Indiana Tech substitution: Jack Kennedy for Andreas Michael. | ||
| 40:41 | Shot by Indiana Tech Filip Maksimovic, Wide. | ||
| Foul on Indiana Tech. | |||
| 43:08 | Shot by Indiana Tech Filip Maksimovic, Blocked. | ||
| 44:59 | Shot by Indiana Tech Liam Arthur, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #1 Cuba Grant, #3 Joao Gustavo, #5 Anderson Junior, #8 Emerson Nieto, #9 Filip Maksimovic, #10 Gui Moreira, #11 Liam Arthur, #15 Jack Kennedy, #22 Tramaine Lawson, #23 Pana Georgiou, #24 Thomas Cole. | ||
| 45:00 | For Cleary (MI): #11 Callum Johnson, #12 Noah Searl, #16 Leonardo Vitali, #19 Felix Arndt, #26 Toby Mattock, #36 Oscar Clarke, #38 Niels Koert, #01 Austin Freemire, #02 Dillon Croft, #05 Conner Savidge, #08 Jack Heald. | ||
| Foul on Indiana Tech. | |||
| 46:42 | Goal!GOAL by Indiana Tech Gui Moreira, Assist by Jack Kennedy ( 3 - 0 ) |
||
| 50:33 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Cuba Grant. | ||
| 50:41 | Corner kick by Cleary (MI) Oscar Clarke [50:41]. | ||
| 53:57 | Corner kick by Indiana Tech Emerson Nieto [53:57]. | ||
| 54:28 | Corner kick by Indiana Tech Emerson Nieto [54:28]. | ||
| Foul on Indiana Tech. | |||
| Foul on Cleary (MI). | |||
| 60:01 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Felix Arndt. | ||
| 60:01 | Substitution!Indiana Tech substitution: Fernando Cuevas for Emerson Nieto. | ||
| 60:01 | Substitution!Indiana Tech substitution: Jahiem Rose for Filip Maksimovic. | ||
| Foul on Cleary (MI). | |||
| 62:52 | Shot by Indiana Tech Joao Gustavo, Wide. | ||
| 62:57 | Substitution!Indiana Tech substitution: Martini Sonowo for Tramaine Lawson. | ||
| 62:57 | Substitution!Indiana Tech substitution: Xambos Statiotis for Thomas Cole. | ||
| Foul on Indiana Tech. | |||
| 65:22 | Corner kick by Indiana Tech Jahiem Rose [65:22]. | ||
| 65:56 | Header Shot by Indiana Tech Joao Gustavo, Blocked. | ||
| 68:08 | Substitution!Cleary (MI) substitution: Simbarashe Mazarura for Toby Mattock. | ||
| 69:53 | Goal!GOAL by Cleary (MI) Conner Savidge ( 3 - 1 ) |
||
| 69:53 | Substitution!Indiana Tech substitution: Alvaro Martin for Liam Arthur. | ||
| 69:53 | Substitution!Indiana Tech substitution: Genildo Postimo for Gui Moreira. | ||
| Foul on Indiana Tech. | |||
| 73:13 | Offside against Indiana Tech. | ||
| Foul on Cleary (MI). | |||
| 75:31 | Substitution!Cleary (MI) substitution: Atario Brown for Callum Johnson. | ||
| 75:31 | Substitution!Cleary (MI) substitution: Miguel Andriano Cast for Noah Searl. | ||
| 75:41 | Substitution!Indiana Tech substitution: Thomas Cole for Anderson Junior. | ||
| 75:41 | Substitution!Indiana Tech substitution: Emre Baris for Pana Georgiou. | ||
| 75:41 | Substitution!Indiana Tech substitution: Alex Kyriakides for Cuba Grant. | ||
| 77:01 | Alex Kyriakides at goalie for Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| 77:22 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Andriano Cast. | ||
| 78:03 | Offside against Indiana Tech. | ||
| 79:30 | Goal!GOAL by Cleary (MI) Niels Koert, Assist by Simbarashe Mazarura and Conner Savidge ( 3 - 2 ) |
||
| Foul on Cleary (MI). | |||
| 83:22 | Substitution!Indiana Tech substitution: Emerson Nieto for Jack Kennedy. | ||
| 83:22 | Substitution!Cleary (MI) substitution: Callum Johnson for Thomas Kanouna. | ||
| 83:22 | Substitution!Indiana Tech substitution: Tramaine Lawson for Jahiem Rose. | ||
| 83:22 | Substitution!Indiana Tech substitution: Liam Arthur for Alvaro Martin. | ||
| 84:54 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| Foul on Indiana Tech. | |||
| 87:36 | Yellow card on Indiana Tech Martini Sonowo. | ||
| 87:47 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Atario Brown. | ||
| 87:47 | Substitution!Cleary (MI) substitution: Brandon Tracy for Conner Savidge. | ||
| 88:02 | Shot by Cleary (MI) Thomas Kanouna, High. | ||
| 88:58 | Corner kick by Cleary (MI) Oscar Clarke [88:58]. | ||
| 89:14 | Corner kick by Cleary (MI) Oscar Clarke [89:14]. | ||
| 89:37 | Header Shot by Cleary (MI) Jack Heald, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


