Cleary (MI) at Aquinas (MI) October 21, 2023
Box Score
Cleary (MI)
Aquinas (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 18 | |
| 3 | 0 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Antonio Strassioto
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Joshua Clemitson
|
4 | 2 | 1 | 1 | 63 |
|
d 3
Joe Lockey
|
1 | 0 | 0 | 0 | 63 |
|
d 4
Jesunifemi Ojutalayo
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Josh Freeman-Wright
|
2 | 0 | 0 | 0 | 67 |
|
d 6
Andrea Ghiggini
|
1 | 0 | 0 | 0 | 90 |
|
m 7
Fin Pittock
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Mason Sills
|
2 | 2 | 1 | 0 | 48 |
|
m 10
Damir Sabanovic
|
0 | 0 | 0 | 0 | 42 |
|
d 13
Stefano Moraccini
|
0 | 0 | 0 | 0 | 25 |
|
f 14
Ricardo Rittersberger
|
8 | 5 | 0 | 1 | 90 |
|
m 16
Gerardo Jose Montanez
|
0 | 0 | 0 | 0 | 11 |
|
m 18
Fikret Hasovic
|
0 | 0 | 0 | 0 | 27 |
|
f 19
Tevan Jones
|
4 | 3 | 1 | 0 | 42 |
|
f 21
Milan Hoeffnagel
|
1 | 0 | 0 | 0 | 50 |
|
f 22
Yussef Hakmaoui
|
6 | 2 | 0 | 1 | 79 |
|
d 26
Timothy Phillips
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (L, 2-5-2) | 6 | 2 | 4 | 55:45 | |
| 40 - Joey Branicki | 8 | 1 | 7 | 34:15 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Strassioto (W, 8-2-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas (MI)
1st
|
16:07 | Joshua Clemitson (2) (Ricardo Rittersberger) - * | 0 - 1 |
|
Aquinas (MI)
1st
|
17:08 | Mason Sills (1) (Yussef Hakmaoui) - * | 0 - 2 |
|
Aquinas (MI)
2nd
|
60:21 | Tevan Jones (3) (Joshua Clemitson) - * | 0 - 3 |
|
Cleary (MI)
2nd
|
87:57 | Diego Aguirre (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
2nd
|
55:45 | Red card - Austin Freemire |
|
Cleary (MI)
2nd
|
70:39 | Yellow card - Mekhi Harris |
|
Cleary (MI)
2nd
|
82:32 | Red card - Liam Coyle |
|
Cleary (MI)
2nd
|
89:59 | Yellow card - Thomas Kanouna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 6 | 3 | 9 |
| Aquinas (MI) | 10 | 19 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 9 | 11 |
| Aquinas (MI) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 0 | 2 |
| Aquinas (MI) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 5 | 8 |
| Aquinas (MI) | 6 | 5 | 11 |
| Date/Time | October 21, 2023 - 3:00 PM |
|---|---|
| Location | Grand Rapids, Mich. |
| Stadium | AQ Athletic Field |
| Game length | 2:15 |
| Attendance | 85 |
| Referee: | Patrick Rose |
| Asst. Referee: | Todd McCoy |
| : | Mark Lundvick |
| Scorer: | Alex Eisen |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Antonio Strassioto at goalie for Aquinas (MI). | ||
| 1:13 | Shot by Cleary (MI) Jack Heald, Blocked. | ||
| 1:24 | Corner kick by Cleary (MI) Lesman Morazan [1:24]. | ||
| 2:22 | Shot by Aquinas (MI) Yussef Hakmaoui, Save (by goalie) Austin Freemire. | ||
| 5:25 | Shot by Aquinas (MI) Tevan Jones, Blocked. | ||
| Foul on Aquinas (MI). | |||
| 9:43 | Shot by Aquinas (MI) Yussef Hakmaoui, High. | ||
| 11:04 | Shot by Cleary (MI) Jed Blough, Save (by goalie) Antonio Strassioto. | ||
| 11:49 | Shot by Cleary (MI) Lesman Morazan, High. | ||
| 13:42 | Shot by Cleary (MI) Alwayne Whittaker, High. | ||
| 16:07 | Goal!GOAL by Aquinas (MI) Joshua Clemitson (FIRST GOAL), Assist by Ricardo Rittersberger, goal number 2 for season. * ( 0 - 1 ) |
||
| 17:08 | Goal!GOAL by Aquinas (MI) Mason Sills, Assist by Yussef Hakmaoui, goal number 1 for season. * ( 0 - 2 ) |
||
| 17:08 | Substitution!Cleary (MI) substitution: Leonardo Vitali for Benji Sulcas. | ||
| 17:45 | Substitution!Cleary (MI) substitution: Joey Branicki for Jed Blough. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 21:46 | Substitution!Aquinas (MI) substitution: Milan Hoeffnagel for Tevan Jones. | ||
| Foul on Cleary (MI). | |||
| 23:36 | Shot by Aquinas (MI) Joshua Clemitson, Save (by goalie) Austin Freemire. | ||
| 24:48 | Shot by Aquinas (MI) Ricardo Rittersberger, Blocked. | ||
| 25:01 | Offside against Aquinas (MI). | ||
| 26:18 | Corner kick by Cleary (MI) Jack Heald [26:18]. | ||
| 27:04 | Shot by Cleary (MI) Alwayne Whittaker, High. | ||
| 27:12 | Substitution!Aquinas (MI) substitution: Damir Sabanovic for Mason Sills. | ||
| 28:07 | Shot by Aquinas (MI) Joshua Clemitson, Blocked. | ||
| 28:16 | Corner kick by Aquinas (MI) Yussef Hakmaoui [28:16]. | ||
| 28:39 | Shot by Aquinas (MI) Josh Freeman-Wright, High. | ||
| Foul on Cleary (MI). | |||
| 29:22 | Substitution!Cleary (MI) substitution: for Eric Nshimiyimana. | ||
| 30:10 | Offside against Aquinas (MI). | ||
| Foul on Aquinas (MI). | |||
| 32:26 | Shot by Cleary (MI) Lesman Morazan, Blocked. | ||
| 34:28 | Substitution!Cleary (MI) substitution: Adam Baldwin for Santino Savastano-Farr. | ||
| 34:28 | Substitution!Cleary (MI) substitution: Diego Aguirre for Alwayne Whittaker. | ||
| 35:46 | Offside against Aquinas (MI). | ||
| 39:16 | Substitution!Cleary (MI) substitution: Dillon Croft for Joey Branicki. | ||
| Foul on Cleary (MI). | |||
| 41:26 | Shot by Aquinas (MI) Joe Lockey, Wide Right. | ||
| Foul on Aquinas (MI). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #0 Austin Freemire, #4 Liam Coyle, #5 Conner Savidge, #9 Brennan Goodrow, #11 Lesman Morazan, #17 Diego Aguirre, #21 Jack Heald, #22 Leonardo Vitali, #25 Felix Arndt, #32 Santino Savastano-Farr, #39 Alwayne Whittaker. | ||
| 45:00 | For Aquinas (MI): #1 Antonio Strassioto, #2 Joshua Clemitson, #3 Joe Lockey, #4 Jesunifemi Ojutalayo, #5 Josh Freeman-Wright, #6 Andrea Ghiggini, #7 Fin Pittock, #9 Mason Sills, #14 Ricardo Rittersberger, #19 Tevan Jones, #22 Yussef Hakmaoui. | ||
| Foul on Aquinas (MI). | |||
| 46:57 | Shot by Aquinas (MI) Ricardo Rittersberger, Wide Left. | ||
| Foul on Cleary (MI). | |||
| 49:22 | Corner kick by Aquinas (MI) Yussef Hakmaoui [49:22]. | ||
| 49:51 | Corner kick by Aquinas (MI) Yussef Hakmaoui [49:51]. | ||
| 50:17 | Shot by Aquinas (MI) Ricardo Rittersberger, Save (by goalie) Austin Freemire. | ||
| 50:24 | Corner kick by Aquinas (MI) Tevan Jones [50:24]. | ||
| 52:53 | Shot by Aquinas (MI) Joshua Clemitson, Blocked. | ||
| 55:42 | Shot by Aquinas (MI) Mason Sills, Save (by goalie) Austin Freemire. | ||
| 55:45 | Red card on Cleary (MI) Austin Freemire. | ||
| 55:45 | Substitution!Cleary (MI) substitution: Joey Branicki for Diego Aguirre. | ||
| 55:45 | Joey Branicki at goalie for Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 57:03 | Shot by Aquinas (MI) Ricardo Rittersberger, Save (by goalie) Joey Branicki. | ||
| 57:09 | Shot by Aquinas (MI) Yussef Hakmaoui, Save (by goalie) Joey Branicki. | ||
| 57:24 | Shot by Aquinas (MI) Yussef Hakmaoui, Wide Left. | ||
| Foul on Aquinas (MI). | |||
| 58:48 | Corner kick by Aquinas (MI) Yussef Hakmaoui [58:48]. | ||
| 59:17 | Substitution!Cleary (MI) substitution: Brandon Tracy for Alwayne Whittaker. | ||
| 59:24 | Header Shot by Aquinas (MI) Josh Freeman-Wright, Wide Right. | ||
| 59:47 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Santino Savastano-Farr. | ||
| 59:47 | Substitution!Cleary (MI) substitution: Benji Sulcas for Brennan Goodrow. | ||
| 59:47 | Substitution!Cleary (MI) substitution: Dillon Croft for Jack Heald. | ||
| 60:21 | Goal!GOAL by Aquinas (MI) Tevan Jones, Assist by Joshua Clemitson, goal number 3 for season. * ( 0 - 3 ) |
||
| 61:44 | Shot by Aquinas (MI) Tevan Jones, Save (by goalie) Joey Branicki. | ||
| 62:34 | Shot by Cleary (MI) Lesman Morazan, Wide Left. | ||
| 62:50 | Substitution!Aquinas (MI) substitution: Fikret Hasovic for Joshua Clemitson. | ||
| 62:50 | Substitution!Aquinas (MI) substitution: Milan Hoeffnagel for Joe Lockey. | ||
| Foul on Aquinas (MI). | |||
| 64:57 | Shot by Aquinas (MI) Tevan Jones, Save (by goalie) Joey Branicki. | ||
| 65:21 | Substitution!Aquinas (MI) substitution: Stefano Moraccini for Tevan Jones. | ||
| 65:21 | Substitution!Aquinas (MI) substitution: Damir Sabanovic for Mason Sills. | ||
| 65:32 | Corner kick by Aquinas (MI) Fikret Hasovic [65:32]. | ||
| 66:51 | Substitution!Aquinas (MI) substitution: Timothy Phillips for Josh Freeman-Wright. | ||
| 66:51 | Substitution!Cleary (MI) substitution: Santino Savastano-Farr for Lesman Morazan. | ||
| Foul on Cleary (MI). | |||
| 67:55 | Shot by Aquinas (MI) Yussef Hakmaoui, High. | ||
| 70:39 | Yellow card on Cleary (MI) Mekhi Harris. | ||
| 72:32 | Substitution!Cleary (MI) substitution: Adam Baldwin for Dillon Croft. | ||
| 72:32 | Substitution!Cleary (MI) substitution: Jed Blough for Thomas Kanouna. | ||
| Foul on Cleary (MI). | |||
| 75:40 | Shot by Aquinas (MI) Yussef Hakmaoui, Wide Left. | ||
| 77:31 | Shot by Aquinas (MI) Ricardo Rittersberger, Blocked. | ||
| 77:40 | Corner kick by Aquinas (MI) Yussef Hakmaoui [77:40]. | ||
| 78:21 | Shot by Aquinas (MI) Milan Hoeffnagel, Hit Post. | ||
| 78:27 | Shot by Aquinas (MI) Ricardo Rittersberger, Save (by goalie) Joey Branicki. | ||
| 79:29 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Santino Savastano-Farr. | ||
| 79:29 | Substitution!Cleary (MI) substitution: Diego Aguirre for Brandon Tracy. | ||
| 79:29 | Substitution!Aquinas (MI) substitution: Gerardo Jose Montanez for Yussef Hakmaoui. | ||
| 81:12 | Header Shot by Aquinas (MI) Ricardo Rittersberger, Save (by goalie) Joey Branicki. | ||
| 81:39 | Offside against Aquinas (MI). | ||
| 82:26 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Antonio Strassioto. | ||
| 82:32 | Red card on Cleary (MI) Liam Coyle. | ||
| 82:32 | Substitution!Cleary (MI) substitution: Brennan Goodrow for Felix Arndt. | ||
| 82:32 | Substitution!Cleary (MI) substitution: Brandon Tracy for Benji Sulcas. | ||
| Foul on Cleary (MI). | |||
| 85:04 | Shot by Aquinas (MI) Ricardo Rittersberger, Save (by goalie) Joey Branicki. | ||
| 85:58 | Shot by Aquinas (MI) Andrea Ghiggini, Blocked. | ||
| 86:54 | Corner kick by Aquinas (MI) Fikret Hasovic [86:54]. | ||
| 87:24 | Offside against Aquinas (MI). | ||
| Foul on Aquinas (MI). | |||
| 87:57 | Goal!Cleary (MI) Diego Aguirre PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Aquinas (MI). | |||
| 89:59 | Yellow card on Cleary (MI) Thomas Kanouna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


