Official Men's Lacrosse Box Score

Cleary (Mich.) vs. Lourdes

4/13/2022 at 01:00 PM — Sylvania, Ohio (Wildcat Stadium)

Attendance: 36Records: Cleary (Mich.) (0-12, 0-7) • Lourdes (8-3, 5-2)

Team 1 2 3 4 Final
Cleary (Mich.) 0 1 1 1 3
Lourdes 8 4 2 2 16
Cleary (Mich.) — Goals: Zach Eakes 1 ; Riley Finlay 1 ; Danny Pudduck 1 . Assists: Danny Pudduck 1 .
Lourdes — Goals: Sanaan Cuffy 1 ; Clay Hall 1 ; Tyler Pezzot 2 ; Caden Louthan 1 ; Nick Johnson 1 ; Chad Causley 1 ; Logan Kane 1 ; Kyle Schiel 1 ; Liam Wisniewski 2 ; Josh Balcom 1 ; Garrett Boersma 1 ; Lucas Semler 1 ; Tanner Allan 2 . Assists: Bryce Beilhartz 1 ; Tyler Pezzot 1 ; Caden Louthan 1 ; Nick Johnson 1 ; Chad Causley 2 ; Kyle Schiel 1 ; Liam Wisniewski 2 ; Xavier Dockery 1 .
Shots by Period 1 2 3 4 Total
Cleary (Mich.) 2 6 6 11 25
Lourdes 15 7 7 4 33
Ground Balls by Prd 1 2 3 4 Total
Cleary (Mich.) 6 7 9 10 32
Lourdes 12 12 13 11 48
Face-offs by Prd 1 2 3 4 Total
Cleary (Mich.) 3-9 0-6 3-4 1-4 7-23
Lourdes 6-9 6-6 1-4 3-4 16-23
Clears 1 2 3 4 Total
Cleary (Mich.) 0-2 1-4 4-5 2-4 7-15
Lourdes 3-3 1-2 4-6 3-6 11-17
Extra-Man Opps 1 2 3 4 Total
Cleary (Mich.) 0-0 0-1 0-0 0-1 0-2
Lourdes 0-0 0-0 0-1 0-0 0-1
Saves by Period 1 2 3 4 Total
Cleary (Mich.) 2 3 1 2 8
Lourdes 0 3 1 2 6
Turnovers by Prd 1 2 3 4 Total
Cleary (Mich.) 7 6 11 8 32
Lourdes 1 8 11 12 32
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:05 LOURDES EV Kyle Schiel Liam Wisniewski 1-0
2.   13:07 LOURDES EV Nick Johnson Tyler Pezzot 2-0
3.   09:47 LOURDES EV Tyler Pezzot Kyle Schiel 3-0
4.   09:10 LOURDES EV Chad Causley unassisted 4-0
5.   06:04 LOURDES EV Tyler Pezzot Chad Causley 5-0
6.   04:38 LOURDES EV Liam Wisniewski Caden Louthan 6-0
7.   03:17 LOURDES EV Caden Louthan Nick Johnson 7-0
8.   01:17 LOURDES EV Clay Hall Chad Causley 8-0
9. 2nd 13:09 LOURDES EV Liam Wisniewski unassisted 9-0
10.   12:41 LOURDES EV Lucas Semler unassisted 10-0
11.   12:27 LOURDES EV Josh Balcom unassisted 11-0
12.   11:17 LOURDES EV Logan Kane unassisted 12-0
13.   08:23 CLEARY EV Riley Finlay unassisted 12-1
14. 3rd 08:19 LOURDES EV Tanner Allan Xavier Dockery 13-1
15.   03:19 CLEARY EV Zach Eakes Danny Pudduck 13-2
16.   02:19 LOURDES EV Tanner Allan Bryce Beilhartz 14-2
17. 4th 08:15 CLEARY EV Danny Pudduck unassisted 14-3
18.   01:50 LOURDES EV Garrett Boersma unassisted 15-3
19.   00:36 LOURDES EV Sanaan Cuffy Liam Wisniewski 16-3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Adam Roper * 0 0 0 0 0 4 - 4 0 0-0
4 Joey VanGoethem * 0 0 0 0 0 0 - 3 0 0-0
5 Paxton Cowan * 0 0 0 4 2 0 0-4 2 0 0-0
7 Lewis Louis * 0 0 0 0 0 1 - 2 2 0-0
8 Mike Smith 0 0 0 5 0 3 - 3 2 0-0
10 Jose Reducindo * 0 0 0 2 1 6 7-19 2 1 0-0
12 Johnny Schiavi * 0 0 0 0 0 7 - 2 2 0-0
13 Zach Eakes * 1 0 1 5 2 4 - 1 3 0-0
16 Riley Finlay * 1 0 1 3 2 1 - 6 0 0-0
19 Thomas McDonald * 0 0 0 0 0 0 - 0 0 0-0
20 Joe Heinzelman 0 0 0 5 1 3 - 2 0 0-0
22 Danny Pudduck * 1 1 2 1 1 3 - 5 0 0-0
24 Nick Schemmel 0 0 0 0 0 0 - 0 0 1-60
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 3 1 4 25 9 32 7-23 32 10 1-60
# Goalies Min GA W/L Saves
3 Adam Roper 60:00 16 L 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ezequel Ceant * 0 0 0 1 1 9 14-20 0 1 0-0
1 Sanaan Cuffy * 1 0 1 1 1 2 - 2 1 0-0
2 Clay Hall * 1 0 1 1 1 1 - 0 1 0-0
3 Kenny Hill 0 0 0 2 1 2 - 2 1 0-0
4 George Hoexum * 0 0 0 0 0 1 - 0 1 0-0
5 Bryce Beilhartz 0 1 1 0 0 1 - 2 1 0-0
7 Tyler Pezzot * 2 1 3 3 2 0 - 0 0 0-0
8 Jake Busta 0 0 0 3 1 1 - 2 0 0-0
10 Caden Louthan 1 1 2 3 2 0 - 0 0 0-0
13 Nick Johnson * 1 1 2 1 1 2 - 0 0 0-0
18 Tyler Starr 0 0 0 0 0 3 - 0 2 0-0
19 Kyle Williams * 0 0 0 0 0 1 - 0 0 0-0
21 Chad Causley * 1 2 3 2 1 1 - 1 0 0-0
25 Logan Kane 1 0 1 1 1 1 - 0 1 0-0
29 Kyle Schiel 1 1 2 1 1 2 2-3 1 0 0-0
30 Liam Wisniewski 2 2 4 5 4 1 - 1 0 0-0
31 Josh Balcom 1 0 1 2 1 0 - 2 1 0-0
32 Garrett Boersma 1 0 1 3 2 3 - 2 1 0-0
34 Lucas Semler * 1 0 1 1 1 1 - 0 1 1-60
36 Zach Ruff * 0 0 0 0 0 0 - 0 1 0-0
37 Blake Moerdyke 0 0 0 0 0 1 - 1 0 0-0
40 Cj Schiele 0 0 0 0 0 4 - 1 2 0-0
45 Xander Slate 0 0 0 0 0 2 - 3 0 0-0
47 Xavier Dockery 0 1 1 1 1 4 - 3 0 0-0
49 Xavier Legault 0 0 0 0 0 2 - 0 0 1-60
55 Gaspar Ferraro 0 0 0 0 0 2 - 1 0 0-0
99 Tanner Allan 2 0 2 2 2 1 - 6 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 16 10 26 33 24 48 16-23 32 15 2-120
# Goalies Min GA W/L Saves
4 George Hoexum 15:00 0 W 0
37 Blake Moerdyke 15:00 1 2
45 Xander Slate 30:00 2 4
* = Starter
Prd Time Team Player Min Offence
2nd 02:43 LOURDES Lucas Semler CROSS-CHECK
3rd 06:43 CLEARY Nick Schemmel SLASHING
4th 04:45 LOURDES Xavier Legault SLASHING
Penalty Totals: Cleary (Mich.): 1 minute on 1 infraction(s) ; Lourdes: 2 minutes on 2 infraction(s)