Joe Heinzelman
20 Joe Heinzelman
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Virtual Learning Academy
-
- gp
- 8
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 11 |
| Turnovers | 26 | 26 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 22 |
| Shooting percentage | 13.6 | 13.6 |
| Shots on goal | 12 | 12 |
| Shots on goal percentage | 54.5 | 54.5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Midland | L, 19-2 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Concordia (MI) | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Aquinas | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Lourdes | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 16 | at Indiana Tech | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Taylor | L, 25-3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 23 | Madonna | L, 26-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Total | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Conference | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Month | |||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 15.8 | 11 | 57.9 |
