Cam Thomas
gp
26
p
21
g
9
a
12
pim
10
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Points | 21 | 10 |
| Goals | 9 | 3 |
| Assists | 12 | 7 |
| PIM | 10 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 4 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 4 |
| Game-winning goals | 2 | 0 |
| Game-tying goals | 1 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 43 | 16 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 2 | Calvin | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Oct 8 | at Indiana Tech | L, 11-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 11 | - |
| Oct 9 | Indiana Tech | L, 9-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Oct 15 | Aquinas | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 11 | - |
| Oct 16 | at Aquinas | L, 9-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Concordia (MI) | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 7 | - |
| Oct 23 | at Concordia (MI) | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 7 | - |
| Oct 29 | Rochester (Mich.) | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 12 | - |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Lawrence Tech | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Nov 6 | at Lawrence Tech | L, 6-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | at Kent State | W by SO, 4-3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | - |
| Nov 13 | Kent State | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 17 | 13 | - |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | Mich.-Dearborn | L, 7-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 7 | 11 | - |
| Dec 3 | Indiana Tech | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 16 | - |
| Dec 4 | at Indiana Tech | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 19 | - |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | Rochester (Mich.) | W, 8-1 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | - | 13 | 12 | - |
| Jan 28 | at Lawrence Tech | L, 4-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Lawrence Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Michigan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Eastern Michigan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mich.-Dearborn | L, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | at Aquinas | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Feb 24 | at Toledo | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | Toledo | L, 7-6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 11 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 12 | 21 | 10 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 43 | 279 | 129 | 150 | .462 |
| Conference | 15 | 3 | 7 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 176 | 79 | 97 | .449 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 6 | 4 | 10 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 31 | 202 | 94 | 108 | .465 |
| Away | 14 | 3 | 8 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 77 | 35 | 42 | .455 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 45 | 21 | 24 | .467 |
| Losses | 21 | 6 | 10 | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 33 | 234 | 108 | 126 | .462 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 10 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 105 | 48 | 57 | .457 |
| November | 6 | 4 | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 63 | 34 | 29 | .540 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 23 | 35 | .397 |
| January | 3 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 25 | 13 | 12 | .520 |
| February | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 11 | 17 | .393 |
