Wolverine-Hoosier Athletic Conference
4/21-22/2023 -- WHAC Men's Tournament

Stoatin Brae GC
Augusta, Mich.
Dates: 4/21-22/2023
2nd Round Scores
Par 71, 6742 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   288  287  575   +7
2  Lawrence Tech   292  293  585   +17
3  Aquinas   291  305  596   +28
4  Madonna   302  297  599   +31
5  Indiana Tech   302  303  605   +37
6  Lourdes   304  302  606   +38
7  Siena Heights   308  299  607   +39
8  Cornerstone   304  308  612   +44
9  Michigan-Dearborn   306  308  614   +46
10  Concordia   311  317  628   +60
11  Cleary   324  321  645   +77
12  Rochester   350  333  683   +115


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Noah Honinger--Northwestern Ohio   71  68  139   -3
2  Michael Robson--Northwestern Ohio   71  71  142   E
3  Brandon Petzak--Madonna   69  74  143   +1
t 4  Harrison Bowman--Madonna   71  73  144   +2
t 4  Harrison Chipman--Aquinas   69  75  144   +2
t 4  Spencer Keller--Indiana Tech   72  72  144   +2
t 4  Dominic Luciani--Aquinas   71  73  144   +2
t 4  Martin Wing--Lawrence Tech   75  69  144   +2
t 9  Guillermo Garron--Northwestern Ohio   72  73  145   +3
t 9  Bruno Vicente--Lawrence Tech   72  73  145   +3
11  Jack Murphy--Lourdes   76  70  146   +4
t 12  Thomas Delmas--Lawrence Tech   71  76  147   +5
t 12  Benjamin Ellis--Siena Heights   74  73  147   +5
t 12  Isaiah Lowe--Cornerstone   74  73  147   +5
15  Frederick Voss--Northwestern Ohio   74  75  149   +7
16  Alban Bruyas--Lourdes   73  77  150   +8
t 17  Wil Campbell--Indiana Tech   74  77  151   +9
t 17  Jakob Gross--Siena Heights   79  72  151   +9
t 17  Nick Metaxas--Michigan-Dearborn   74  77  151   +9
t 17  Thiago Ormachea--Lawrence Tech   74  77  151   +9
t 17  Luke Theeuwes--Cornerstone   71  80  151   +9
t 17  Brandon Tirador--Michigan-Dearborn   77  74  151   +9
t 23  Matt Denhartigh--Aquinas   71  81  152   +10
t 23  Colin Duffy--Siena Heights   77  75  152   +10
t 23  Luke Turner--Northwestern Ohio   77  75  152   +10
t 26  Dominic Gappy--Rochester   76  77  153   +11
t 26  Alex Mei--Madonna   79  74  153   +11
t 26  Mahmoud Saad--Michigan-Dearborn   78  75  153   +11
t 26  Isaac Simmons--Lourdes   74  79  153   +11
t 30  Zakary Schroeder--Concordia   76  78  154   +12
t 30  Dylan Sokol--Cleary   78  76  154   +12
t 30  Chase Temple--Concordia   76  78  154   +12
t 33  Neil Heinlein--Concordia   75  80  155   +13
t 33  Alex Locke--Indiana Tech   80  75  155   +13
t 33  Logan Melcher--Cornerstone   80  75  155   +13
t 33  Kaden Sutton--Indiana Tech   76  79  155   +13
37  Liam McEvoy--Lawrence Tech   81  75  156   +14
38  Ryan Klausing--Lourdes   81  76  157   +15
39  Davis Longyear--Siena Heights   78  80  158   +16
t 40  Nathan Blumenstock--Cornerstone   79  80  159   +17
t 40  Chancellor Fry--Aquinas   80  79  159   +17
42  Ryan Gniewek--Michigan-Dearborn   79  82  161   +19
t 43  Basile Malempre--Cleary   82  80  162   +20
t 43  Garrett Ramos--Siena Heights   83  79  162   +20
t 45  John Doyle--Madonna   87  76  163   +21
t 45  Cameron Thomas--Cleary   82  81  163   +21
t 45  Evan Westphal--Madonna   83  80  163   +21
t 45  Logan Wolters--Aquinas   85  78  163   +21
49  Andrew Sweitzer--Concordia   84  81  165   +23
50  Logan Smith--Cleary   82  84  166   +24
51  Matt Cichowlas--Rochester   85  82  167   +25
52  Joshua Line--Concordia   85  83  168   +26
53  Drew Schutz--Cornerstone   83  86  169   +27
54  Brenden Pultorak--Michigan-Dearborn   77  93  170   +28
55  Caden Veenhuis--Rochester   92  83  175   +33
56  Todd Cowlishaw--Rochester   97  91  188   +46
 Anthony Carlier--Rochester   wd  wd DNF
 Justin Altenbach--Lourdes   rep  80 DNF
 Hunter DeWeese--Lourdes   81  0 DNF
 Diego Renduels Meana--Indiana Tech   rep  81 DNF
 Kaleb Martin--Indiana Tech   83  0 DNF
 Connor Stiles--Cleary   90  0 DNF
 Ricky Plait--Cleary   rep  91 DNF



 Team-by-Team Results
 

4/21-22/2023 -- WHAC Men's Tournament
Stoatin Brae GC -- Augusta, Mich.
Par 71, 6742 yards -- 12 teams, 63 players

 
Aquinas   291 305   596    +28   3rd
Harrison Chipman   69 75   144    +2   t-4th
Dominic Luciani   71 73   144    +2   t-4th
Matt Denhartigh   71 81   152    +10   t-23rd
Chancellor Fry   80 79   159    +17   t-40th
Logan Wolters   85 78   163    +21   t-45th

 
Cleary   324 321   645    +77   11th
Dylan Sokol   78 76   154    +12   t-30th
Basile Malempre   82 80   162    +20   t-43rd
Cameron Thomas   82 81   163    +21   t-45th
Logan Smith   82 84   166    +24   50th
Connor Stiles   90 0   90
Ricky Plait   rep 91   91

 
Concordia   311 317   628    +60   10th
Zakary Schroeder   76 78   154    +12   t-30th
Chase Temple   76 78   154    +12   t-30th
Neil Heinlein   75 80   155    +13   t-33rd
Andrew Sweitzer   84 81   165    +23   49th
Joshua Line   85 83   168    +26   52nd

 
Cornerstone   304 308   612    +44   8th
Isaiah Lowe   74 73   147    +5   t-12th
Luke Theeuwes   71 80   151    +9   t-17th
Logan Melcher   80 75   155    +13   t-33rd
Nathan Blumenstock   79 80   159    +17   t-40th
Drew Schutz   83 86   169    +27   53rd

 
Indiana Tech   302 303   605    +37   5th
Spencer Keller   72 72   144    +2   t-4th
Wil Campbell   74 77   151    +9   t-17th
Alex Locke   80 75   155    +13   t-33rd
Kaden Sutton   76 79   155    +13   t-33rd
Diego Renduels Meana   rep 81   81
Kaleb Martin#   83 0   83

 
Lawrence Tech   292 293   585    +17   2nd
Martin Wing   75 69   144    +2   t-4th
Bruno Vicente   72 73   145    +3   t-9th
Thomas Delmas   71 76   147    +5   t-12th
Thiago Ormachea   74 77   151    +9   t-17th
Liam McEvoy   81 75   156    +14   37th

 
Lourdes   304 302   606    +38   6th
Jack Murphy   76 70   146    +4   11th
Alban Bruyas   73 77   150    +8   16th
Isaac Simmons   74 79   153    +11   t-26th
Ryan Klausing   81 76   157    +15   38th
Justin Altenbach   rep 80   80
Hunter DeWeese#   81 0   81

 
Madonna   302 297   599    +31   4th
Brandon Petzak   69 74   143    +1   3rd
Harrison Bowman   71 73   144    +2   t-4th
Alex Mei   79 74   153    +11   t-26th
John Doyle   87 76   163    +21   t-45th
Evan Westphal   83 80   163    +21   t-45th

 
Michigan-Dearborn   306 308   614    +46   9th
Nick Metaxas   74 77   151    +9   t-17th
Brandon Tirador   77 74   151    +9   t-17th
Mahmoud Saad   78 75   153    +11   t-26th
Ryan Gniewek   79 82   161    +19   42nd
Brenden Pultorak   77 93   170    +28   54th

 
Northwestern Ohio   288 287   575    +7   1st
Noah Honinger   71 68   139    -3   1st
Michael Robson   71 71   142   E   2nd
Guillermo Garron   72 73   145    +3   t-9th
Frederick Voss   74 75   149    +7   15th
Luke Turner   77 75   152    +10   t-23rd

 
Rochester   350 333   683    +115   12th
Dominic Gappy   76 77   153    +11   t-26th
Matt Cichowlas   85 82   167    +25   51st
Caden Veenhuis   92 83   175    +33   55th
Todd Cowlishaw   97 91   188    +46   56th
Anthony Carlier  

 
Siena Heights   308 299   607    +39   7th
Benjamin Ellis   74 73   147    +5   t-12th
Jakob Gross   79 72   151    +9   t-17th
Colin Duffy   77 75   152    +10   t-23rd
Davis Longyear   78 80   158    +16   39th
Garrett Ramos   83 79   162    +20   t-43rd

# Indicates individual player


 AP-Style Tournament Results
 
WHAC Men's Tournament
Stoatin Brae GC
Augusta, Mich.
Dates: 4/21-22/2023
2nd Round Scores
Par 71, 6742 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern Ohio..............  288  287    575     +7
   2  Lawrence Tech..................  292  293    585    +17
   3  Aquinas........................  291  305    596    +28
   4  Madonna........................  302  297    599    +31
   5  Indiana Tech...................  302  303    605    +37
   6  Lourdes........................  304  302    606    +38
   7  Siena Heights..................  308  299    607    +39
   8  Cornerstone....................  304  308    612    +44
   9  Michigan-Dearborn..............  306  308    614    +46
  10  Concordia......................  311  317    628    +60
  11  Cleary.........................  324  321    645    +77
  12  Rochester......................  350  333    683   +115


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Noah Honinger--Northwestern Ohio....................    71   68    139     -3
   2  Michael Robson--Northwestern Ohio...................    71   71    142      E
   3  Brandon Petzak--Madonna.............................    69   74    143     +1
t  4  Harrison Bowman--Madonna............................    71   73    144     +2
t  4  Harrison Chipman--Aquinas...........................    69   75    144     +2
t  4  Spencer Keller--Indiana Tech........................    72   72    144     +2
t  4  Dominic Luciani--Aquinas............................    71   73    144     +2
t  4  Martin Wing--Lawrence Tech..........................    75   69    144     +2
t  9  Guillermo Garron--Northwestern Ohio.................    72   73    145     +3
t  9  Bruno Vicente--Lawrence Tech........................    72   73    145     +3
  11  Jack Murphy--Lourdes................................    76   70    146     +4
t 12  Thomas Delmas--Lawrence Tech........................    71   76    147     +5
t 12  Benjamin Ellis--Siena Heights.......................    74   73    147     +5
t 12  Isaiah Lowe--Cornerstone............................    74   73    147     +5
  15  Frederick Voss--Northwestern Ohio...................    74   75    149     +7
  16  Alban Bruyas--Lourdes...............................    73   77    150     +8
t 17  Wil Campbell--Indiana Tech..........................    74   77    151     +9
t 17  Jakob Gross--Siena Heights..........................    79   72    151     +9
t 17  Nick Metaxas--Michigan-Dearborn.....................    74   77    151     +9
t 17  Thiago Ormachea--Lawrence Tech......................    74   77    151     +9
t 17  Luke Theeuwes--Cornerstone..........................    71   80    151     +9
t 17  Brandon Tirador--Michigan-Dearborn..................    77   74    151     +9