Official Basketball Box Score

Northwestern Ohio vs. Cleary (MI)

2/11/2026 at 7:30 PM — Gannon Gymnasium | Lansing, MI

Officials: ,,Attendance: 43

Team 1 2 OT Total
Northwestern Ohio 29 55 12 - 96
Cleary (MI) 39 45 20 - 104
Northwestern Ohio   Cleary (MI)
40.3% Total FG% 48.6%
32.0% 3-Pt. FG% 50.0%
65.0% Free Throw% 85.7%
2 Technical Fouls 1
42 Points in the Paint 24
35 Points off Turnovers 26
13 2nd Chance Points 17
42 Fast Break Points 13
28 Bench Points 46
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 51.5% 40.3%
3-Pt. FG% 30.8% 33.3% 32.0%
Free Throw% 62.5% 69.2% 65.0%
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 48.6%
3-Pt. FG% 38.5% 50.0% 50.0%
Free Throw% 100.0% 78.6% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio King* 7-19 1-2 10-17 2 9 11 2 25 3 5 3 4 42
#04 Caleb Chapman* 10-18 3-11 5-8 3 4 7 1 28 1 1 0 6 39
#11 Grant Pikkaart* 5-10 1-5 4-5 0 1 1 5 15 6 3 1 1 33
#15 Stephen Cornwell* 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 7
#35 Chance Groce* 0-5 0-1 0-0 0 2 2 4 0 1 1 0 1 16
#00 Alex Benson 6-15 2-4 5-6 2 2 4 5 19 2 1 1 2 28
#02 Corey Chesley 0-3 0-1 0-2 0 0 0 1 0 0 0 0 0 13
#05 Kaiden Werntz 2-3 1-1 0-0 2 0 2 1 5 0 0 0 2 14
#14 Chris Johnson 1-3 0-0 2-2 0 1 1 3 4 1 0 0 4 33
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 31-77 8-25 26-40 14 24 38 22 96 14 13 5 20 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zane Kemp* 10-15 3-3 3-3 1 2 3 3 26 0 7 1 0 32
#11 Bennie Crenshaw Jr.* 5-8 3-4 6-6 0 5 5 3 19 6 6 1 0 34
#12 Trevor Viau* 0-5 0-3 0-0 0 0 0 1 0 1 0 0 1 12
#21 Nick Ellis* 3-7 2-4 3-4 4 5 9 1 11 4 3 0 0 28
#24 Jacob Mueller* 1-6 0-0 0-0 1 4 5 3 2 0 1 1 0 16
#02 Amare Slaughter 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Derrick Miller 2-3 1-2 2-2 2 3 5 3 7 2 2 0 0 12
#10 Chaz Cobbs Jr. 3-5 3-5 3-5 0 2 2 1 12 6 4 1 1 27
#13 Isaiah Bailey 6-11 0-1 6-6 2 4 6 5 18 5 0 0 0 26
#14 Brian Everhart 0-2 0-2 0-0 0 0 0 2 0 1 1 0 0 10
#23 Tim Kewley 4-6 0-0 1-2 3 10 13 5 9 0 1 5 1 26
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 34-70 12-24 24-28 15 39 54 27 104 25 26 9 3 225
* = Starter