Official Basketball Box Score

Cleary (MI) vs. Cornerstone (MI)

1/24/2026 at 7:00 PM — Mol Arena

Officials: Aaron Boersma, Shanear Trice, Kevin BerryAttendance: 202

Team 1 2 Total
Cleary (MI) 33 42 - 75
Cornerstone (MI) 41 51 - 92
Cleary (MI)   Cornerstone (MI)
44.3% Total FG% 50.7%
35.7% 3-Pt. FG% 68.4%
73.3% Free Throw% 77.8%
None Technical Fouls None
22 Points in the Paint 32
7 Points off Turnovers 21
4 2nd Chance Points 5
0 Fast Break Points 0
0 Bench Points 0
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 48.3% 44.3%
3-Pt. FG% 26.7% 46.2% 35.7%
Free Throw% 100.0% 66.7% 73.3%
Cornerstone (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 65.6% 50.7%
3-Pt. FG% 60.0% 77.8% 68.4%
Free Throw% 100.0% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zane Kemp* 5-10 1-4 1-1 0 3 3 1 12 0 2 0 0 22
#21 Nick Ellis* 2-5 2-3 0-0 2 6 8 0 6 1 1 3 0 22
#24 Jacob Mueller* 1-2 0-0 0-2 0 1 1 2 2 0 3 0 0 16
#10 Chaz Cobbs Jr.* 4-9 3-4 0-0 1 0 1 0 11 3 3 1 1 31
#12 Trevor Viau* 2-4 0-2 0-0 1 3 4 1 4 0 1 0 0 20
#02 Amare Slaughter 2-4 0-1 5-5 0 2 2 2 9 5 0 0 0 16
#03 Derrick Miller 6-11 4-6 0-0 1 2 3 0 16 0 0 0 0 22
#14 Brian Everhart 2-8 0-6 1-2 0 0 0 1 5 0 0 0 1 16
#15 Isaiah Bailey 1-4 0-1 2-2 0 3 3 1 4 0 3 0 0 19
#23 Tim Kewley 2-3 0-0 0-1 3 7 10 3 4 1 0 4 1 14
#33 TJ Fischhaber 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#52 Dominick Phifer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-61 10-28 11-15 10 27 37 12 75 10 13 8 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Levi Schultz* 10-15 5-5 0-1 4 4 8 2 25 1 0 1 1 31
#22 Mark DeVries* 3-4 0-0 0-0 1 7 8 4 6 0 1 1 2 23
#10 Andy Mora* 7-11 2-4 1-1 0 3 3 2 17 13 2 0 4 35
#12 Blake Stewart* 3-14 0-2 2-2 2 1 3 1 8 4 2 0 1 30
#20 Kayden Bird* 9-14 6-6 0-0 1 3 4 1 24 0 0 0 0 30
#0 Myles Everingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Myles Steffen 0-0 0-0 0-0 0 2 2 1 0 0 1 1 1 5
#2 Judah Bartels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Collin Czarnecki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tre Seydel 1-3 0-1 0-0 0 2 2 1 2 1 0 0 0 21
#24 Joel Nichols 3-8 0-0 4-5 0 1 1 1 10 0 0 0 0 12
#33 Colin Heyboer 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 36-71 13-19 7-9 10 26 36 14 92 19 6 4 9 200
* = Starter