Official Basketball Box Score

Cleary (MI) vs. Northwestern Ohio

1/7/2026 at 7:30 PM — The Garage (Lima, OH)

Officials: Todd Morgan, Noah Tobias, Jake LinderAttendance: 0

Team 1 2 Total
Cleary (MI) 30 36 - 66
Northwestern Ohio 43 44 - 87
Cleary (MI)   Northwestern Ohio
38.8% Total FG% 49.2%
26.1% 3-Pt. FG% 31.8%
100.0% Free Throw% 72.7%
1 Technical Fouls None
26 Points in the Paint 42
10 Points off Turnovers 29
12 2nd Chance Points 10
11 Fast Break Points 16
21 Bench Points 33
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.1% 38.8%
3-Pt. FG% 22.2% 28.6% 26.1%
Free Throw% 100.0% 0% 100.0%
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 51.5% 49.2%
3-Pt. FG% 27.3% 33.3% 31.8%
Free Throw% 76.9% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bennie Crenshaw Jr.* 4-11 1-6 2-2 1 5 6 2 11 5 2 0 2 36
#14 Brian Everhart* 3-9 3-8 0-0 0 1 1 2 9 1 1 0 0 27
#15 Isaiah Bailey* 1-4 0-0 0-0 0 2 2 4 2 3 2 0 1 19
#21 Nick Ellis* 7-12 1-2 2-2 4 3 7 2 17 1 2 0 0 20
#24 Jacob Mueller* 3-8 0-0 0-0 2 1 3 2 6 1 0 0 0 30
#01 Zane Kemp 1-5 0-0 4-4 2 5 7 2 6 2 1 1 1 22
#02 Amare Slaughter 2-4 0-1 0-0 0 2 2 1 4 0 2 0 1 12
#03 Derrick Miller 2-6 1-4 0-0 1 0 1 3 5 1 2 0 1 15
#10 Chaz Cobbs Jr. 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#12 Trevor Viau 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#23 Tim Kewley 3-5 0-0 0-0 1 3 4 2 6 0 1 1 0 9
#33 TJ Fischhaber 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 26-67 6-23 8-8 15 25 40 20 66 14 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio King* 8-17 0-5 7-9 0 5 5 1 23 6 4 0 5 33
#4 Caleb Chapman* 5-9 3-7 2-4 1 0 1 1 15 0 0 0 1 34
#11 Grant Pikkaart* 1-2 0-0 1-2 2 1 3 1 3 1 3 0 0 20
#15 Stephen Cornwell* 2-6 1-2 0-0 1 1 2 1 5 2 0 0 1 27
#24 Jyheim Spencer* 3-6 0-0 2-3 4 9 13 3 8 0 1 1 3 20
#0 Alex Benson 5-12 1-4 4-4 0 2 2 1 15 6 1 0 4 18
#2 Corey Chesley 3-5 0-0 0-0 1 5 6 2 6 1 1 1 0 20
#14 Chris Johnson 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#35 Chance Groce 4-7 2-4 0-0 0 1 1 0 10 1 0 1 0 22
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 32-65 7-22 16-22 14 25 39 11 87 17 10 3 14 201
* = Starter