Official Basketball Box Score

Cleary vs. Duquesne

12/27/2025 at 2:00 pm — UPMC Cooper Fieldhouse, Pittsburgh, PA

Officials: Ron Tyburski, Tony Chiazza, Matt PotterAttendance: 1943

Team 1 2 Total
Cleary (MI) 25 24 - 49
Duquesne 51 48 - 99
Cleary (MI)   Duquesne
28.8% Total FG% 52.8%
15.8% 3-Pt. FG% 37.0%
61.5% Free Throw% 68.4%
None Technical Fouls None
24 Points in the Paint 56
16 Points off Turnovers 17
12 2nd Chance Points 18
7 Fast Break Points 20
28 Bench Points 48
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 23.1% 28.8%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 50.0% 71.4% 61.5%
Duquesne
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 51.4% 52.8%
3-Pt. FG% 38.5% 35.7% 37.0%
Free Throw% 72.7% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bennie Crenshaw Jr.* 3-8 1-2 0-0 1 1 2 2 7 0 3 0 1 20
#14 Brian Everhart* 1-6 1-5 0-0 0 1 1 1 3 3 1 0 1 20
#15 Isaiah Bailey* 3-6 0-1 0-0 3 1 4 0 6 1 0 1 0 19
#21 Nick Ellis* 1-6 0-4 0-0 0 0 0 1 2 0 1 1 1 20
#24 Jacob Mueller* 1-3 0-0 1-2 0 1 1 1 3 0 0 1 1 15
#01 Zane Kemp 2-13 0-0 4-5 3 3 6 0 8 0 2 1 1 21
#02 Amare Slaughter 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 6
#03 Derrick Miller 1-6 0-2 0-0 0 2 2 0 2 1 2 1 0 16
#10 Chaz Cobbs Jr. 1-4 0-2 1-2 0 2 2 1 3 2 1 0 3 20
#12 Trevor Viau 2-4 1-1 0-0 1 1 2 2 5 1 2 1 3 14
#23 Tim Kewley 2-3 0-0 1-2 1 1 2 1 5 0 0 0 0 12
#33 TJ Fischhaber 2-3 0-0 1-2 1 4 5 1 5 0 0 2 1 13
#52 Dominick Phifer 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 19-66 3-19 8-13 11 18 29 12 49 9 15 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dixon,David* 5-6 0-0 0-0 1 4 5 0 10 2 2 1 0 20
#09 Necas,Jakub* 4-8 1-3 2-4 6 4 10 1 11 2 2 1 0 19
#01 Guinyard,Tarence* 2-5 1-3 4-5 0 5 5 1 9 2 0 0 0 19
#03 Williams,Jimmie* 7-11 2-3 0-0 1 5 6 1 16 3 1 0 0 22
#05 Crawford,Cameron* 2-6 1-3 0-0 2 0 2 0 5 2 1 0 1 19
#00 Hall,Brandon 1-4 0-0 1-2 0 1 1 1 3 0 0 0 3 10
#06 Williams,Alex 1-5 1-3 2-2 2 0 2 2 5 4 0 0 0 15
#07 Aekins,Dom 1-2 1-2 0-0 0 1 1 2 3 2 1 0 1 9
#18 van Bussel,Stef 5-5 0-0 1-2 1 5 6 3 11 1 3 1 1 13
#22 Edwards,Maximus 3-6 1-4 0-0 0 9 9 0 7 2 0 1 1 17
#27 Milosevic,Lazar 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 8
#31 McDermott,Seamus 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#32 Anish,Ethan 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#33 Prolla,Lucas 1-1 1-1 0-0 1 1 2 0 3 0 1 0 2 4
#44 DiMichele,Jake 4-7 1-2 2-2 0 1 1 0 11 2 1 0 3 17
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 38-72 10-27 13-19 19 38 57 14 99 22 13 4 12 200
* = Starter