Official Basketball Box Score

Cleary (MI) vs. Rochester Christian (Mich.)

2/22/2025 at 3:00 PM — Garth Pleasant Arena

Officials: John Hartley, Eric Talasis, Kendal SmithAttendance: 314

Team 1 2 Total
Cleary (MI) 32 46 - 78
Rochester Christian (Mich.) 43 43 - 86
Cleary (MI)   Rochester Christian (Mich.)
43.5% Total FG% 58.0%
46.2% 3-Pt. FG% 55.6%
66.7% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 28
15 Points off Turnovers 4
11 2nd Chance Points 8
4 Fast Break Points 0
16 Bench Points 3
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.5% 43.5%
3-Pt. FG% 42.9% 50.0% 46.2%
Free Throw% 58.3% 73.3% 66.7%
Rochester Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 58.3% 58.0%
3-Pt. FG% 50.0% 60.0% 55.6%
Free Throw% 81.8% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaylen Cole-Williams* 4-11 3-7 4-4 1 3 4 4 15 2 1 0 1 36
#11 Bennie Crenshaw Jr.* 3-8 0-1 3-4 0 2 2 2 9 6 2 0 1 36
#13 Chris Williams* 7-13 0-0 3-7 6 2 8 2 17 1 1 0 0 31
#24 Jacob Mueller* 1-7 0-0 2-2 0 0 0 4 4 2 2 1 1 21
#50 Tyree Jones* 6-13 0-0 5-9 4 7 11 3 17 1 2 1 4 35
#00 Levi McKenzie 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#01 AJ Hess 5-7 3-4 1-1 1 1 2 2 14 1 1 0 0 20
#10 Chaz Cobbs Jr. 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#12 Nick Moore 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#23 Tim Kewley 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-62 6-13 18-27 13 19 32 21 78 15 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brody Parker* 8-15 3-5 2-6 1 3 4 2 21 3 3 0 2 40
#08 Dustin Farrow* 1-4 0-1 3-4 1 4 5 4 5 0 1 0 0 27
#10 Brett White* 6-15 3-7 9-10 0 9 9 4 24 5 1 0 1 39
#11 Gunner Walters* 5-5 3-3 0-0 0 0 0 4 13 8 4 0 1 37
#24 James Fisher* 8-9 0-0 4-4 0 3 3 4 20 0 2 2 1 32
#00 Roland Vincze 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#01 Ashton Goul 1-2 1-2 0-0 1 3 4 2 3 0 1 1 1 13
#06 Tre Walker III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 George Reshotka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#13 Raoual Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 29-50 10-18 18-24 4 27 31 21 86 16 12 3 6 200
* = Starter