Official Basketball Box Score

Cleary (MI) vs. Indiana Tech

2/1/2025 at 03:00 PM — Schaefer Center

Officials: ,,Attendance: 0

Team 1 2 Total
Cleary (MI) 30 33 - 63
Indiana Tech 39 45 - 84
Cleary (MI)   Indiana Tech
35.4% Total FG% 47.9%
23.1% 3-Pt. FG% 37.5%
68.8% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 48
11 Points off Turnovers 11
10 2nd Chance Points 19
0 Fast Break Points 0
28 Bench Points 40
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.5% 35.4%
3-Pt. FG% 27.3% 20.0% 23.1%
Free Throw% 62.5% 75.0% 68.8%
Indiana Tech
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 52.8% 47.9%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 40.0% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 AJ Hess* 0-4 0-4 0-0 0 2 2 2 0 0 3 0 0 15
#03 Jaylen Cole-Williams* 1-5 1-4 0-0 0 2 2 2 3 0 1 0 1 29
#11 Bennie Crenshaw Jr.* 3-12 0-0 2-2 1 1 2 0 8 2 3 0 2 28
#13 Chris Williams* 7-11 0-1 4-5 2 4 6 2 18 2 1 0 1 28
#24 Jacob Mueller* 3-12 0-3 0-2 2 6 8 4 6 3 1 2 0 28
#00 Levi McKenzie 4-8 3-7 0-0 1 0 1 0 11 0 0 0 0 17
#02 Amare Slaughter 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 9
#05 Justin Odoms 2-4 1-3 1-1 1 0 1 0 6 0 0 0 1 9
#10 Chaz Cobbs Jr. 2-3 1-1 0-0 1 5 6 0 5 2 0 0 0 17
#12 Nick Moore 1-4 0-2 0-0 0 1 1 0 2 0 0 0 1 8
#23 Tim Kewley 0-0 0-0 4-6 2 2 4 2 4 0 1 0 2 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-65 6-26 11-16 12 26 38 13 63 9 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brady Titus* 1-6 0-1 0-0 1 6 7 0 2 5 0 0 1 26
#05 Max Perez* 3-7 3-7 0-0 0 5 5 3 9 2 0 0 0 23
#12 Dallas Roberts* 2-10 1-5 0-0 1 2 3 1 5 4 2 0 1 31
#20 Blake Davison* 5-5 2-2 0-0 0 1 1 2 12 1 0 1 2 25
#23 Crew Gibson* 6-15 1-4 3-7 2 7 9 1 16 3 1 1 0 25
#01 Conner West 0-1 0-0 0-0 0 0 0 2 0 3 1 0 0 7
#10 Jaxson Fugate 6-9 0-1 0-1 2 1 3 2 12 0 0 1 1 18
#11 Lucas Lyyski 11-13 2-2 0-0 2 5 7 2 24 2 1 0 0 24
#15 Adam Walden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Steele Brasfield 0-3 0-2 2-2 3 1 4 0 2 0 2 0 0 13
#32 Eric Hobson 1-1 0-0 0-0 2 2 4 0 2 1 1 0 0 2
#33 Evan Haroldson 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 35-73 9-24 5-10 15 32 47 13 84 21 8 3 5 200
* = Starter